Ancyra: Difference between revisions
From SILVER
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|Nomisma ID=http://nomisma.org/id/ancyra | |Nomisma ID=http://nomisma.org/id/ancyra | ||
|Pleiades ID=619103 | |Pleiades ID=619103 | ||
|Ancient Region= | |Ancient Region=galatia | ||
|Ancient Region Pleades ID=https://pleiades.stoa.org/places/991393/galatia/?searchterm=galatia* | |Ancient Region Pleades ID=https://pleiades.stoa.org/places/991393/galatia/?searchterm=galatia* | ||
|Ancient Region Nomisma ID=galatia | |Ancient Region Nomisma ID=galatia | ||
|Modern country=Turkey | |Modern country=Turkey | ||
}} | }} |
Latest revision as of 22:01, 30 December 2022
The mint at the ancient site of Ancyra in Galatia.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 1573 - Ancyra (?) (Galatians), silver, drachms (250-200 BCE) | ![]() |
Silver | 1,739 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | http://nomisma.org/id/ancyra |
Definition: | The mint at the ancient site of Ancyra in Galatia. |
Pleiades IDUnique ID of the Pleiades place resource | 619103 |
Ancient regionAncient region. | Galatia
Nomisma: galatia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 39° 56' 35.51" N, 32° 51' 37.94" E |
Links |
Map
Literature
Authors
Currently no content has been found.