Coressia: Difference between revisions
From SILVER
(CSV importMints) |
No edit summary |
||
Line 2: | Line 2: | ||
|Nomisma ID=coressia | |Nomisma ID=coressia | ||
|Pleiades ID=570370 | |Pleiades ID=570370 | ||
|Ancient Region=Cyclades | |Ancient Region=Cyclades | ||
|Ancient Region Pleades ID=560353 | |Ancient Region Pleades ID=https://pleiades.stoa.org/places/560353/cyclades/?searchterm=cyclades* | ||
|Ancient Region Nomisma ID=cyclades | |Ancient Region Nomisma ID=http://nomisma.org/id/cyclades | ||
|Modern country=Greece | |Modern country=Greece | ||
}} | }} |
Latest revision as of 08:24, 29 January 2023
The mint at the ancient site of Coressia on Ceos, Cyclades.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 173 - Coressia, silver, staters (520-480 BCE) | ![]() |
Silver | 2,704 kg |
S 175 - Coressia, silver, obols (520-510 BCE) | ![]() |
Silver | 23 kg |
S 177 - Coressia, silver, drachms (510-480 BCE) | ![]() |
Silver | 142 kg |
S 178 - Coressia, silver, hemidrachms (510-480 BCE) | Silver | 1,787 kg | |
S 182 - Coressia, silver, obols (510-470 BCE) | ![]() |
Silver | 111 kg |
S 183 - Coressia, silver, hemiobols (480-470 BCE) | ![]() |
Silver | 87 kg |
S 537 - Coressia, bronze (cuttlefish/bunch of grapes) (400-300 BCE) | ![]() |
Bronze | |
S 539 - Coressia, bronze (Apollo/bee) (300-200 BCE) | ![]() |
Bronze | |
S 538 - Coressia, bronze (Apollo/bunch of grapes) (300-200 BCE) | ![]() |
Bronze | |
S 540 - Coressia, bronze (Aristaeus/star) (300-200 BCE) | ![]() |
Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | coressia |
Definition: | The mint at the ancient site of Coressia on Ceos, Cyclades. |
Pleiades IDUnique ID of the Pleiades place resource | 570370 |
Ancient regionAncient region. | Cyclades
Nomisma: http://nomisma.org/id/cyclades |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 37° 39' 57.19" N, 24° 18' 28.58" E |
Links |
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.