THIS IS ONLY A TEST WIKI - the real SILVER wiki is available at https://silver.kbr.be

Template:Die Study: Difference between revisions

From SILVER
No edit summary
No edit summary
Line 200: Line 200:
{{#vardefine:Carter|{{#expr:{{{Number of coins|}}}*{{{Number of obverse dies|}}}/((1.214*{{{Number of coins|}}})-(1.197*{{{Number of obverse dies|}}})) }} }}
{{#vardefine:Carter|{{#expr:{{{Number of coins|}}}*{{{Number of obverse dies|}}}/((1.214*{{{Number of coins|}}})-(1.197*{{{Number of obverse dies|}}})) }} }}
|{{#ifexpr:{{{Number of coins|}}}>3*{{{Number of obverse dies|}}}|{{#vardefine:Carter|{{#expr:{{{Number of coins|}}}*{{{Number of obverse dies|}}}/((1.069*{{{Number of coins|}}})-(8.843*{{{Number of obverse dies|}}})) }} }} </sup>}}
|{{#ifexpr:{{{Number of coins|}}}>3*{{{Number of obverse dies|}}}|{{#vardefine:Carter|{{#expr:{{{Number of coins|}}}*{{{Number of obverse dies|}}}/((1.069*{{{Number of coins|}}})-(8.843*{{{Number of obverse dies|}}})) }} }} </sup>}}
|{{#vardefine:Carter|{{#expr:{{{Number of coins|}}}*{{{Number of obverse dies|}}}/((1.124*{{{Number of coins|}}})-(1.016*{{{Number of obverse dies|}}})) }} }} }} }}[[Carter::{{#var:Carter}}]]  
|{{#vardefine:Carter|{{#expr:{{{Number of coins|}}}*{{{Number of obverse dies|}}}/((1.124*{{{Number of coins|}}})-(1.016*{{{Number of obverse dies|}}})) }} }} }}[[Carter::{{#var:Carter}}]]  
|[[Esty::@@@]] (% of O)
|[[Esty::@@@]] (% of O)
| {{#vardefine:Esty|{{#expr:({{{Number of obverse dies|}}}/(1-({{{Number of reverse dies|}}}/{{{Number of coins|}}})))*(1+({{{Number of reverse dies|}}}/({{{Number of obverse dies|}}}*1)))}} }}[[Esty::{{#var:Esty}}]]%
| {{#vardefine:Esty|{{#expr:({{{Number of obverse dies|}}}/(1-({{{Number of reverse dies|}}}/{{{Number of coins|}}})))*(1+({{{Number of reverse dies|}}}/({{{Number of obverse dies|}}}*1)))}} }}[[Esty::{{#var:Esty}}]]%

Revision as of 12:26, 5 May 2022

Template formatting Die Studies.