Rhegium, silver, hemidrachms (420-387 BCE): Difference between revisions
From SILVER
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|RQEM reference number=37a | |RQEM reference number=37a | ||
|Die study reference=Herzfelder 1957, troisième série. | |Die study reference=Herzfelder 1957, troisième série. | ||
|Coin series reference=RQEMAC, n° 37a; HN Italy, n° | |Coin series reference=RQEMAC, n° 37a; HN Italy, n° 2498-2499; HGC 1, n° 1648 | ||
|Coin series web reference=https://greekcoinage.org/iris/id/rhegium.hn_italy.2498-2499 | |||
|Number of obverse dies=7 | |Number of obverse dies=7 | ||
|Number of coins=12 | |Number of coins=12 | ||
}} | }} |
Revision as of 19:14, 21 May 2023
420 BCE - 387 BCE Silver 556 kg
Description
ObverseInscription or printing placed on the obverse.: | Facing head of a lion. |
ReverseInscription or printing placed on the reverse.: | ΡΗ (Greek).ΡΗ Olive sprig. |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Rhegium | Ancient regionAncient region.: | Modern countryModern country: Italy | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 420 BCE | toIdentifies the final date in a range assigned in a numismatic context.. | 387 BCE | PeriodTime period of the numismatic object.: Classical 480-323 BC ![]() |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Silver ![]() |
Median weightMedian of the weights of numismatic objects (in grams). in grams | 2.05 | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | hemidrachm ![]() |
StandardStandard.: |
Image
![](/img_auth.php/2/2f/AC_37a_-_Rhegium%2C_silver%2C_drachma%2C_356-351_BC.jpg)
AC 37a - Rhegium, silver, drachma, 356-351 BC.jpg [1]
References
Die study referencePublication of the study: | Herzfelder 19571Herzfelder 1957, troisième série. | ||
Coin series referenceReference to coin series study: | RQEMAC2RQEMAC, n° 37a, HN Italy3HN Italy, n° 2498-2499, HGC 14HGC 1, n° 1648 | ||
Coin series web referenceCoin series web references: |
Obverse dies distribution
no distribution is available
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 7 | Number of singletons (o1)The number of singleton coins. ᵖ | |
Number of reverse diesNumber of reverse dies. (r) | Number of coinsNumber of coins. (n) | 12 | |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 1.71 | Coins per reverse dieNumber of coins per reverse die. (n/r) | |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | % | |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 13.57 | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 271,400 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 16.8 | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | 0.00004 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | % | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 1,768.61 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | 556 kg <br /> 556 kg | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 4,421.52 |
Remarks