Tyras: Difference between revisions
From SILVER
(CSV importMints) |
No edit summary |
||
| Line 2: | Line 2: | ||
|Nomisma ID=tyras | |Nomisma ID=tyras | ||
|Pleiades ID=226800 | |Pleiades ID=226800 | ||
|Ancient Region= | |Ancient Region=Scythia | ||
|Ancient Region Nomisma ID= | |Ancient Region Nomisma ID=scythia | ||
|Modern country=Ukraine | |Modern country=Ukraine | ||
}} | }} | ||
manque lien "Thrace" sur Stoa.Pleiades | manque lien "Thrace" sur Stoa.Pleiades | ||
Latest revision as of 09:04, 21 September 2023
The mint at the ancient site of Tyras in Thrace.
Die Studies
Currently no content has been found.
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| SO 593 - Tyras (AE Demeter/Horse) over Tyras (Ebay seller blackseaantiquities, April 2017) | Bronze | 310 BC JL |
Overstruck coins
| Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
|---|---|---|---|---|
| SO 593 - Tyras (AE Demeter/Horse) over Tyras (Ebay seller blackseaantiquities, April 2017) | Bronze | 310 BC JL |
| Nomisma IDNomisma ID | tyras |
| Definition: | The mint at the ancient site of Tyras in Thrace. |
| Pleiades IDUnique ID of the Pleiades place resource | 226800 |
| Ancient regionAncient region. | Scythia
Nomisma: scythia |
| Modern countryModern country | Ukraine |
| CoordinatesGeographical coorindates | 46° 12' 3.41" N, 30° 21' 1.94" E |
| Links |
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.
manque lien "Thrace" sur Stoa.Pleiades