Ross R. Holloway: Difference between revisions
From SILVER
No edit summary |
No edit summary |
||
Line 8: | Line 8: | ||
|Death place=Carrboro | |Death place=Carrboro | ||
|Death coordinates=35.90999, -79.07529 | |Death coordinates=35.90999, -79.07529 | ||
|Keyword=die study; sicily; syracuse; | |Keyword=die study; sicily; syracuse; hieronymus of Syracuse | ||
|Link=https://en.wikipedia.org/wiki/R._Ross_Holloway | |Link=https://en.wikipedia.org/wiki/R._Ross_Holloway | ||
}} | }} |
Latest revision as of 09:12, 27 November 2023
- 1934/08/15 Newton, † 2022/06/30 Carrboro, die study; sicily; syracuse; hieronymus of Syracuse
Ross R. Holloway
SILVER IDUnique ID of the page ᵖ | 10549 |
First nameFirst name(s) of the person. | Ross |
Last nameLast name of the person. | Holloway |
Wikidata IDWikidata ID | |
Birth dateBirth date: day - month - year. | August 15, 1934 |
Birth placePlace of birth of the person | Newton 42° 19' 41.41" N, 71° 13' 48.07" W |
Death dateDeath date: day - month - year. | June 30, 2022 |
Death placePlace of death of the person | Carrboro 35° 54' 35.96" N, 79° 4' 31.04" W |
KeywordsNumismatic Keywords ᵖ | die study, sicily, syracuse, hieronymus of syracuse |
LinkLink to further Information | https://en.wikipedia.org/wiki/R. Ross Holloway |
Image | |
Further imagesFurther images of the person. |
Further imagesFurther images of the person.
Map
Literature
Primary literature | YearYear of the literature reference ᵖ | TypeLiterature type (book, journal, etc.) ᵖ | TitleTitel of the book. |
---|---|---|---|
Holloway 1969 | 1969 | monograph | The Thirteen-Months Coinage of Hieronymos of Syracuse |