Marathus: Difference between revisions
From SILVER
(Created page with "{{Mint |Nomisma ID=marathus |Pleiades ID=594980 |Ancient Region=Syria (Phoenicia) |Ancient Region Pleades ID=991410 ; 1306 |Ancient Region Nomisma ID=phoenicia ; greek_syria |...") |
No edit summary |
||
Line 5: | Line 5: | ||
|Ancient Region Pleades ID=991410 ; 1306 | |Ancient Region Pleades ID=991410 ; 1306 | ||
|Ancient Region Nomisma ID=phoenicia ; greek_syria | |Ancient Region Nomisma ID=phoenicia ; greek_syria | ||
|Modern country= | |Modern country=Syria | ||
}} | }} |
Latest revision as of 09:34, 31 May 2024
The mint at the ancient site of Marathus in Phoenicia.
Die Studies
Currently no content has been found.
Overstriking coins
Currently no content has been found.
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
SO 2137 - Artaxata? over Marathus | Bronze | 80 BC JL | ||
3873 - Tigranocerta (AE Tigranes/Tyche) over Marathus (Zeus/cornucopiae) (Bedoukian coll. - Nercessian 1995, 48-54) | Bronze | 80 BC JL | ||
SO 2139 - Artaxata? over Marathus | Bronze | 80 BC JL | ||
SO 2138 - Artaxata? over Marathus | Bronze | 80 BC JL | ||
SO 1898 - Artaxata? over Marathus | Bronze | 80 BC JL | ||
2669 - Tigranocerta (AE Tigranes/Tyche) over Marathus (Zeus/cornucopiae) (Guevrekian coll. - Nercessian 1996, 70) | Bronze | 80 BC JL | ||
SO 1897 - Artaxata? over Marathus | Bronze | 80 BC JL | ||
3516 - Tigranocerta (AE Tigranes/Tyche) over Marathus (Zeus/conucopiae) (Paris, BnF, Y 23890.73) | Bronze | 80 BC JL |
Nomisma IDNomisma ID | marathus |
Definition: | The mint at the ancient site of Marathus in Phoenicia. |
Pleiades IDUnique ID of the Pleiades place resource | 594980 |
Ancient regionAncient region. | Syria (Phoenicia)
Nomisma: phoenicia, Nomisma: greek_syria |
Modern countryModern country | Syria |
CoordinatesGeographical coorindates | 34° 49' 35.40" N, 35° 54' 29.47" E |
Links |
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.