Caulonia
From SILVER
The mint at the ancient site of Caulonia in Bruttium.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| Caulonia, silver, staters (530-480 BCE) | Silver | 5,524 kg | |
| Caulonia, silver, third nomoi (530-480 BCE) | Silver | 306 kg | |
| Caulonia, silver, diobols (530-480 BCE) | Silver | 1,412 kg | |
| Caulonia, silver, staters (480-388 BCE) | Silver | 12,520 kg | |
| Caulonia, silver, third nomoi (480-388 BCE) | Silver | 628 kg |
Overstriking coins
Overstruck coins
| Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
|---|---|---|---|---|
| 2101 - Laüs (nomos man-faced bull/man-faced bull) over Caulonia (Poseidon/stag) (NAC, 29, May 2005, 32) | Silver | 480 BC JL |
| Nomisma IDNomisma ID | caulonia |
| Definition: | The mint at the ancient site of Caulonia in Bruttium. |
| Pleiades IDUnique ID of the Pleiades place resource | 452352 |
| Ancient regionAncient region. | Magna Graecia (Bruttium)
Nomisma: bruttium, Nomisma: magna_graecia |
| Modern countryModern country | Italy |
| CoordinatesGeographical coorindates | 38° 26' 43.53" N, 16° 34' 42.55" E |
| Links |