THIS IS ONLY A TEST WIKI - the real SILVER wiki is available at https://silver.kbr.be

Property:Coordinates

From SILVER
Showing 20 pages using this property.
0–9
40° 27' 16.29" N, 17° 16' 12.59" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
37° 4' 0.00" N, 41° 13' 0.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.066667&mlon=41.216667#map=16/37.066667/41.216667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.066667 N, 41.216667 E">Google maps</a></li></ul>
40° 22' 59.25" N, 16° 49' 22.02" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.383126&mlon=16.822782#map=16/40.383126/16.822782"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.383126 N, 16.822782 E">Google maps</a></li></ul>
40° 4' 41.06" N, 9° 17' 0.41" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.078072&mlon=9.283447#map=16/40.078072/9.283447"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.078072 N, 9.283447 E">Google maps</a></li></ul>
38° 26' 43.53" N, 16° 34' 42.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.445426&mlon=16.578485#map=16/38.445426/16.578485"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.445426 N, 16.578485 E">Google maps</a></li></ul>
39° 50' 2.04" N, 26° 4' 8.71" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.8339&mlon=26.069085#map=16/39.8339/26.069085"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.8339 N, 26.069085 E">Google maps</a></li></ul>
40° 22' 59.25" N, 16° 49' 22.02" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.383126&mlon=16.822782#map=16/40.383126/16.822782"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.383126 N, 16.822782 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
37° 45' 0.00" N, 14° 24' 0.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
40° 22' 59.25" N, 16° 49' 22.02" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.383126&mlon=16.822782#map=16/40.383126/16.822782"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.383126 N, 16.822782 E">Google maps</a></li></ul>
39° 45' 2.47" N, 16° 27' 0.81" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.750687&mlon=16.450224#map=16/39.750687/16.450224"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.750687 N, 16.450224 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
40° 25' 21.47" N, 15° 0' 20.05" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.422631&mlon=15.005569#map=16/40.422631/15.005569"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.422631 N, 15.005569 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
38° 26' 43.53" N, 16° 34' 42.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.445426&mlon=16.578485#map=16/38.445426/16.578485"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.445426 N, 16.578485 E">Google maps</a></li></ul>
39° 50' 2.04" N, 26° 4' 8.71" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.8339&mlon=26.069085#map=16/39.8339/26.069085"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.8339 N, 26.069085 E">Google maps</a></li></ul>
40° 22' 59.25" N, 16° 49' 22.02" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.383126&mlon=16.822782#map=16/40.383126/16.822782"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.383126 N, 16.822782 E">Google maps</a></li></ul>
34° 55' 46.55" N, 33° 37' 46.10" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=34.929597&mlon=33.629471#map=16/34.929597/33.629471"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/34.929597 N, 33.629471 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>

Showing 1 related entity.