Property:Coordinates
From SILVER
- Imported from"Imported from" is a predefined property that describes a relation to an <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Import_vocabulary">imported vocabulary</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. dc:point (dc | Dublin Core Metadata Element Set, Version 1.1)
- As an additional service, this property provides online maps of the entered coordinates.
- Has preferred property label"Preferred property label" is a declarative predefined property to specify a <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Preferred_property_label">preferred property label</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Coordinates (en)
- Coordonnées (fr)
- Koordinaten (de)
- Has property description"Property description" is a predefined property that allows to describe a property in context of a language and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Geographical coorindates (en)
- Geografische Koordinaten (de)
0–9
17522 - Taras (nomos rider/Taras FB 49) over Corinthian type (Pegasus/Athena) (Stack's Bowers Galleries, Jan. 2023, 40003) +
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
38° 26' 43.53" N, 16° 34' 42.55" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.445426&mlon=16.578485#map=16/38.445426/16.578485"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.445426 N, 16.578485 E">Google maps</a></li></ul>
38° 26' 43.53" N, 16° 34' 42.55" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.445426&mlon=16.578485#map=16/38.445426/16.578485"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.445426 N, 16.578485 E">Google maps</a></li></ul>
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
17719 - Croton (nomos tripod/incuse tripod) over Gela (rider/bull) (Roma Numismatics, EA 107, March 2023, 66) +
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
38° 6' 33.40" N, 15° 38' 38.15" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.109279&mlon=15.64393#map=16/38.109279/15.64393"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.109279 N, 15.64393 E">Google maps</a></li></ul>
17739 - Rhegium (AE Janiform head/Asclepius) over Rhegium (jugate heads/tripod) (Naville, 74, June 2022, 30) +
38° 6' 33.40" N, 15° 38' 38.15" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.109279&mlon=15.64393#map=16/38.109279/15.64393"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.109279 N, 15.64393 E">Google maps</a></li></ul>
17783 - Croton (nomos tripod/incuse tripod) over Gela (rider/bull) (Leu Numismatik, WA 11, Feb. 2020, 42) +
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
17792 - Croton (nomos tripod/incuse tripod) over Gela (horseman/man-faced bull) (CNG, 103, Sept. 2016, 56) +
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
17859 - Olbia (drachm Heracles/axe and bowcase) over uncertain type (Roma Numismatics, EA 71, May 2020, 84) +
46° 41' 30.82" N, 31° 54' 5.75" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=46.691895&mlon=31.901597#map=16/46.691895/31.901597"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/46.691895 N, 31.901597 E">Google maps</a></li></ul>
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
Showing 1 related entity.