Property:Coordinates
From SILVER
- Imported from"Imported from" is a predefined property that describes a relation to an <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Import_vocabulary">imported vocabulary</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. dc:point (dc | Dublin Core Metadata Element Set, Version 1.1)
- As an additional service, this property provides online maps of the entered coordinates.
- Has preferred property label"Preferred property label" is a declarative predefined property to specify a <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Preferred_property_label">preferred property label</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Coordinates (en)
- Coordonnées (fr)
- Koordinaten (de)
- Has property description"Property description" is a predefined property that allows to describe a property in context of a language and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Geographical coorindates (en)
- Geografische Koordinaten (de)
0–9
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
22147 - Amisus (AE Athena/Perseus) over uncertain type (Savoca Numismatik, EA 174, Sept. 2023, 36) +
41° 17' 33.80" N, 36° 19' 52.68" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.292721&mlon=36.3313#map=16/41.292721/36.3313"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.292721 N, 36.3313 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
22182 - Gortyn (hemidrachm bull/Europa) over Aegina (turtle/incuse square) (Obolos, WA 4, Feb. 2016, 297) +
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
35° 3' 47.08" N, 24° 56' 48.72" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.063078&mlon=24.946867#map=16/35.063078/24.946867"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.063078 N, 24.946867 E">Google maps</a></li></ul>
22215 - Phalasarna (hemidrachm Artemis/trident) over Argos (wolf/A) (Münzen & Medaillen, 49, Nov. 2020, 198) +
35° 30' 3.39" N, 23° 34' 49.38" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.500941&mlon=23.580383#map=16/35.500941/23.580383"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.500941 N, 23.580383 E">Google maps</a></li></ul>
35° 30' 3.39" N, 23° 34' 49.38" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.500941&mlon=23.580383#map=16/35.500941/23.580383"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.500941 N, 23.580383 E">Google maps</a></li></ul>
Showing 1 related entity.