Property:Coordinates
From SILVER
- Imported from"Imported from" is a predefined property that describes a relation to an <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Import_vocabulary">imported vocabulary</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. dc:point (dc | Dublin Core Metadata Element Set, Version 1.1)
- As an additional service, this property provides online maps of the entered coordinates.
- Has preferred property label"Preferred property label" is a declarative predefined property to specify a <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Preferred_property_label">preferred property label</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Coordinates (en)
- Coordonnées (fr)
- Koordinaten (de)
- Has property description"Property description" is a predefined property that allows to describe a property in context of a language and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Geographical coorindates (en)
- Geografische Koordinaten (de)
0–9
38° 14' 11.11" N, 16° 15' 35.62" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.23642&mlon=16.259895#map=16/38.23642/16.259895"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.23642 N, 16.259895 E">Google maps</a></li></ul>
38° 14' 11.11" N, 16° 15' 35.62" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.23642&mlon=16.259895#map=16/38.23642/16.259895"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.23642 N, 16.259895 E">Google maps</a></li></ul>
23979 - Taras (nomos Taras/hippocamp) over uncertain type (Monnaies de Collection, 11, Apr. 2023, 3) +
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
37° 31' 48.84" N, 27° 16' 42.13" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.530233&mlon=27.278369#map=16/37.530233/27.278369"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.530233 N, 27.278369 E">Google maps</a></li></ul>
37° 31' 48.84" N, 27° 16' 42.13" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.530233&mlon=27.278369#map=16/37.530233/27.278369"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.530233 N, 27.278369 E">Google maps</a></li></ul>
37° 31' 48.84" N, 27° 16' 42.13" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.530233&mlon=27.278369#map=16/37.530233/27.278369"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.530233 N, 27.278369 E">Google maps</a></li></ul>
37° 31' 48.84" N, 27° 16' 42.13" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.530233&mlon=27.278369#map=16/37.530233/27.278369"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.530233 N, 27.278369 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
24103 - Taras (nomos rider/Taras FB 48) over Corinthian type (Pegasus/Athena) (Nomos, Obolos 21, Jan. 2022, 19) +
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
24117 - Taras (nomos rider/Taras FB 45) over Corinthian type (Pegasus/Athena) (Nomos, Obolos 13, July 2019, 44) +
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
24124 - Taras (nomos rider/Taras FB 48) over Terina (Terina/Nike) (Naville Numismatics, 28, Jan. 2017, 13) +
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
24127 - Taras (nomos Taras/rider FB 16) over Corinthian type (Pegasus/Athena) (CNG, EA 318, Jan. 2014, 5) +
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
Showing 1 related entity.