Property:Coordinates
From SILVER
- Imported from"Imported from" is a predefined property that describes a relation to an <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Import_vocabulary">imported vocabulary</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. dc:point (dc | Dublin Core Metadata Element Set, Version 1.1)
- As an additional service, this property provides online maps of the entered coordinates.
- Has preferred property label"Preferred property label" is a declarative predefined property to specify a <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Preferred_property_label">preferred property label</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Coordinates (en)
- Coordonnées (fr)
- Koordinaten (de)
- Has property description"Property description" is a predefined property that allows to describe a property in context of a language and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Geographical coorindates (en)
- Geografische Koordinaten (de)
0–9
36° 59' 35.22" N, 31° 26' 18.40" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.993117&mlon=31.438444#map=16/36.993117/31.438444"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.993117 N, 31.438444 E">Google maps</a></li></ul>
36° 59' 35.22" N, 31° 26' 18.40" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.993117&mlon=31.438444#map=16/36.993117/31.438444"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.993117 N, 31.438444 E">Google maps</a></li></ul>
36° 59' 35.22" N, 31° 26' 18.40" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.993117&mlon=31.438444#map=16/36.993117/31.438444"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.993117 N, 31.438444 E">Google maps</a></li></ul>
36° 59' 35.22" N, 31° 26' 18.40" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.993117&mlon=31.438444#map=16/36.993117/31.438444"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.993117 N, 31.438444 E">Google maps</a></li></ul>
36° 59' 35.22" N, 31° 26' 18.40" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.993117&mlon=31.438444#map=16/36.993117/31.438444"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.993117 N, 31.438444 E">Google maps</a></li></ul>
36° 59' 35.22" N, 31° 26' 18.40" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.993117&mlon=31.438444#map=16/36.993117/31.438444"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.993117 N, 31.438444 E">Google maps</a></li></ul>
24874 - Side (double siglos pomegrenate/Athena) over uncertain type (Triton, XXV, Jan. 2022, 6120) +
36° 46' 20.64" N, 31° 23' 36.24" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.7724&mlon=31.3934#map=16/36.7724/31.3934"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.7724 N, 31.3934 E">Google maps</a></li></ul>
24877 - Side (double siglos pomegrenate/Athena) over uncertain type (CNG, EA 489, April 2021, 179) +
36° 46' 20.64" N, 31° 23' 36.24" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.7724&mlon=31.3934#map=16/36.7724/31.3934"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.7724 N, 31.3934 E">Google maps</a></li></ul>
36° 46' 20.64" N, 31° 23' 36.24" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.7724&mlon=31.3934#map=16/36.7724/31.3934"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.7724 N, 31.3934 E">Google maps</a></li></ul>
36° 46' 20.64" N, 31° 23' 36.24" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.7724&mlon=31.3934#map=16/36.7724/31.3934"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.7724 N, 31.3934 E">Google maps</a></li></ul>
36° 46' 20.64" N, 31° 23' 36.24" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.7724&mlon=31.3934#map=16/36.7724/31.3934"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.7724 N, 31.3934 E">Google maps</a></li></ul>
36° 46' 20.64" N, 31° 23' 36.24" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.7724&mlon=31.3934#map=16/36.7724/31.3934"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.7724 N, 31.3934 E">Google maps</a></li></ul>
24892 - Side (double siglos Athena/Apollo) over uncertain type (Leu Numismatik AG, EA 18, Dec. 2021, 1319) +
36° 46' 20.64" N, 31° 23' 36.24" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.7724&mlon=31.3934#map=16/36.7724/31.3934"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.7724 N, 31.3934 E">Google maps</a></li></ul>
24929 - Leucas (AE chimera/man headed bull) over Philip II (Apollo/rider) (Jacquier, 52, Sept. 2023, 54) +
38° 48' 26.43" N, 20° 42' 47.22" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.807342&mlon=20.713116#map=16/38.807342/20.713116"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.807342 N, 20.713116 E">Google maps</a></li></ul>
38° 48' 26.43" N, 20° 42' 47.22" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.807342&mlon=20.713116#map=16/38.807342/20.713116"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.807342 N, 20.713116 E">Google maps</a></li></ul>
24933 - Anactorium (AR Pegasus/Athena) over Corinthian type (Pegasus/Athena) (Leu Numismatik, EA 22, Aug. 2022, 29) +
38° 55' 0.00" N, 20° 53' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.916667&mlon=20.883333#map=16/38.916667/20.883333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.916667 N, 20.883333 E">Google maps</a></li></ul>
24944 - Ephesus (cistophoric tetradrachm cista/bowcase) over Ephesus (cista/bowcase) (Solidus Numismatik, 80, June 2021, 1090) +
37° 56' 23.00" N, 27° 20' 27.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.939722&mlon=27.340833#map=16/37.939722/27.340833"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.939722 N, 27.340833 E">Google maps</a></li></ul>
38° 48' 26.43" N, 20° 42' 47.22" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.807342&mlon=20.713116#map=16/38.807342/20.713116"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.807342 N, 20.713116 E">Google maps</a></li></ul>
38° 48' 26.43" N, 20° 42' 47.22" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.807342&mlon=20.713116#map=16/38.807342/20.713116"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.807342 N, 20.713116 E">Google maps</a></li></ul>
38° 48' 26.43" N, 20° 42' 47.22" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.807342&mlon=20.713116#map=16/38.807342/20.713116"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.807342 N, 20.713116 E">Google maps</a></li></ul>
Showing 1 related entity.