Property:Coordinates
From SILVER
- Imported from"Imported from" is a predefined property that describes a relation to an <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Import_vocabulary">imported vocabulary</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. dc:point (dc | Dublin Core Metadata Element Set, Version 1.1)
- As an additional service, this property provides online maps of the entered coordinates.
- Has preferred property label"Preferred property label" is a declarative predefined property to specify a <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Preferred_property_label">preferred property label</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Coordinates (en)
- Coordonnées (fr)
- Koordinaten (de)
- Has property description"Property description" is a predefined property that allows to describe a property in context of a language and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Geographical coorindates (en)
- Geografische Koordinaten (de)
0–9
26445 - Croton (nomos tripod/incuse tripod) over Gela (horseman/man-faced bull) (Rauch, 118, June 2024, 102) +
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
26446 - Croton (nomos tripod/incuse tripod) over Gela (horseman/man-faced bull) (Rauch, 118, June 2024, 102) +
39° 4' 50.75" N, 17° 7' 37.49" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.080763&mlon=17.12708#map=16/39.080763/17.12708"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.080763 N, 17.12708 E">Google maps</a></li></ul>
26468 - Taras (nomos rider/Taras FB 40) over Corinthian type (Pegasus/Athena) (Leu Numismatik, EA 30, July 2024, 52) +
40° 27' 16.29" N, 17° 16' 12.59" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.454524&mlon=17.270165#map=16/40.454524/17.270165"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.454524 N, 17.270165 E">Google maps</a></li></ul>
26478 - Dacia (uncertain Roman mint) (denarius Roma/biga) over Apollonia (cow & calf/stellate pattern) (New York, ANS, 2015.20.2393) +
45° 31' 1.20" N, 22° 47' 13.20" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.517&mlon=22.787#map=16/45.517/22.787"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.517 N, 22.787 E">Google maps</a></li></ul>
26626 - Paros (drachm goat/incuse square) over uncertain type (Apparuti-Sternberg, XIX, Nov. 1987, 176) +
37° 5' 8.84" N, 25° 9' 2.62" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.08579&mlon=25.150728#map=16/37.08579/25.150728"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.08579 N, 25.150728 E">Google maps</a></li></ul>
A
38° 2' 58.51" N, 15° 5' 58.13" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.04958595&mlon=15.0994809#map=16/38.04958595/15.0994809"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.049586 N, 15.099481 E">Google maps</a></li></ul>
38° 2' 58.51" N, 15° 5' 58.13" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.049586&mlon=15.099481#map=16/38.049586/15.099481"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.049586 N, 15.099481 E">Google maps</a></li></ul>
40° 57' 0.00" N, 24° 59' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.95&mlon=24.983333#map=16/40.95/24.983333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.95 N, 24.983333 E">Google maps</a></li></ul>
36° 44' 0.00" N, 3° 1' 0.00" W +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.733333&mlon=-3.016667#map=16/36.733333/-3.016667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.733333 N, 3.016667 W">Google maps</a></li></ul>
36° 44' 0.00" N, 3° 1' 0.00" W +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.733333&mlon=-3.016667#map=16/36.733333/-3.016667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.733333 N, 3.016667 W">Google maps</a></li></ul>
36° 44' 0.00" N, 3° 1' 0.00" W +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.733333&mlon=-3.016667#map=16/36.733333/-3.016667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.733333 N, 3.016667 W">Google maps</a></li></ul>
40° 57' 0.00" N, 24° 59' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.95&mlon=24.983333#map=16/40.95/24.983333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.95 N, 24.983333 E">Google maps</a></li></ul>
40° 57' 0.00" N, 24° 59' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.95&mlon=24.983333#map=16/40.95/24.983333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.95 N, 24.983333 E">Google maps</a></li></ul>
40° 57' 0.00" N, 24° 59' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.95&mlon=24.983333#map=16/40.95/24.983333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.95 N, 24.983333 E">Google maps</a></li></ul>
40° 57' 0.00" N, 24° 59' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.95&mlon=24.983333#map=16/40.95/24.983333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.95 N, 24.983333 E">Google maps</a></li></ul>
40° 57' 0.00" N, 24° 59' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.95&mlon=24.983333#map=16/40.95/24.983333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.95 N, 24.983333 E">Google maps</a></li></ul>
40° 57' 0.00" N, 24° 59' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.95&mlon=24.983333#map=16/40.95/24.983333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.95 N, 24.983333 E">Google maps</a></li></ul>
40° 57' 0.00" N, 24° 59' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.95&mlon=24.983333#map=16/40.95/24.983333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.95 N, 24.983333 E">Google maps</a></li></ul>
40° 57' 0.00" N, 24° 59' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.95&mlon=24.983333#map=16/40.95/24.983333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.95 N, 24.983333 E">Google maps</a></li></ul>
40° 57' 0.00" N, 24° 59' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.95&mlon=24.983333#map=16/40.95/24.983333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.95 N, 24.983333 E">Google maps</a></li></ul>
Showing 1 related entity.