THIS IS ONLY A TEST WIKI - the real SILVER wiki is available at https://silver.kbr.be

Property:Coordinates

From SILVER
Showing 20 pages using this property.
C
47° 33' 29.20" N, 7° 35' 16.19" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=47.55811&mlon=7.58783#map=16/47.55811/7.58783"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/47.55811 N, 7.58783 E">Google maps</a></li></ul>
52° 31' 1.34" N, 13° 23' 19.90" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.51704&mlon=13.38886#map=16/52.51704/13.38886"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.51704 N, 13.38886 E">Google maps</a></li></ul>
40° 59' 0.21" N, 29° 1' 32.84" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.983393&mlon=29.025789#map=16/40.983393/29.025789"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.983393 N, 29.025789 E">Google maps</a></li></ul>
45° 27' 51.08" N, 9° 11' 22.67" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.46419&mlon=9.18963#map=16/45.46419/9.18963"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.46419 N, 9.18963 E">Google maps</a></li></ul>
45° 27' 51.08" N, 9° 11' 22.67" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.46419&mlon=9.18963#map=16/45.46419/9.18963"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.46419 N, 9.18963 E">Google maps</a></li></ul>
45° 27' 51.08" N, 9° 11' 22.67" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.46419&mlon=9.18963#map=16/45.46419/9.18963"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.46419 N, 9.18963 E">Google maps</a></li></ul>
45° 14' 52.51" N, 8° 44' 10.97" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.24792&mlon=8.73638#map=16/45.24792/8.73638"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.24792 N, 8.73638 E">Google maps</a></li></ul>
45° 27' 51.08" N, 9° 11' 22.67" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.46419&mlon=9.18963#map=16/45.46419/9.18963"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.46419 N, 9.18963 E">Google maps</a></li></ul>
46° 0' 18.04" N, 8° 57' 7.31" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=46.00501&mlon=8.95203#map=16/46.00501/8.95203"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/46.00501 N, 8.95203 E">Google maps</a></li></ul>
41° 11' 59.74" N, 14° 7' 55.83" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.199929&mlon=14.132176#map=16/41.199929/14.132176"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.199929 N, 14.132176 E">Google maps</a></li></ul>
48° 51' 32.00" N, 2° 19' 12.14" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85889&mlon=2.32004#map=16/48.85889/2.32004"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85889 N, 2.32004 E">Google maps</a></li></ul>
37° 59' 2.18" N, 23° 43' 41.92" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.98394&mlon=23.72831#map=16/37.98394/23.72831"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.98394 N, 23.72831 E">Google maps</a></li></ul>
51° 30' 26.35" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50732&mlon=-0.12765#map=16/51.50732/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50732 N, 0.12765 W">Google maps</a></li></ul>
37° 59' 2.18" N, 23° 43' 41.92" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.98394&mlon=23.72831#map=16/37.98394/23.72831"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.98394 N, 23.72831 E">Google maps</a></li></ul>
50° 50' 47.62" N, 4° 21' 6.12" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.84656&mlon=4.3517#map=16/50.84656/4.3517"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.84656 N, 4.3517 E">Google maps</a></li></ul>
48° 51' 32.00" N, 2° 19' 12.14" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85889&mlon=2.32004#map=16/48.85889/2.32004"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85889 N, 2.32004 E">Google maps</a></li></ul>
50° 40' 5.52" N, 4° 36' 46.37" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.6682&mlon=4.61288#map=16/50.6682/4.61288"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.6682 N, 4.61288 E">Google maps</a></li></ul>
48° 51' 12.60" N, 2° 20' 54.20" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8535&mlon=2.34839#map=16/48.8535/2.34839"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8535 N, 2.34839 E">Google maps</a></li></ul>
46° 0' 18.04" N, 8° 57' 7.31" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=46.00501&mlon=8.95203#map=16/46.00501/8.95203"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/46.00501 N, 8.95203 E">Google maps</a></li></ul>
50° 50' 47.62" N, 4° 21' 6.12" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.84656&mlon=4.3517#map=16/50.84656/4.3517"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.84656 N, 4.3517 E">Google maps</a></li></ul>

Showing 1 related entity.