Property:Coordinates
From SILVER
- Imported from"Imported from" is a predefined property that describes a relation to an <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Import_vocabulary">imported vocabulary</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. dc:point (dc | Dublin Core Metadata Element Set, Version 1.1)
- As an additional service, this property provides online maps of the entered coordinates.
- Has preferred property label"Preferred property label" is a declarative predefined property to specify a <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Preferred_property_label">preferred property label</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Coordinates (en)
- Coordonnées (fr)
- Koordinaten (de)
- Has property description"Property description" is a predefined property that allows to describe a property in context of a language and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Geographical coorindates (en)
- Geografische Koordinaten (de)
C
48° 51' 32.00" N, 2° 19' 12.14" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85889&mlon=2.32004#map=16/48.85889/2.32004"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85889 N, 2.32004 E">Google maps</a></li></ul>
45° 4' 3.94" N, 7° 40' 56.96" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.06776&mlon=7.68249#map=16/45.06776/7.68249"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.06776 N, 7.68249 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
37° 33' 36.93" N, 24° 19' 48.76" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.560259&mlon=24.330211#map=16/37.560259/24.330211"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.560259 N, 24.330211 E">Google maps</a></li></ul>
36° 50' 49.23" N, 10° 18' 46.60" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.847009&mlon=10.312944#map=16/36.847009/10.312944"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.847009 N, 10.312944 E">Google maps</a></li></ul>
37° 19' 0.00" N, 13° 35' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.316667&mlon=13.583333#map=16/37.316667/13.583333"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.316667 N, 13.583333 E">Google maps</a></li></ul>
36° 50' 49.23" N, 10° 18' 46.60" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.847009&mlon=10.312944#map=16/36.847009/10.312944"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.847009 N, 10.312944 E">Google maps</a></li></ul>
Carthage (BI Tanit/horse) over uncertain type (Roma Numismatics Limited, E-Sale 98, 16 June 2022, 70) +
36° 50' 49.23" N, 10° 18' 46.60" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.847009&mlon=10.312944#map=16/36.847009/10.312944"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.847009 N, 10.312944 E">Google maps</a></li></ul>
Carthage (Sardinian mint) (AE Tanit/horse) over uncertain type (Roma Numismatics, E-sale 96, May 2022, 104) +
39° 13' 40.00" N, 9° 6' 40.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.227779&mlon=9.111111#map=16/39.227779/9.111111"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.227779 N, 9.111111 E">Google maps</a></li></ul>
Carthage (Sardinian mint) (Tanit/horse) over uncertain mint (Roma Numismatics, Part II, June 2023, 1022) +
39° 13' 40.00" N, 9° 6' 40.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.227779&mlon=9.111111#map=16/39.227779/9.111111"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.227779 N, 9.111111 E">Google maps</a></li></ul>
Carthage (Sardinian mint) (Tanit/horse) over uncertain mint (Spartan Numismatics, Dec. 2016, n° 082) +
36° 50' 49.23" N, 10° 18' 46.60" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.847009&mlon=10.312944#map=16/36.847009/10.312944"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.847009 N, 10.312944 E">Google maps</a></li></ul>
36° 50' 49.23" N, 10° 18' 46.60" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.847009&mlon=10.312944#map=16/36.847009/10.312944"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.847009 N, 10.312944 E">Google maps</a></li></ul>
36° 50' 49.23" N, 10° 18' 46.60" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.847009&mlon=10.312944#map=16/36.847009/10.312944"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.847009 N, 10.312944 E">Google maps</a></li></ul>
36° 50' 49.23" N, 10° 18' 46.60" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.847009&mlon=10.312944#map=16/36.847009/10.312944"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.847009 N, 10.312944 E">Google maps</a></li></ul>
37° 36' 20.44" N, 0° 59' 28.99" W +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.605678&mlon=-0.991387#map=16/37.605678/-0.991387"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.605678 N, 0.991387 W">Google maps</a></li></ul>
38° 0' 59.55" N, 24° 25' 13.37" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.016541&mlon=24.420381#map=16/38.016541/24.420381"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.016541 N, 24.420381 E">Google maps</a></li></ul>
48° 51' 32.00" N, 2° 19' 12.14" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85889&mlon=2.32004#map=16/48.85889/2.32004"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85889 N, 2.32004 E">Google maps</a></li></ul>
39° 8' 25.92" N, 20° 41' 14.16" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.140534&mlon=20.687268#map=16/39.140534/20.687268"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.140534 N, 20.687268 E">Google maps</a></li></ul>
39° 8' 25.92" N, 20° 41' 14.16" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.140534&mlon=20.687268#map=16/39.140534/20.687268"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.140534 N, 20.687268 E">Google maps</a></li></ul>
38° 49' 47.86" N, 16° 25' 53.62" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.82996&mlon=16.43156#map=16/38.82996/16.43156"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.82996 N, 16.43156 E">Google maps</a></li></ul>
Showing 1 related entity.