THIS IS ONLY A TEST WIKI - the real SILVER wiki is available at https://silver.kbr.be

Property:Coordinates

From SILVER
Showing 20 pages using this property.
E
32° 6' 35.24" N, 20° 5' 28.31" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=32.109789&mlon=20.091198#map=16/32.109789/20.091198"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/32.109789 N, 20.091198 E">Google maps</a></li></ul>
32° 6' 35.24" N, 20° 5' 28.31" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=32.109789&mlon=20.091198#map=16/32.109789/20.091198"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/32.109789 N, 20.091198 E">Google maps</a></li></ul>
38° 43' 40.92" N, 35° 29' 5.96" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.728033&mlon=35.484989#map=16/38.728033/35.484989"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.728033 N, 35.484989 E">Google maps</a></li></ul>
F
31° 11' 56.40" N, 29° 53' 39.77" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=31.199&mlon=29.89438#map=16/31.199/29.89438"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/31.199 N, 29.89438 E">Google maps</a></li></ul>
48° 51' 12.60" N, 2° 20' 54.20" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8535&mlon=2.34839#map=16/48.8535/2.34839"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8535 N, 2.34839 E">Google maps</a></li></ul>
41° 7' 32.81" N, 16° 51' 43.31" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.12578&mlon=16.86203#map=16/41.12578/16.86203"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.12578 N, 16.86203 E">Google maps</a></li></ul>
48° 51' 12.60" N, 2° 20' 54.20" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8535&mlon=2.34839#map=16/48.8535/2.34839"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8535 N, 2.34839 E">Google maps</a></li></ul>
48° 51' 12.60" N, 2° 20' 54.20" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8535&mlon=2.34839#map=16/48.8535/2.34839"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8535 N, 2.34839 E">Google maps</a></li></ul>
52° 31' 1.34" N, 13° 23' 19.90" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.51704&mlon=13.38886#map=16/52.51704/13.38886"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.51704 N, 13.38886 E">Google maps</a></li></ul>
50° 50' 47.62" N, 4° 21' 6.12" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.84656&mlon=4.3517#map=16/50.84656/4.3517"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.84656 N, 4.3517 E">Google maps</a></li></ul>
40° 42' 45.83" N, 74° 0' 21.67" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.71273&mlon=-74.00602#map=16/40.71273/-74.00602"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.71273 N, 74.00602 W">Google maps</a></li></ul>
46° 47' 54.82" N, 8° 13' 55.09" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=46.79856&mlon=8.23197#map=16/46.79856/8.23197"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/46.79856 N, 8.23197 E">Google maps</a></li></ul>
36° 55' 19.13" N, 14° 43' 16.86" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.92198&mlon=14.72135#map=16/36.92198/14.72135"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.92198 N, 14.72135 E">Google maps</a></li></ul>
51° 57' 45.04" N, 7° 37' 30.68" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.96251&mlon=7.62519#map=16/51.96251/7.62519"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.96251 N, 7.62519 E">Google maps</a></li></ul>
48° 12' 30.06" N, 16° 22' 21.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.20835&mlon=16.3725#map=16/48.20835/16.3725"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.20835 N, 16.3725 E">Google maps</a></li></ul>
45° 24' 27.79" N, 11° 52' 24.42" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.40772&mlon=11.87345#map=16/45.40772/11.87345"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.40772 N, 11.87345 E">Google maps</a></li></ul>
40° 42' 45.83" N, 74° 0' 21.67" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.71273&mlon=-74.00602#map=16/40.71273/-74.00602"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.71273 N, 74.00602 W">Google maps</a></li></ul>
50° 44' 9.06" N, 7° 6' 2.38" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.73585&mlon=7.10066#map=16/50.73585/7.10066"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.73585 N, 7.10066 E">Google maps</a></li></ul>
48° 12' 30.06" N, 16° 22' 21.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.20835&mlon=16.3725#map=16/48.20835/16.3725"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.20835 N, 16.3725 E">Google maps</a></li></ul>
48° 12' 30.06" N, 16° 22' 21.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.20835&mlon=16.3725#map=16/48.20835/16.3725"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.20835 N, 16.3725 E">Google maps</a></li></ul>

Showing 1 related entity.