THIS IS ONLY A TEST WIKI - the real SILVER wiki is available at https://silver.kbr.be

Property:Coordinates

From SILVER
Showing 20 pages using this property.
L
50° 59' 54.10" N, 3° 52' 23.16" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.99836&mlon=3.8731#map=16/50.99836/3.8731"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.99836 N, 3.8731 E">Google maps</a></li></ul>
36° 44' 0.00" N, 29° 54' 0.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.733333333333&mlon=29.9#map=16/36.733333333333/29.9"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.733333 N, 29.9 E">Google maps</a></li></ul>
36° 44' 0.00" N, 29° 54' 0.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.733333&mlon=29.9#map=16/36.733333/29.9"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.733333 N, 29.9 E">Google maps</a></li></ul>
36° 44' 0.00" N, 29° 54' 0.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.733333&mlon=29.9#map=16/36.733333/29.9"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.733333 N, 29.9 E">Google maps</a></li></ul>
36° 44' 0.00" N, 29° 54' 0.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.733333&mlon=29.9#map=16/36.733333/29.9"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.733333 N, 29.9 E">Google maps</a></li></ul>
40° 32' 53.64" N, 26° 45' 2.92" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.548232&mlon=26.75081#map=16/40.548232/26.75081"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.548232 N, 26.75081 E">Google maps</a></li></ul>
40° 32' 53.64" N, 26° 45' 2.92" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.548232&mlon=26.75081#map=16/40.548232/26.75081"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.548232 N, 26.75081 E">Google maps</a></li></ul>
35° 12' 46.38" N, 25° 22' 13.22" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.212883&mlon=25.37034#map=16/35.212883/25.37034"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.212883 N, 25.37034 E">Google maps</a></li></ul>
M
55° 51' 40.18" N, 4° 15' 0.61" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=55.86116&mlon=-4.25017#map=16/55.86116/-4.25017"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/55.86116 N, 4.25017 W">Google maps</a></li></ul>
51° 30' 26.42" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50734&mlon=-0.12765#map=16/51.50734/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50734 N, 0.12765 W">Google maps</a></li></ul>
47° 33' 29.20" N, 7° 35' 16.19" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=47.55811&mlon=7.58783#map=16/47.55811/7.58783"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/47.55811 N, 7.58783 E">Google maps</a></li></ul>
46° 0' 18.04" N, 8° 57' 7.31" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=46.00501&mlon=8.95203#map=16/46.00501/8.95203"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/46.00501 N, 8.95203 E">Google maps</a></li></ul>
51° 30' 26.42" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50734&mlon=-0.12765#map=16/51.50734/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50734 N, 0.12765 W">Google maps</a></li></ul>
37° 59' 2.18" N, 23° 43' 41.92" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.98394&mlon=23.72831#map=16/37.98394/23.72831"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.98394 N, 23.72831 E">Google maps</a></li></ul>
51° 30' 26.35" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50732&mlon=-0.12765#map=16/51.50732/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50732 N, 0.12765 W">Google maps</a></li></ul>
37° 59' 2.18" N, 23° 43' 41.92" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.98394&mlon=23.72831#map=16/37.98394/23.72831"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.98394 N, 23.72831 E">Google maps</a></li></ul>
37° 59' 2.18" N, 23° 43' 41.92" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.98394&mlon=23.72831#map=16/37.98394/23.72831"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.98394 N, 23.72831 E">Google maps</a></li></ul>
37° 59' 2.18" N, 23° 43' 41.92" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.98394&mlon=23.72831#map=16/37.98394/23.72831"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.98394 N, 23.72831 E">Google maps</a></li></ul>
51° 30' 26.42" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50734&mlon=-0.12765#map=16/51.50734/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50734 N, 0.12765 W">Google maps</a></li></ul>
37° 59' 2.18" N, 23° 43' 41.92" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.98394&mlon=23.72831#map=16/37.98394/23.72831"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.98394 N, 23.72831 E">Google maps</a></li></ul>

Showing 1 related entity.