Property:Coordinates
From SILVER
- Imported from"Imported from" is a predefined property that describes a relation to an <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Import_vocabulary">imported vocabulary</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. dc:point (dc | Dublin Core Metadata Element Set, Version 1.1)
- As an additional service, this property provides online maps of the entered coordinates.
- Has preferred property label"Preferred property label" is a declarative predefined property to specify a <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Preferred_property_label">preferred property label</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Coordinates (en)
- Coordonnées (fr)
- Koordinaten (de)
- Has property description"Property description" is a predefined property that allows to describe a property in context of a language and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Geographical coorindates (en)
- Geografische Koordinaten (de)
S
39° 38' 30.00" N, 22° 25' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.641667&mlon=22.416667#map=16/39.641667/22.416667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.641667 N, 22.416667 E">Google maps</a></li></ul>
32° 31' 22.47" N, 44° 25' 26.94" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=32.522907&mlon=44.42415#map=16/32.522907/44.42415"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/32.522907 N, 44.42415 E">Google maps</a></li></ul>
32° 31' 22.47" N, 44° 25' 26.94" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=32.522907&mlon=44.42415#map=16/32.522907/44.42415"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/32.522907 N, 44.42415 E">Google maps</a></li></ul>
32° 31' 22.47" N, 44° 25' 26.94" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=32.522907&mlon=44.42415#map=16/32.522907/44.42415"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/32.522907 N, 44.42415 E">Google maps</a></li></ul>
32° 31' 22.47" N, 44° 25' 26.94" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=32.522907&mlon=44.42415#map=16/32.522907/44.42415"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/32.522907 N, 44.42415 E">Google maps</a></li></ul>
37° 39' 35.00" N, 27° 17' 52.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.659722&mlon=27.297778#map=16/37.659722/27.297778"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.659722 N, 27.297778 E">Google maps</a></li></ul>
39° 37' 28.51" N, 0° 35' 41.13" W +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.624587&mlon=-0.594758#map=16/39.624587/-0.594758"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.624587 N, 0.594758 W">Google maps</a></li></ul>
39° 37' 28.51" N, 0° 35' 41.13" W +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.624587&mlon=-0.594758#map=16/39.624587/-0.594758"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.624587 N, 0.594758 W">Google maps</a></li></ul>
36° 7' 28.02" N, 35° 55' 16.29" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.124449&mlon=35.921192#map=16/36.124449/35.921192"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.124449 N, 35.921192 E">Google maps</a></li></ul>
S 1792 - Northern Mesopotamia (uncertain mint 30) (Antiochus II), silver, tetradrachms (261-246 BCE) +
36° 12' 0.00" N, 37° 9' 36.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.2&mlon=37.16#map=16/36.2/37.16"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.2 N, 37.16 E">Google maps</a></li></ul>
S 1793 - Northern Mesopotamia (uncertain mint 28) (Antiochus II), silver, tetradrachms (261-246 BCE) +
36° 12' 0.00" N, 37° 9' 36.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.2&mlon=37.16#map=16/36.2/37.16"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.2 N, 37.16 E">Google maps</a></li></ul>
36° 8' 30.00" N, 33° 19' 4.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.141667&mlon=33.317778#map=16/36.141667/33.317778"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.141667 N, 33.317778 E">Google maps</a></li></ul>
38° 43' 40.92" N, 35° 29' 5.96" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.728033&mlon=35.484989#map=16/38.728033/35.484989"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.728033 N, 35.484989 E">Google maps</a></li></ul>
41° 54' 0.00" N, 12° 30' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.9&mlon=12.5#map=16/41.9/12.5"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.9 N, 12.5 E">Google maps</a></li></ul>
38° 43' 40.92" N, 35° 29' 5.96" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.728033&mlon=35.484989#map=16/38.728033/35.484989"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.728033 N, 35.484989 E">Google maps</a></li></ul>
40° 23' 59.10" N, 23° 52' 48.40" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.39975&mlon=23.880112#map=16/40.39975/23.880112"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.39975 N, 23.880112 E">Google maps</a></li></ul>
40° 23' 59.10" N, 23° 52' 48.40" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.39975&mlon=23.880112#map=16/40.39975/23.880112"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.39975 N, 23.880112 E">Google maps</a></li></ul>
40° 23' 59.10" N, 23° 52' 48.40" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.39975&mlon=23.880112#map=16/40.39975/23.880112"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.39975 N, 23.880112 E">Google maps</a></li></ul>
40° 23' 59.10" N, 23° 52' 48.40" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.39975&mlon=23.880112#map=16/40.39975/23.880112"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.39975 N, 23.880112 E">Google maps</a></li></ul>
40° 23' 59.10" N, 23° 52' 48.40" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.39975&mlon=23.880112#map=16/40.39975/23.880112"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.39975 N, 23.880112 E">Google maps</a></li></ul>
Showing 1 related entity.