Property:Coordinates
From SILVER
- Imported from"Imported from" is a predefined property that describes a relation to an <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Import_vocabulary">imported vocabulary</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. dc:point (dc | Dublin Core Metadata Element Set, Version 1.1)
- As an additional service, this property provides online maps of the entered coordinates.
- Has preferred property label"Preferred property label" is a declarative predefined property to specify a <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Preferred_property_label">preferred property label</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Coordinates (en)
- Coordonnées (fr)
- Koordinaten (de)
- Has property description"Property description" is a predefined property that allows to describe a property in context of a language and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Geographical coorindates (en)
- Geografische Koordinaten (de)
S
35° 10' 30.36" N, 33° 54' 12.92" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.175101&mlon=33.903589#map=16/35.175101/33.903589"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.175101 N, 33.903589 E">Google maps</a></li></ul>
35° 10' 30.36" N, 33° 54' 12.92" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.175101&mlon=33.903589#map=16/35.175101/33.903589"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.175101 N, 33.903589 E">Google maps</a></li></ul>
37° 59' 2.18" N, 23° 43' 41.92" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.98394&mlon=23.72831#map=16/37.98394/23.72831"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.98394 N, 23.72831 E">Google maps</a></li></ul>
32° 16' 35.00" N, 35° 11' 42.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=32.276389&mlon=35.195#map=16/32.276389/35.195"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/32.276389 N, 35.195 E">Google maps</a></li></ul>
38° 15' 16.55" N, 20° 39' 32.13" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.254596&mlon=20.658925#map=16/38.254596/20.658925"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.254596 N, 20.658925 E">Google maps</a></li></ul>
37° 41' 22.00" N, 26° 56' 35.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.689444&mlon=26.943056#map=16/37.689444/26.943056"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.689444 N, 26.943056 E">Google maps</a></li></ul>
40° 30' 9.21" N, 25° 31' 33.85" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.502559&mlon=25.526069#map=16/40.502559/25.526069"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.502559 N, 25.526069 E">Google maps</a></li></ul>
39° 13' 40.00" N, 9° 6' 40.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.227779&mlon=9.111111#map=16/39.227779/9.111111"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.227779 N, 9.111111 E">Google maps</a></li></ul>
40° 4' 41.06" N, 9° 17' 0.41" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.078072&mlon=9.283447#map=16/40.078072/9.283447"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.078072 N, 9.283447 E">Google maps</a></li></ul>
Sardinia (uncertain Roman mint) (AE Mercury/prow) over Sardinia (uncertain Punic mint) (Tanit/bull) (CNG, EA138, 26 April 2006,187) +
40° 4' 41.06" N, 9° 17' 0.41" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.078072&mlon=9.283447#map=16/40.078072/9.283447"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.078072 N, 9.283447 E">Google maps</a></li></ul>
38° 29' 17.93" N, 28° 2' 25.03" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.488314&mlon=28.040286#map=16/38.488314/28.040286"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.488314 N, 28.040286 E">Google maps</a></li></ul>
43° 18' 49.97" N, 89° 31' 35.44" W +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.31388&mlon=-89.52651#map=16/43.31388/-89.52651"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.31388 N, 89.52651 W">Google maps</a></li></ul>
51° 30' 26.42" N, 0° 7' 39.54" W +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50734&mlon=-0.12765#map=16/51.50734/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50734 N, 0.12765 W">Google maps</a></li></ul>
51° 30' 26.35" N, 0° 7' 39.54" W +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50732&mlon=-0.12765#map=16/51.50732/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50732 N, 0.12765 W">Google maps</a></li></ul>
40° 42' 45.83" N, 74° 0' 21.67" W +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.71273&mlon=-74.00602#map=16/40.71273/-74.00602"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.71273 N, 74.00602 W">Google maps</a></li></ul>
40° 42' 45.83" N, 74° 0' 21.67" W +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.71273&mlon=-74.00602#map=16/40.71273/-74.00602"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.71273 N, 74.00602 W">Google maps</a></li></ul>
45° 27' 51.08" N, 9° 11' 22.67" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.46419&mlon=9.18963#map=16/45.46419/9.18963"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.46419 N, 9.18963 E">Google maps</a></li></ul>
39° 49' 31.94" N, 26° 41' 16.81" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.82554&mlon=26.688003#map=16/39.82554/26.688003"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.82554 N, 26.688003 E">Google maps</a></li></ul>
52° 22' 23.09" N, 4° 53' 32.82" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.37308&mlon=4.89245#map=16/52.37308/4.89245"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.37308 N, 4.89245 E">Google maps</a></li></ul>
52° 22' 23.09" N, 4° 53' 32.82" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.37308&mlon=4.89245#map=16/52.37308/4.89245"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.37308 N, 4.89245 E">Google maps</a></li></ul>
Showing 1 related entity.