Property:Coordinates
From SILVER
- Imported from"Imported from" is a predefined property that describes a relation to an <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Import_vocabulary">imported vocabulary</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. dc:point (dc | Dublin Core Metadata Element Set, Version 1.1)
- As an additional service, this property provides online maps of the entered coordinates.
- Has preferred property label"Preferred property label" is a declarative predefined property to specify a <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Preferred_property_label">preferred property label</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Coordinates (en)
- Coordonnées (fr)
- Koordinaten (de)
- Has property description"Property description" is a predefined property that allows to describe a property in context of a language and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Geographical coorindates (en)
- Geografische Koordinaten (de)
T
42° 0' 0.00" N, 26° 0' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=42&mlon=26#map=16/42/26"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42 N, 26 E">Google maps</a></li></ul>
42° 0' 0.00" N, 26° 0' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=42&mlon=26#map=16/42/26"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42 N, 26 E">Google maps</a></li></ul>
42° 0' 0.00" N, 26° 0' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=42&mlon=26#map=16/42/26"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42 N, 26 E">Google maps</a></li></ul>
42° 0' 0.00" N, 26° 0' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=42&mlon=26#map=16/42/26"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42 N, 26 E">Google maps</a></li></ul>
42° 0' 0.00" N, 26° 0' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=42&mlon=26#map=16/42/26"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42 N, 26 E">Google maps</a></li></ul>
42° 0' 0.00" N, 26° 0' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=42&mlon=26#map=16/42/26"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42 N, 26 E">Google maps</a></li></ul>
42° 0' 0.00" N, 26° 0' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=42&mlon=26#map=16/42/26"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42 N, 26 E">Google maps</a></li></ul>
42° 0' 0.00" N, 26° 0' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=42&mlon=26#map=16/42/26"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42 N, 26 E">Google maps</a></li></ul>
50° 20' 23.00" N, 4° 17' 13.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.339722222222&mlon=4.2869444444444#map=16/50.339722222222/4.2869444444444"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.339722 N, 4.286944 E">Google maps</a></li></ul>
50° 20' 23.00" N, 4° 17' 13.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=50.339722&mlon=4.286944#map=16/50.339722/4.286944"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/50.339722 N, 4.286944 E">Google maps</a></li></ul>
39° 45' 2.47" N, 16° 27' 0.81" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.7506872&mlon=16.4502239#map=16/39.7506872/16.4502239"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.750687 N, 16.450224 E">Google maps</a></li></ul>
39° 45' 2.47" N, 16° 27' 0.81" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=39.750687&mlon=16.450224#map=16/39.750687/16.450224"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39.750687 N, 16.450224 E">Google maps</a></li></ul>
38° 53' 54.65" N, 27° 50' 57.25" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.898515&mlon=27.849235#map=16/38.898515/27.849235"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.898515 N, 27.849235 E">Google maps</a></li></ul>
38° 51' 17.70" N, 20° 58' 51.25" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.854918&mlon=20.980902#map=16/38.854918/20.980902"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.854918 N, 20.980902 E">Google maps</a></li></ul>
38° 51' 17.70" N, 20° 58' 51.25" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.854918&mlon=20.980902#map=16/38.854918/20.980902"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.854918 N, 20.980902 E">Google maps</a></li></ul>
32° 46' 31.65" N, 35° 32' 31.24" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=32.775458&mlon=35.542011#map=16/32.775458/35.542011"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/32.775458 N, 35.542011 E">Google maps</a></li></ul>
38° 8' 22.10" N, 41° 0' 32.02" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.139472&mlon=41.008895#map=16/38.139472/41.008895"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.139472 N, 41.008895 E">Google maps</a></li></ul>
Tigranocerta (tetrachalkon Tigranes II/Tyche) over uncertain mint (Antiochos III/Nike) (Ebay Numismatik Lanz, July 2017) +
38° 8' 22.10" N, 41° 0' 32.02" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.139472&mlon=41.008895#map=16/38.139472/41.008895"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.139472 N, 41.008895 E">Google maps</a></li></ul>
Tigranocerta (Tigranes II) (AE Tigranes/Tyche) over Aradus (Astarte/bull) (Leu, EA 23, Aug. 2022, 3374) +
38° 8' 22.10" N, 41° 0' 32.02" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.139472&mlon=41.008895#map=16/38.139472/41.008895"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.139472 N, 41.008895 E">Google maps</a></li></ul>
Tigranocerta (Tigranes II) (AE Tigranes/Tyche) over uncertain mint (Leu, Web auction 20, July 2022, 1426) +
38° 8' 22.10" N, 41° 0' 32.02" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.139472&mlon=41.008895#map=16/38.139472/41.008895"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.139472 N, 41.008895 E">Google maps</a></li></ul>
Showing 1 related entity.