THIS IS ONLY A TEST WIKI - the real SILVER wiki is available at https://silver.kbr.be

Property:Coordinates

From SILVER
Showing 20 pages using this property.
V
42° 51' 34.01" N, 10° 58' 16.22" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=42.859446&mlon=10.971171#map=16/42.859446/10.971171"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42.859446 N, 10.971171 E">Google maps</a></li></ul>
38° 40' 32.09" N, 16° 5' 51.53" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.675581&mlon=16.097648#map=16/38.675581/16.097648"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.675581 N, 16.097648 E">Google maps</a></li></ul>
41° 22' 58.40" N, 2° 10' 38.75" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.38289&mlon=2.17743#map=16/41.38289/2.17743"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.38289 N, 2.17743 E">Google maps</a></li></ul>
40° 25' 0.12" N, 3° 42' 12.89" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.4167&mlon=-3.70358#map=16/40.4167/-3.70358"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.4167 N, 3.70358 W">Google maps</a></li></ul>
41° 22' 58.40" N, 2° 10' 38.75" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.38289&mlon=2.17743#map=16/41.38289/2.17743"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.38289 N, 2.17743 E">Google maps</a></li></ul>
41° 22' 58.40" N, 2° 10' 38.75" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.38289&mlon=2.17743#map=16/41.38289/2.17743"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.38289 N, 2.17743 E">Google maps</a></li></ul>
41° 22' 58.40" N, 2° 10' 38.75" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.38289&mlon=2.17743#map=16/41.38289/2.17743"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.38289 N, 2.17743 E">Google maps</a></li></ul>
41° 53' 35.95" N, 12° 28' 58.55" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=41.89332&mlon=12.48293#map=16/41.89332/12.48293"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/41.89332 N, 12.48293 E">Google maps</a></li></ul>
45° 27' 51.08" N, 9° 11' 22.67" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.46419&mlon=9.18963#map=16/45.46419/9.18963"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.46419 N, 9.18963 E">Google maps</a></li></ul>
45° 27' 51.08" N, 9° 11' 22.67" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.46419&mlon=9.18963#map=16/45.46419/9.18963"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.46419 N, 9.18963 E">Google maps</a></li></ul>
45° 27' 51.08" N, 9° 11' 22.67" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.46419&mlon=9.18963#map=16/45.46419/9.18963"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.46419 N, 9.18963 E">Google maps</a></li></ul>
45° 27' 51.08" N, 9° 11' 22.67" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.46419&mlon=9.18963#map=16/45.46419/9.18963"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.46419 N, 9.18963 E">Google maps</a></li></ul>
45° 27' 51.08" N, 9° 11' 22.67" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.46419&mlon=9.18963#map=16/45.46419/9.18963"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.46419 N, 9.18963 E">Google maps</a></li></ul>
44° 50' 28.43" N, 0° 34' 48.14" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=44.84123&mlon=-0.58004#map=16/44.84123/-0.58004"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/44.84123 N, 0.58004 W">Google maps</a></li></ul>
48° 51' 32.00" N, 2° 19' 12.14" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.85889&mlon=2.32004#map=16/48.85889/2.32004"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.85889 N, 2.32004 E">Google maps</a></li></ul>
36° 54' 3.46" N, 30° 41' 43.73" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=36.90096&mlon=30.69548#map=16/36.90096/30.69548"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/36.90096 N, 30.69548 E">Google maps</a></li></ul>
51° 30' 26.35" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50732&mlon=-0.12765#map=16/51.50732/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50732 N, 0.12765 W">Google maps</a></li></ul>
51° 30' 26.35" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50732&mlon=-0.12765#map=16/51.50732/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50732 N, 0.12765 W">Google maps</a></li></ul>
43° 42' 57.38" N, 10° 24' 6.70" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=43.71594&mlon=10.40186#map=16/43.71594/10.40186"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/43.71594 N, 10.40186 E">Google maps</a></li></ul>
45° 27' 51.08" N, 9° 11' 22.67" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=45.46419&mlon=9.18963#map=16/45.46419/9.18963"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/45.46419 N, 9.18963 E">Google maps</a></li></ul>

Showing 1 related entity.