Lampsacus
From SILVER
The mint at the ancient site of Lampsacus in Mysia.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Lampsacus (Memnon of Rhodes), silver, drachms (356-354 BCE) | ![]() |
Silver | 1,974 kg |
Lampsacus (Alexander the Great), silver, tetradrachms (329-308 BCE) | ![]() |
Silver | 12,441 kg |
Lampsacus (Alexander the Great), silver, drachms (329-301 BCE) | ![]() |
Silver | 55,051 kg |
Lampsacus (Alexander the Great), gold, staters (329-301 BCE) | ![]() |
Gold | 189,006 kg |
Lampsacus (Alexander the Great), gold, hemistaters (329-301 BCE) | ![]() |
Gold | 1,390 kg |
Lampsacus (Philip II), gold, staters (323-317 BCE) | ![]() |
Gold | 57,815 kg |
Lampsacus (Antiochus Hierax), silver, tetradrachms (240-229 BCE) | ![]() |
Silver | 6,542 kg |
Lampsacus, silver, tetradrachms (100-67 BCE) | ![]() |
Silver | 1,912 kg |
Overstriking coins
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
4235 - Lampsacus (tetrobol Athena/Pegasus) over Lampsacus (Janiform head/Athena) (VCoins, Aug. 2021) | ![]() |
Silver | 400 BC JL | ![]() |
3118 - Lampsacus (tetrobol Athena/Pegasus) over Lampsacus (Janiform head/Athena) (Naumann, 66, June 2018, 162) | ![]() |
Silver | 400 BC JL | ![]() |
4232 - Lampsacus (tetrobol Athena/Pegasus) over Lampsacus (Janiform head/Athena) (Roma Numismatics, 82, April 2021, 571) | ![]() |
Silver | 400 BC JL | ![]() |
4224 - Lampsacus (tetrobol Athena/Pegasus) over Lampsacus (Janiform head/Athena) (Kölner Münzkabinett, 106, March 2017, 67) | ![]() |
Silver | 350 BC JL | ![]() |
Nomisma IDNomisma ID | lampsacus |
Definition: | The mint at the ancient site of Lampsacus in Mysia. |
Pleiades IDUnique ID of the Pleiades place resource | 501570 |
Ancient regionAncient region. | Mysia
Nomisma: mysia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 40° 20' 48.07" N, 26° 41' 56.98" E |
Links |