Alexander I Balas (Seleucid king, 152-145 BC)
From SILVER
Alexander I Balas (Seleucid king, 152-145 BC)
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| H 296 - Seleuceia Pieria (Alexander Balas), silver, tetradrachms (163-161 BCE) | Silver | 1,072 kg | |
| S 470 - Sidon (Seleucid kings), silver, tetradrachms (152-125 BCE) | Silver | 10,130 kg | |
| Tyre (Seleucid kings), silver, tetradrachms (152-125 BCE) | Silver | 75,109 kg | |
| Ecbatana (Alexander Balas), silver, drachms (152-145 BCE) | Silver | 740 kg | |
| S 109 - Berytus / Laodicea in Phoenicia, silver, tetradrachm, 151/0-146/5 BC | Silver | 6,762 kg | |
| Ptolemais-Ake (Alexander Balas), silver, tetradrachms (Zeus) (151-149 BCE) | Silver | 719 kg | |
| S 128 - Berytus / Laodicea in Phoenicia, bronze, Module 3 (system of 4 modules), 151-149 BC | Bronze | ||
| S 126 - Berytus / Laodicea in Phoenicia, bronze, Module 1 (system of 4 modules), 150-149 BC | Bronze | ||
| S 127 - Berytus / Laodicea in Phoenicia, bronze, Module 2 (system of 4 modules), 150-149 BC | Bronze |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| SO 1183 - Berytus/Laodicea in Phoenicia over uncertain mint | Silver | 151 BC JL |
Overstruck coins
Currently no content has been found.
Alexander I Balas (Seleucid king, 152-145 BC)
| TypeType of authority. ᵖ | |
| Nomisma IDNomisma ID | alexander_i_balas |
| Links |
|
Literature
- Boillet 2009 (4 mentions)
- SC II (4 mentions)
- HGC 9 (3 mentions)
- Sawaya 2004 (3 mentions)
- Iossif 2011 (2 mentions)
- Houghton 1988 (1 mentions)
- RQEMH (1 mentions)
- Voulgaridis 2000 (1 mentions)
- Sawaya 2005 (1 mentions)