Paeonia (uncertain mint)
From SILVER
Paeonia (uncertain mint)
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Paeonia (uncertain mint) (Patraus), silver, tetradrachms (331-315 BCE) | ![]() |
Silver | 8,641 kg |
Paeonia (uncertain mint) (Audoleon), silver, tetradrachms (289/8-287/6 BCE) | ![]() |
Silver | 14,147 kg |
Overstriking coins
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
3321 - Paeonia (uncertain mint) (Patraus) (tetradrachm Apollo/rider) over Patraus (Apollo/rider) (Gorny & Mosch, 207, Oct. 2012, 12) | ![]() |
Silver | 329 BC JL | ![]() |
Nomisma IDNomisma ID | http://nomisma.org/id/paeonia |
Definition: | Paeonia (uncertain mint) |
Pleiades IDUnique ID of the Pleiades place resource | 501323 |
Ancient regionAncient region. | Paeonia
Nomisma: http://nomisma.org/id/paeonia |
Modern countryModern country | |
CoordinatesGeographical coorindates | 41° 24' 41.00" N, 22° 14' 32.00" E |
Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.