Magnesia ad Sipylum
From SILVER
Error while fetching data from URL http://nomisma.org/id/http://nomisma.org/id/magnesia_ad_sipylum.rdf: $2.
HTTP request timed out.
There was a problem during the HTTP request: 0 Error
Magnesia ad Sipylum
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Magnesia ad Sipylum (Antiochus I or II), silver, tetradrachms (Antiochus I/Heracles) (263-259 BCE) | ![]() |
Silver | 1,075 kg |
Magnesia ad Sipylum (Seleucus II), silver, tetradrachms (Seleucus II/Apollo) (246-243 BCE) | ![]() |
Silver | 355 kg |
Magnesia ad Sipylum, bronze (Artemis/Zeus & Hermes) (200-100 BCE) | ![]() |
Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | http://nomisma.org/id/magnesia_ad_sipylum |
Definition: | Magnesia ad Sipylum |
Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/550706/?searchterm=magnesia* |
Ancient regionAncient region. | Lydia
Nomisma: lydia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | |
Links |
|