Carthage
From SILVER
The mint at the city of Carthage in Zeugitana
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
H 329j - Carthage, gold, staters (350-320 BCE) | ![]() |
Gold | 231,895 kg |
H 329p - Carthage, gold, fifth staters (350-320 BCE) | ![]() |
Gold | 18,720 kg |
H 325 - Carthage, electrum, staters (320-310 BCE) | ![]() |
Electrum | 250,065 kg |
Carthage, electrum, staters (310-290 BCE) | ![]() |
Electrum | 100,170 kg |
H 328 - Carthage, gold, tridrachms (265-255 BCE) | ![]() |
Gold | 15,787 kg |
H 327 - Carthage, electrum, 22.60g (265-255 BCE) | ![]() |
Electrum | 9,447 kg |
S 1570 - Carthage, silver, double shekels (255-241 BCE) Visona | ![]() |
Silver | 76,235 kg |
H 329 - Carthage, gold, 1.90g (230-220 BCE) | Gold | 1,566 kg | |
H 329zj - Carthage, gold, units (149-146 BCE) | ![]() |
Gold | 1,490 kg |
S 113 - Carthage (Justinian), gold, solidi (527-565 CE) | ![]() |
Gold | 115,315 kg |
S 114 - Carthage (Justin II), gold, solidi (565-578 CE) | ![]() |
Gold | 90,270 kg |
Overstriking coins
Overstruck coins
Nomisma IDNomisma ID | carthage |
Definition: | The mint at the city of Carthage in Zeugitana |
Pleiades IDUnique ID of the Pleiades place resource | 314921 |
Ancient regionAncient region. | Zeugitana
Nomisma: zeugitana |
Modern countryModern country | Tunisia |
CoordinatesGeographical coorindates | 36° 50' 49.23" N, 10° 18' 46.60" E |
Links |