THIS IS ONLY A TEST WIKI - the real SILVER wiki is available at https://silver.kbr.be

Template:Die Study: Difference between revisions

From SILVER
No edit summary
No edit summary
Line 199: Line 199:
|-
|-
|[[Carter::@@@]]  
|[[Carter::@@@]]  
| {{#ifexpr:({{{Number of coins|}}}/{{{Number of obverse dies|}}})<2|1{{#vardefine:Carter|{{#expr:({{{Number of coins|}}}*{{{Number of obverse dies|}}})/((1.214*{{{Number of coins|}}})-(1.197*{{{Number of obverse dies|}}})) round 2 }} }}
| {{#ifexpr:({{{Number of coins|}}}/{{{Number of obverse dies|}}})<2|{{#vardefine:Carter|{{#expr:({{{Number of coins|}}}*{{{Number of obverse dies|}}})/((1.214*{{{Number of coins|}}})-(1.197*{{{Number of obverse dies|}}})) round 2 }} }}
|{{#ifexpr:({{{Number of coins|}}}/{{{Number of obverse dies|}}})>3|2{{#vardefine:Carter|{{#expr:({{{Number of coins|}}}*{{{Number of obverse dies|}}})/((1.069*{{{Number of coins|}}})-(0.843*{{{Number of obverse dies|}}})) round 2}} }}  
|{{#ifexpr:({{{Number of coins|}}}/{{{Number of obverse dies|}}})>3|{{#vardefine:Carter|{{#expr:({{{Number of coins|}}}*{{{Number of obverse dies|}}})/((1.069*{{{Number of coins|}}})-(0.843*{{{Number of obverse dies|}}})) round 2}} }}  
|3{{#vardefine:Carter|{{#expr:({{{Number of coins|}}}*{{{Number of obverse dies|}}})/((1.124*{{{Number of coins|}}})-(1.016*{{{Number of obverse dies|}}})) round 2}} }} }}[[Carter::{{#var:Carter}}]]  
|{{#vardefine:Carter|{{#expr:({{{Number of coins|}}}*{{{Number of obverse dies|}}})/((1.124*{{{Number of coins|}}})-(1.016*{{{Number of obverse dies|}}})) round 2}} }} }}[[Carter::{{#var:Carter}}]]  
|[[Coins made::@@@]]  
|[[Coins made::@@@]]  
| [[Coins made::{{formatnum:{{#expr:{{#var:Carter}}*20000 round 2}} }}]]
| [[Coins made::{{formatnum:{{#expr:{{#var:Carter}}*20000 round 2}} }}]]

Revision as of 18:06, 11 November 2022

Template formatting Die Studies.