Olbia: Difference between revisions
From SILVER
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Mint | {{Mint | ||
|Nomisma ID=http://nomisma.org/id/ | |Also known as=Olbia Pontica | ||
|Pleiades ID=https://pleiades.stoa.org/places/ | |Nomisma ID=http://nomisma.org/id/olbia | ||
|Pleiades ID=226546 | |||
|Ancient Region=Scythia | |||
|Ancient Region Nomisma ID= | |||
|Ancient Region Pleiades ID=https://pleiades.stoa.org/places/60675/scythia/?searchterm=scythia* | |||
|Modern country=Ukraine | |Modern country=Ukraine | ||
}} | }} |
Latest revision as of 16:33, 6 January 2023
The mint at the ancient site of Olbia in Thrace.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 1601 - Olbia (?) (Koson), silver, drachms (c. 50-40 BCE) | ![]() |
Silver | 83 kg |
S 1602 - Olbia (?) (Koson), silver, drachms (c. 50-40 BCE) | ![]() |
Silver | 80 kg |
Overstriking coins
Overstruck coins
Nomisma IDNomisma ID | http://nomisma.org/id/olbia |
Definition: | The mint at the ancient site of Olbia in Thrace. |
Pleiades IDUnique ID of the Pleiades place resource | 226546 |
Ancient regionAncient region. | Scythia
Pleiades: https://pleiades.stoa.org/places/60675/scythia/?searchterm=scythia* |
Modern countryModern country | Ukraine |
CoordinatesGeographical coorindates | 46° 41' 30.82" N, 31° 54' 5.75" E |
Links |
Map
Literature
Authors
Currently no content has been found.