Philippi (Gallienus), bronze (218-268 CE): Unterschied zwischen den Versionen
Aus SILVER
Keine Bearbeitungszusammenfassung |
Keine Bearbeitungszusammenfassung |
||
(2 dazwischenliegende Versionen von 2 Benutzern werden nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
{{Die Study | {{Die Study | ||
|Image=S 732 - Philippi | |Image=S 732 - Philippi Gallienus (218-268 CE).jpg | ||
|Image reference=https://www.coinarchives.com/133f85c6708580394ae4d9e5b2aca72b/img/numisfitz/001/image00480.jpg | |Image reference=https://www.coinarchives.com/133f85c6708580394ae4d9e5b2aca72b/img/numisfitz/001/image00480.jpg | ||
|Obverse legend=Various legends : 1) DIVO AVGVSTO ; 2) DIVO TRAIANO ; 3) DIVO MAR ANTONIO | |Obverse legend=Various legends : 1) DIVO AVGVSTO ; 2) DIVO TRAIANO ; 3) DIVO MAR ANTONIO | ||
|Obverse legend language=latin | |Obverse legend language=latin | ||
|Obverse description=Various types | |Obverse description=Various types. Radiate bust right, slight drapery | ||
|Reverse legend=Various legends : 1) HEROI AVLONITE RPCP ; 2) AVG PARENTI DIVO ; 3) PRINC IVBENTVTIS RPCP ; 4) LIBERO PATRI RECIANO PC ; 5) SPES PVBLICA RPPC | |Reverse legend=Various legends : 1) HEROI AVLONITE RPCP ; 2) AVG PARENTI DIVO ; 3) PRINC IVBENTVTIS RPCP ; 4) LIBERO PATRI RECIANO PC ; 5) SPES PVBLICA RPPC | ||
|Reverse legend language=latin | |Reverse legend language=latin | ||
|Reverse description=Various types | |Reverse description=Various types. The hero Aulonites on horseback right, brandishing a lance; RPCP in exergue | ||
|Mint=Philippi | |Mint=Philippi | ||
|Ancient region=Macedon | |Ancient region=Macedon |
Aktuelle Version vom 9. Mai 2023, 14:35 Uhr
218 CE - 268 CE Bronze
Description
ObverseInscription or printing placed on the obverse.: | Various legends : 1) DIVO AVGVSTO ; 2) DIVO TRAIANO ; 3) DIVO MAR ANTONIO (latin).Various types. Radiate bust right, slight drapery |
ReverseInscription or printing placed on the reverse.: | Various legends : 1) HEROI AVLONITE RPCP ; 2) AVG PARENTI DIVO ; 3) PRINC IVBENTVTIS RPCP ; 4) LIBERO PATRI RECIANO PC ; 5) SPES PVBLICA RPPC (latin).Various types. The hero Aulonites on horseback right, brandishing a lance, RPCP in exergue |
Mint and issuing power
MintIdentifies the place of manufacture or issue of a numismatic object.: | Philippi | Ancient regionAncient region.: | Macedon | Modern countryModern country: Greece | AuthorityIdentifies the issuing power. The authority can be "pretended" when the name or the portrait of X is on the coin but he/she was not the issuing power. It can also be "uncertain" when there is no mention of X on the coin but he/she was the issuing power according to the historical sources: | Gallienus (Roman emperor, 218-268 AD) |
Chronology
FromIdentifies the initial date in a range assigned in a numismatic context. | 218 CE | toIdentifies the final date in a range assigned in a numismatic context.. | 268 CE | PeriodTime period of the numismatic object.: Roman from 30 BC |
Physical description
MetalThe physical material (usually metal) from which an object is made.: | Bronze | Median weightMedian of the weights of numismatic objects (in grams). in grams | 10.00Der Datenwert „.00“ kann einem Attribut des Datentyps Zahl nicht zugeordnet werden sondern bspw. der Datenwert „10“. | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius.: | StandardStandard.: | ||
Range of weightsRange of the actual weights of a numismatic object (in grams).: | 6.38-12.86 |
References
Die study referencePublication of the study: | Amandry 19981 | ||
Coin series referenceReference to coin series study: |
Obverse dies distribution
FrequencyFrequency of specimen in distribution. ᵖ | Number of obversesNumber of obverse dies. ᵖ (o) | % (o) | Number of coinsNumber of coins. (n) | % (n) | Die nameName(s) of the die(s). |
5 | 1 | 33.33 | 5 | 23.81 | 1 |
7 | 1 | 33.33 | 7 | 33.33 | 2 |
9 | 1 | 33.33 | 9 | 42.86 | 3 |
Total | 3 of 3 | 99.99 | 21 of 21 | 100 |
Reverse dies distribution
no distribution is available
Quantification
Number of obversesNumber of obverse dies. ᵖ (o) | 3 | Number of singletons (o1)The number of singleton coins. ᵖ | |
Number of reverse diesNumber of reverse dies. (r) | 6 | Number of coinsNumber of coins. (n) | 21 |
Coins per obverse dieNumber of coins per obverse die. (n/o) | 7 | Coins per reverse dieNumber of coins per reverse die. (n/r) | 3,5 |
Reverse per obverse ratioRatio of obverse dies divided by reverse dies. (r/o) | 2 | Percentage of singletons (o1)number of coins (n) divided by the number of singletons (o1) ᵖ | % |
Original number of dies (O) (Carter 1983 formula)The estimation of the number of coins according to Carter 1983 ᵖ | 3.16Der Datenwert „.16“ kann einem Attribut des Datentyps Zahl nicht zugeordnet werden sondern bspw. der Datenwert „3“. | Coins struck if 20,000 as average productivity per dieCoins made if the average productivity for obverses (according to Carter) is 20,000. ᵖ | 63.200 |
Original number of dies (O) (Esty 2011 formula)The estimation of the number of coins according to the singleton formula in Esty 2011 ᵖ (O) | 3.5Der Datenwert „.5“ kann einem Attribut des Datentyps Zahl nicht zugeordnet werden sondern bspw. der Datenwert „3“. | Survival rate if 20,000 as average productivity per dieSurvival rate if average productivity is 20,000. ᵖ | Der Datenwert „33“ kann einem Attribut des Datentyps Zahl nicht zugeordnet werden sondern bspw. der Datenwert „0“.0,00033 |
Coverage (o = % of O) (Esty 1984 formula)Esty 1984 - coverage (% of O) ᵖ (o = % of O) | % | Die productivity if survival rate 1/2,000Average productivity if survival rate is 1/2,000. ᵖ | 13.291,14 |
Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ | n.a. | Die productivity if survival rate 1/5,000Average productivity if survival rate is 1/5,000. ᵖ | 33.227,85 |
Remarks
Most likely two workstations
Referenzierungen
- ^ Amandry, Michel (1998), "Le monnayage de la Res Publica Coloniae Philippensium", in Ulrike Peter (ed.), Stephanos nomismatikos : Edith Schönert-Geiss zum 65. Geburtstag, Berlin, p. 23-31.