Phaestus
From SILVER
(Created page with "{{Mint |Nomisma ID=http://nomisma.org/browse?q=phaistos |Also known as=Phaistos,Festos |Pleiades ID=https://pleiades.stoa.org/places/589987/phaistos/?searchterm=phaistos* |Anc...") |
|
(No difference)
|
Revision as of 19:32, 6 December 2022
Error while fetching data from URL http://nomisma.org/id/http://nomisma.org/browse?q=phaistos.rdf: $2.
There was a problem during the HTTP request: 404 Not Found
Could not get URL http://nomisma.org/id/http://nomisma.org/browse?q=phaistos.rdf after 3 tries.
Phaestus
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 1566 - Phaestus, silver, staters (400-350 BCE) | ![]() |
Silver | 1,192 kg |
S 1561 - Phaestus, silver, staters (350-300 BCE) | ![]() |
Silver | 4,403 kg |
S 1562 - Phaestus, silver, drachms (350-300 BCE) | ![]() |
Silver | 848 kg |
S 1567 - Phaestus, silver, triobols (350-270 BCE) | ![]() |
Silver | 535 kg |
S 1563 - Phaestus, silver, staters (300-270 BCE) | ![]() |
Silver | 3,519 kg |
S 1564 - Phaestus, bronze, large (300-270 BCE) | ![]() |
Bronze | |
S 1565 - Phaestus, bronze, small (300-270 BCE) | ![]() |
Bronze |
Overstriking coins
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | http://nomisma.org/browse?q=phaistos |
Definition: | Phaestus |
Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/589987/phaistos/?searchterm=phaistos* |
Ancient regionAncient region. | Crete
Nomisma: crete |
Modern countryModern country | Crete |
CoordinatesGeographical coorindates | |
Links |
|