Error while fetching data from URL http://nomisma.org/id/.rdf: $2.
There was a problem during the HTTP request: 404 Not Found
Could not get URL http://nomisma.org/id/.rdf after 3 tries.
Sindike
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
S 904 - Sindike?, silver, triobols (450-400 BCE) | Silver | 81 kg | |
S 906 - Sindike?, silver, obols (450-400 BCE) | Silver | 22 kg | |
S 907 - Sindike?, silver, hemiobols (450-400 BCE) | Silver | 40 kg | |
S 908 - Sindike?, silver, tetartemoria (450-400 BCE) | Silver | 30 kg | |
S 909 - Sindike?, silver, hemitetartemoria (450-400 BCE) | Silver | 92 kg | |
S 905 - Sindike?, silver, diobols (450-400 BCE) | Silver | 0 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | |
Definition: | Sindike |
Pleiades IDUnique ID of the Pleiades place resource | |
Ancient regionAncient region. | Sindike |
Modern countryModern country | Russia |
CoordinatesGeographical coorindates | |
Links |
|
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.
manque lien "Sindike (city)" sur Stoa.Pleiades et Nomisma.org ; manque lien "Sindike (region) sur Nomisma.org