The mint at the ancient site of Caunus in Caria.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
AC 232 - Caunus, silver, stater, 490-390 BC | Silver | 12,656 kg | |
AC 233a - Caunus, silver, drachma, 490-470 BC | Silver | 740 kg | |
AC 233 - Caunus, silver, hemidrachm, 490-470 BC | Silver | 1,035 kg | |
AC 234 - Caunus, silver, trihemiobol, 490-470 BC | Silver | 356 kg | |
AC 234a - Caunus, silver, tritartemorion | Silver | 274 kg | |
AC 234b - Caunus, silver, thrihemitartemorion | Silver | 57 kg | |
H 242a - Caunus (Alexander the Great), silver, tetradrachms (316-270 BCE) | Silver | 1,099 kg | |
H 242 - Caunus (Alexander the Great), silver, drachms (316-270 BCE) | Silver | 769 kg | |
S 934 - Caunus, silver, hemidrachms (166-140 BCE) | Silver | 1,216 kg | |
S 933 - Caunus, silver, drachma | Silver | 1,281 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | caunus |
Definition: | The mint at the ancient site of Caunus in Caria. |
Pleiades IDUnique ID of the Pleiades place resource | 638796 |
Ancient regionAncient region. | Caria
Nomisma: caria |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 36.828275° N, 28.625838° E |
Links |