The mint at the ancient site of Apamea in Phrygia.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
H 251 - Apamea, silver, cistophori (166-133 BCE) Kleiner & Noe | Silver | 17,055 kg | |
H 251a - Apamea, silver, half cistophori (166-133 BCE) Kleiner & Noe | Silver | 1,148 kg | |
H 252 - Apamea, silver, cistophori (90-67 BCE) Kleiner | Silver | 11,128 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | apamea_phrygiae |
Definition: | The mint at the ancient site of Apamea in Phrygia. |
Pleiades IDUnique ID of the Pleiades place resource | 638751 |
Ancient regionAncient region. | Phrygia
Nomisma: phrygia |
Modern countryModern country | Turkey |
CoordinatesGeographical coorindates | 38.071000° N, 30.166000° E |
Links |
Map
Authors
Currently no content has been found.