Antiochus IX Cyzicenus (Seleucid king, 114-95 BC)
From SILVER
Antiochus IX Cyzicenus (Seleucid king, 114-95 BC)
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
H 306 - Syria (uncertain mint) (Antiochus IX), silver, tetradrachms (121-96 BCE) | Silver | 5,425 kg | |
Syria (uncertain mint) (Antiochus IX), silver, tetradrachms (114-113 BCE) | Silver | 6,380 kg | |
Tarsus (Antiochus IX), silver, tetradrachms (114-112 BCE) | Silver | 1,928 kg | |
S 2030 - Ascalon (Antiochus IX), silver, tetradrachms (114-112 BCE) | Silver | 77,648 kg | |
Ptolemais-Ake (Antiochus IX), silver, tetradrachms (113-106 BCE) | Silver | 9,306 kg | |
S 2026 - Ptolemais-Ake (Antiochus IX), silver, tetradrachms (eagle) (113-106 BCE) | Silver | 6,419 kg | |
Damascus (Antiochus VIII and Antiochus IX), silver, tetradrachms (102-99 BCE) | Silver | 1,520 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
Antiochus IX Cyzicenus (Seleucid king, 114-95 BC)
TypeType of authority. ᵖ | |
Nomisma IDNomisma ID | antiochus_ix |
Links |
|
Literature
- SC II (4 mentions)
- HGC 9 (4 mentions)
- Houghton 1993 (3 mentions)
- Voulgaridis 2000 (3 mentions)
- Houghton - Müseler 1990 (1 mentions)
- RQEMH (1 mentions)