Rhaucus
From SILVER
The mint at the ancient site of Rhaucus on Crete.
Die Studies
Currently no content has been found.
Overstriking coins
Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
---|---|---|---|---|
22284 - Rhaucus (stater Poseidon/trident) over Samos? (lion/bull) (Paris, BnF, R 2334) | Silver | 330 BC JL | ||
22287 - Rhaucus (stater Poseidon/trident) over uncertain type (Paris, BnF, FG 565) | Silver | 330 BC JL | ||
22289 - Rhaucus (stater Poseidon/trident) over uncertain type (Triton II, Dec. 1998, 400) | Silver | 330 BC JL | ||
2098 - Rhaucus (stater Poseidon/trident) over uncertain type (Nomos, 12, May 2016, 84) | Silver | 330 BC JL | ||
2324 - Rhaucus (stater Apollo/trident) over Praesus (Heracles/dove) (Künker, 168, March 2010, 7315) | Silver | 330 BC JL |
Overstruck coins
Currently no content has been found.
Nomisma IDNomisma ID | http://nomisma.org/id/rhaucus |
Definition: | The mint at the ancient site of Rhaucus on Crete. |
Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/590026/rhaukos/?searchterm=rhaukos* |
Ancient regionAncient region. | Crete
Nomisma: crete |
Modern countryModern country | Greece |
CoordinatesGeographical coorindates | 35.228138° N, 25.024828° E |
Links |
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.