Ptolemy II Philadelphus (Ptolemaic king, 283-246 BC)
From SILVER
Ptolemy II Philadelphus was the king of Ptolemaic Egypt from 283 to 246 BCE. He was the son of the founder of the Ptolemaic kingdom Ptolemy I Soter and Berenice, and was educated by Philitas of Cos.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Cyprus (uncertain mint) (Ptolemy I-II), gold, trichrysa (294-274 BCE) | ![]() |
Gold | 72,078 kg |
Tyre (Ptolemy II), gold, trichrysa (275-274 BCE) | ![]() |
Gold | 74,863 kg |
Sidon (Ptolemy II), gold, trichrysa (275-274 BCE) | ![]() |
Gold | 55,264 kg |
Alexandria (Ptolemy II), gold, trichrysa (274-272 BCE) | ![]() |
Gold | 63,903 kg |
S 2061 - Alexandria (Ptolemy II), gold, mnaieia (272-260 BCE) | ![]() |
Gold | 121,160 kg |
S 2062 - Alexandria (Ptolemy II), gold, pentekontadrachma (272-260 BCE) | ![]() |
Gold | 165,855 kg |
S 2063 - Alexandria (Ptolemy II), gold, quarter mnaieia (272-260 BCE) | ![]() |
Gold | 3,878 kg |
S 929 - Alexandria (Ptolemy II), gold, eighth mnaieia (272-260 BCE) | Gold | 1,118 kg | |
S 2064 - Alexandria (Ptolemy II), gold, mnaieia (261-245 BCE) | ![]() |
Gold | 92,352 kg |
Ptolemais-Ake? (Ptolemy II), silver, tetradrachms (256-246 BCE) | ![]() |
Silver | 8,352 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
TypeType of authority. ᵖ | Person |
Nomisma IDNomisma ID | ptolemy_ii |
Links |
|
Literature
- CPE I (7 mentions)
- Olivier - Lorber 2013 (5 mentions)
- Roche-Lévêque 2023 (4 mentions)
- Sear II (3 mentions)
- Lorber 2013 (1 mentions)
- D. Wolf and K. Lorber (1 mentions)
- I. N. Svoronos (1 mentions)
- Troxell 1983 (1 mentions)