Die Study Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Alexander III the Great (Argead king, 336-323 BC) (2) · Cleopatra VII Philopator (Ptolemaic queen, 51-30 BC) (1) · Marcus Antonius (Roman politician and general, member of the Second Triumvirate, 83-30 BC) (1) · Marcus Antonius (Roman politician and general, member of the Second Triumvirate, 83-30 BC) - supposed authority (1) · Philipp III Arrhidaeus (Argead king, 323-317 BC) (1) · Ptolemaic dynasty (323-30 BC) (1)
Map
Showing below up to 6 results in range #1 to #6.
Table
| Die Study | ImageImage of the object | MetalThe physical material (usually metal) from which an object is made. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | Date toIdentifies the final date in a range assigned in a numismatic context.. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
|---|---|---|---|---|---|
| S 36 - Aradus (Alexander the Great), gold, staters (332-320 BCE) | Gold | 332 BC JL | 320 BC JL | 23,489 kg | |
| S 39 - Aradus (Philip III), gold, staters (320-316 BCE) | Gold | 320 BC JL | 316 BC JL | 33,298 kg | |
| S 66 - Aradus, bronze, NC, 96-100 BC | Bronze | 96 BC JL | 30 JL | ||
| S 69 - Aradus, bronze, NC, 87-116 BC | Bronze | 87 BC JL | AD 116 JL | ||
| S 73 - Aradus, bronze, NC, 37-36 BC | Bronze | 37 BC JL | 36 BC JL | ||
| S 940 - Chalcis sub Libano (Cleopatra VII and Antony), bronze (32-31 BCE) | Bronze | 32 BC JL | 31 BC JL |


