Die Study Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Map
Showing below up to 7 results in range #1 to #7.
Table
| Die Study | ImageImage of the object | MetalThe physical material (usually metal) from which an object is made. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | Date toIdentifies the final date in a range assigned in a numismatic context.. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
|---|---|---|---|---|---|
| H 62 - Bisanthe, bronze, NC, 300-200 BC | Bronze | 300 BC JL | 200 BC JL | ||
| H 63 - Bisanthe, bronze, NC, 300-200 BC | Bronze | 300 BC JL | 200 BC JL | ||
| H 64 - Bisanthe, bronze, NC, 300-200 BC | Bronze | 300 BC JL | 200 BC JL | ||
| H 65 - Bisanthe, bronze, NC, 300-200 BC | Bronze | 300 BC JL | 200 BC JL | ||
| RQEM ad. 465 - Termessus Major (Pisidia), bronze, middle 2nd-beginning 3rd century | 150 JL | 225 JL | 0 kg | ||
| RQEM ad. 466 - Termessus Major (Pisidia), bronze, middle 2nd-beginning 3rd century | 150 JL | 225 JL | 0 kg | ||
| S 1488 - Uncertain mint (Sulla), gold, aurei (RRC 367/2 - 82 BCE) | Gold | 82 BC JL | 82 BC JL | 22,962 kg |


