Die Study Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Alexander III the Great (Argead king, 336-323 BC) (2) · Ataias (350-339 BCE) (2) · Lysimachus (Macedonian officer, diadochus and king, c. 360-281 BC) (1) · Ptolemaic dynasty (323-30 BC) (1) · Ptolemy II Philadelphus (Ptolemaic king, 283-246 BC) (1) · Ptolemy I Soter (satrap and Ptolemaic king of Egypt, 323-305 BC) (1) · Roman Republic (1) · Scythian kings (2)
Map
Showing below up to 7 results in range #1 to #7.
Table
| Die Study | ImageImage of the object | MetalThe physical material (usually metal) from which an object is made. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | Date toIdentifies the final date in a range assigned in a numismatic context.. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
|---|---|---|---|---|---|
| Callatis (Alexander the Great), silver, tetradrachms (260-220 BCE) | Silver | 260 BC JL | 220 BC JL | 1,616 kg | |
| Callatis (Lysimachus), gold, staters (120-72 BCE) | Gold | 120 BC JL | 72 BC JL | 10,379 kg | |
| Callatis? (Ataias), silver, didrachms (350-339 BCE) | Silver | 350 BC JL | 339 BC JL | 449 kg | |
| Callatis? (Ataias), silver, sigloi (345-339 BCE) | Silver | 345 BC JL | 339 BC JL | 1,644 kg | |
| Cyprus (uncertain mint) (Ptolemy I-II), gold, trichrysa (294-274 BCE) | Gold | 294 BC JL | 274 BC JL | 72,078 kg | |
| S 1068 - Callatis (Alexander the Great), silver, tetradrachms (250-225 BCE) | Silver | 250 BC JL | 225 BC JL | 3,369 kg | |
| S 1472 - Ionian Sea, silver, denarii (RRC 510/1 - 41 BCE) | Silver | 41 BC JL | 41 BC JL | 430 kg |


