Literature Database
From SILVER
Choose a category:
- Die Study (2771)
- Literature (1025)
- Mints (496)
- Overstrike (2956)
Click on one or more items below to narrow your results.
Showing below up to 166 results in range #1 to #166.
Table
| Literature | AuthorAuthor of the document. | YearYear of the literature reference ᵖ | PlacePlace of publication of the book, composition of the document or institution. | KeywordsNumismatic Keywords ᵖ | LanguageLanguage of the publication |
|---|---|---|---|---|---|
| ACIP | Leandre Villaronga i Garriga Jaume Benages | 2011 | Barcelona | catalogue | Spanish |
| Abou Diwan 2012 | Georges Abou Diwan | 2012 | New York | die study phoenicia sidon | English |
| Andrade 2017 | Nathanael J. Andrade | 2017 | New York | die study syria hierapolis-bambyke persian empire | English |
| Anokhin 2011 | Vladilen Afanasʹevich Anokhin | 2011 | Kiev | overstrike die study black sea olbia thrace | English Russian |
| Asolati - Crisafulli 2018 | Michele Asolati Cristina Crisafulli | 2018 | Rome | cyrenaica cyrene ptolemies | Italian |
| Asolati 2011 | Michele Asolati | 2011 | Rome | cyrenaica cyrene barce heuesperides | Italian |
| BCD Thessaly II | Classical Numismatic Group | 2012 | New York | thessaly greek coinage overstrikes | English |
| Barbara 2015 | Sébastien Barbara | 2015 | Antalya | Pergamum Mysia hellenistic overstrike | English |
| Barbato 2011 | Marta Barbato | 2011 | Glasgow | die study southern italy incuse lucania palinurus | Italian |
| Beckmann 2011 | Martin Beckmann | 2011 | New York | die study rome roman empire trajan gold | English |
| Beckmann 2012 | Martin Beckmann | 2012 | New York | die study roman empire rome faustina | English |
| Bopearachchi 2011 | Osmund Bopearachchi | 2011 | Shangaï | greek hellenistic indo-greek kushan overstrike | English |
| Bordeaux 2018 | Olivier Bordeaux | 2018 | Bordeaux | die study bactria indo-greek hippostratos | French |
| Bourrieau 2019 | Pierre Bourrieau | 2019 | Paris | roman republican macedonia thrace overstrike die study philip vi andriscus | French |
| Burnett - McCabe 2016 | Andrew M. Burnett Andrew McCabe | 2016 | Ragusa | die study roman republican rome | English |
| CPE I | Catharine C. Lorber | 2018 | New York | egypt ptolemies ptolemy i ptolemy ii ptolemy iii ptolemy iv alexandria | English |
| Callataÿ - Iossif 2015 | François de Callataÿ Panagiotis Iossif | 2015 | Paris | silver tetradrachm greek hellenistic seleucids sardis ionia lysimachus overstrike antiochus i | French |
| Callataÿ 2012 | François de Callataÿ | 2012 | Veliko Tarnovo | silver tetradrachm overstrike die study athens thasos greek hellenistic macedonia thrace | English |
| Callataÿ 2012b | François de Callataÿ | 2012 | Paris | coin hoard gold stater die study greek hellenistic alexander the great pergamum abydos rhodes kios troad mysia asia minor | French |
| Callataÿ 2013 | François de Callataÿ | 2013 | Krakow | silver tetradrachm overstrike greek hellenistic byzantium mithridates eupator thrace pontus | English |
| Callataÿ 2014 | François de Callataÿ | 2014 | Antalya | silver gold stater tetradrachm die study greek hellenistic pontus mithridates eupator | English |
| Callataÿ 2014b | François de Callataÿ | 2014 | Brussels | biography | French |
| Callataÿ 2014c | François de Callataÿ | 2014 | Brussels | biography | French |
| Callataÿ 2015a | François de Callataÿ | 2015 | New York | silver didrachm die study greek hellenistic roman republican leukas | English |
| Callataÿ 2016 | François de Callataÿ | 2016 | San Giuliano Terme | double sigloi die study pamphylia classical aspendus persian empire | French |
| Callataÿ 2017 | François de Callataÿ | 2017 | Sofia | silver tetradrachm overstrike alexander the great mesembria thrace greek hellenistic thasos athens mostis lysimachus first macedonia | English |
| Callataÿ 2017/2018 | François de Callataÿ | 2018 | Switzerland | die study byblus tyre sidon phoenicia | French |
| Callataÿ 2017b | François de Callataÿ | 2017 | Messina | database overstrike greek | English |
| Callataÿ 2018a | François de Callataÿ | 2018 | Brussels | database overstrike greek | English |
| Callataÿ 2018b | François de Callataÿ | 2018 | Antalya | silver double sigloi overstrike greek classical pamphylia cilicia cyprus side tarsus aspendus nagidus | English |
| Campana 2011 | Alberto Campana | 2011 | Cassino | die study sicily stiela | Italian |
| Campana 2014 | Alberto Campana | 2014 | Cassino | die study sicily motya | Italian |
| Campana 2016 | Alberto Campana | 2016 | Cassino | die study chalcis flamininus | Italian |
| Campana 2016b | Alberto Campana | 2016 | San Marino | die study rome roman republican | Italian |
| Campana 2017 | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2017b | Alberto Campana | 2017 | Cassino | die study chalcis flamininus | Italian |
| Campana 2017c | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2017d | Alberto Campana | 2017 | Cassino | die study rome roman republican | Italian |
| Campana 2018a | Alberto Campana | 2018 | Cassino | die study rome roman republican | Italian |
| Campana 2018b | Alberto Campana | 2018 | Cassino | die study roman republican macedonia Philip VI Andriskos overstrike | Italian |
| Campana 2018c | Alberto Campana | 2018 | Cassino | die study bruttium brettii locri epizephyrii | Italian |
| Campana 2018d | Alberto Campana | 2018 | Cassino | die study rome roman republican | Italian |
| Campana 2018e | Alberto Campana | 2018 | Cassino | die study brettii bruttium lokri epizephyri | Italian |
| Campana 2018f | Alberto Campana | 2018 | Cassino | die study overstrike roman republican philip vi andriscos thessalian league macedonia | Italian |
| Campana 2019 | Alberto Campana | 2019 | Cassino | die study roman republican RRC | Italian |
| Carbone 2018 | Federico Carbone | 2018 | Paestum | die study overstrike lucania paestum poseidonia bronze | Italian |
| Carbone 2018b | Federico Carbone | 2018 | Heraklion | crete gortyn overstrikes cyrene cyrenaica | English |
| Carlen - Lorber 2019 | Eric Carlen Catharine C. Lorber | 2019 | Brussels | die study egypt ptolemies ptolemy v | English |
| Carlen 2019 | Eric Carlen | 2019 | New York | die study egypt ptolemies ptolemy v alexandria | English |
| Carrier 2017 | Caroline Carrier | 2017 | Paris | die study crete cnossus | French |
| Chameroy 2016 | Jérémie Chameroy | 2016 | Munich | greek hellenistic asia minor pergamum mysia countermarks overstrike | English |
| Cohen 2011 | Edward E. Cohen | 2011 | Lancaster | catalogue chronology | English |
| Corsi - Aulisio 2018 | Jacopo Corsi Giorgio Aulisio | 2018 | Paris | die study massalia gaul silver | English |
| Davis - Sheedy 2019 | Gillan Davis Kenneth A. Sheedy | 2019 | Wiesbaden | die study chersonesus | English |
| Debernardi et al. 2018 | Alberto Campana Roberto Lippi Pierluigi Debernardi Mark Passehl | 2018 | Cassino | die study rome roman republican | Italian |
| Destrooper-Georgiades 2013 | Anne Destrooper-Georgiades | 2013 | Uppsala | cyprus overstrike marium curium citium paphos idalium | French |
| Dima 2014 | Mihai Dima | 2014 | Wetteren | istrus istros thrace hellenistic overstrike | English |
| Draganov - Paunov 2017 | Dimitar Draganov Evgeni Paunov | 2017 | Brussels | die study thrace apollonia pontica coin hoard | English |
| Draganov 2015 | Dimitar Draganov | 2015 | Sofia | die study thrace | English |
| Edward Dandrow 2016 | Edward Dandrow | 2016 | London | English | |
| Elayi - Elayi 2014 | Josette Elayi Alain Elayi | 2014 | Winona Lake | die study phoenicia byblus | English |
| Ellis-Evans 2016 | Aneurin Ellis-Evans | 2016 | New York | asia minor die study ilium alexandria troas troas | English |
| Ellis-Evans 2018 | Aneurin Ellis-Evans | 2018 | London | die study troad | English |
| Engels 2013 | David Engels | 2013 | Brussels | persis frataraka baydat i of persis vadfradat ii of persis | English |
| Esty 2011 | Warren W. Esty | 2011 | Bari | die study quantification | English |
| Faucher - Fischer-Bossert - Dhennin 2012 | Thomas Faucher Wolfgang Fischer-Bossert Sylvian Dhennin | 2012 | Alexandria | die study egypt gold memphis nectanebo | French |
| Faucher 2011 | Thomas Faucher | 2011 | Bari | die study quantification experimentation survival rate | French |
| Feugère - Py 2011 | Michel Feugère Michel Py | 2011 | Paris | gaul coin find overstrikes massalia | French |
| Fischer-Bossert 2016 | Wolfgang Fischer-Bossert | 2016 | Ragusa | overstrike greek classical sicily silver leontinoi katane selinus | German |
| Fischer-Bossert 2016b | Wolfgang Fischer-Bossert | 2016 | Münster | die study thrace macedonia roman republican | German |
| Fischer-Bossert 2016c | Wolfgang Fischer-Bossert | 2016 | Vienna | die study asia minor electrum | German |
| Fischer-Bossert 2016d | Wolfgang Fischer-Bossert | 2016 | Padua | die study electrum | English |
| Fischer-Bossert 2017 | Wolfgang Fischer-Bossert | 2017 | New York | die study sicily syracuse signed dies | English |
| Fischer-Bossert 2019 | Wolfgang Fischer-Bossert | 2019 | Bonn | die study ionia ephesus electrum | English |
| Gatzolis 2012 | Christos Gatzolis | 2012 | Thessalonique | overstrike greek hellenistic bronze alexander the great macedonia cassander philip ii of macedonia leukas | English Greek |
| Giannoni 2016 | Luciano Giannoni | 2016 | Montpellier | die study etruria populonia | Italian |
| Giannoni 2016b | Luciano Giannoni | 2016 | Cassino | die study etruria populonia silver | Italian |
| Giannoni 2017 | Luciano Giannoni | 2017 | Cassino | die study etruria populonia | Italian |
| Giannoni 2018 | Luciano Giannoni | 2018 | die study etruria populonia | Italian | |
| Gitler - Master 2010 | Haim Gitler Daniel Master | 2010 | Jerusalem | die study cleopatra vii ascalon ptolemies phoenicia | English |
| Gitler - Tal 2016 | Haim Gitler Oren Tal | 2016 | Jerusalem | overstrike persian empire philistian samaria | English |
| Glenn 2018 | Simon Glenn | 2018 | Bordeaux | die study alexander the great damascus | English |
| Grazia Facchinetti 2019 | Grazia Facchinetti | 2019 | Lugano | Roma mints Mediolanum solidus | Italian |
| HGC 1 | Oliver D. Hoover | 2018 | Lancaster; London | southern italy velia italy metapontum poseidonia tarentum thurium | English |
| HGC 10 | Oliver D. Hoover | 2010 | Lancaster | catalogue phoenicia syria arabia | English |
| HGC 12 | Oliver D. Hoover | 2013 | Lancaster | catalogue bactria india indo-greek kushan margiana areia taxila menander i strato I euthydemus i zoilus ii heliocles ii | English |
| HGC 2 | Oliver D. Hoover | 2012 | Lancaster | sicily herbessus adranum mytistratus gela catana messana | English |
| HGC 3.1 | Oliver D. Hoover | 2016 | Lancaster | greek macedonia illyria epirus catalogue | English |
| HGC 3.2 | Oliver D. Hoover | 2017 | Lancaster; London | catalogue macedonia thrace scythia | English |
| HGC 4 | Oliver D. Hoover | 2014 | Lancaster | catalogue thessaly acarnania achaia | English |
| HGC 5 | Oliver D. Hoover | 2011 | Lancaster | Peloponnesos Argos | English |
| HGC 6 | Oliver D. Hoover | 2010 | Lancaster | thasos | English |
| HGC 7 | Oliver D. Hoover | 2012 | Lancaster | English | |
| Hoff 2017 | Corinna Hoff | 2017 | Wiesbaden | overstike lycia | German |
| Hollstein 2016 | Wilhelm Hollstein | 2016 | London | die study roman republican casea longus | English |
| Iossif 2011 | Panagiotis Iossif | 2011 | Glasgow | die study phoenicia sidon seleucids tyre | English |
| Jansari 2018 | Sushma Jansari | 2018 | London | die study bactria sophytes | English |
| Karwiese 2019 | Stefan Karwiese | 2019 | Vienna | die study ionia ephesus | German |
| Kaye 2013 | Noah Kaye | 2013 | New York | die study bithynia prusias II nicomedia | English |
| Kourempanas 2011 | Theodoros Kourempanas | 2011 | Athens | overstrike greek hellenistic bronze macedonia pella thessalonique roman republican | French |
| Kourempanas 2013 | Theodoros Kourempanas | 2013 | Athens | overstrike macedonia thessalonique hellenistic greek bronze | English |
| Kourempanas 2015 | Theodoros Kourempanas | 2015 | Moscow | overstrike greek hellenistic macedonia thessalonique bronze | English |
| Kourempanas 2016 | Theodoros Kourempanas | 2016 | Athens | die study thessalonique | Greek |
| Kovacs 2016 | Frank Kovacs | 2016 | Lancaster | catalogue armenia artavasdes II tigranes ii the great artaxata tigranocerta | English |
| Kremydi 2018 | Sophia Kremydi | 2018 | Athens | die study macedonia | English |
| Köker 2018 | Hüseyin Köker | 2018 | Antalya | overstrike greek hellenistic bronze etenna pisidia asia minor side perge | English |
| Landvatter 2012 | Thomas Landvatter | 2012 | New York | die study ascalon phoenicia ptolemies ptolemy iv ptolemy v | English |
| Lippi 2011 | Roberto Lippi | 2011 | Cassino | overstrike punic sicily himera greek classical bronze | Italian |
| Lorber - Faucher 2010 | Catharine C. Lorber Thomas Faucher | 2010 | New York | egypt ptolemies ptolemy v ptolemy vi ptolemy vii | English |
| Lorber 2013 | Catharine C. Lorber | 2013 | Jerusalem | die study | English |
| Lorber 2014 | Catharine C. Lorber | 2014 | Switzerland | die study thessaly larissa | English |
| Lorber 2016 | Catharine C. Lorber | 2016 | London | die study antioch antiochus vii | English |
| MacDonald 2012 | David MacDonald | 2012 | Veliko Tarnovo | greek hellenistic thrace thasos silver overstrike | English |
| Marest-Caffey 2016 | Laure Marest-Caffey | 2016 | New York | die study susa seleucids seleucus i | English |
| Marinescu - Lorber 2012 | Constantin A. Marinescu Catharine C. Lorber | 2012 | Tirnovo | coin circulation coin hoard black sea sinope tetradrachm die study mesembria odessus | English |
| Marinescu 2017 | Constantin A. Marinescu | 2017 | Sofia | die study bithynia cius lysimachus | English |
| Markou 2011 | Evangelina Markou | 2011 | Athens | die study cyprus salamis citium paphos melekiathon pumiathon | French |
| Meadows 2013 | Andrew Meadows | 2013 | Oxford | attalid kingdom pergamum syros cistophori | English |
| Meta 2015 | Albana Meta | 2015 | Athens | die study dyrrhachium illyria | French |
| Metcalf 2015 | William E. Metcalf | 2015 | New York | die study cistophori Nysa asia minor roman republican lydia | English |
| Morineau Humphris - Delbridge 2014 | Jacqueline Morineau Humphris Diana Delbridge | 2014 | London | die study lokris opuntii | English |
| Müseler 2016 | Wilhelm Müseler | 2016 | Istanbul | lycia kuprlli kherei | German |
| Nelson 2011 | Bradley R. Nelson | 2011 | Lancaster | collection catalogue persia cyprus citium | English |
| Nicolet-Pierre 2010 | Hélène Nicolet-Pierre | 2010 | Athens | die study cyclades naxos | French |
| Olivier - Aumaître 2014 | Julien Olivier Héloïse Aumaître | 2014 | Paris | die study cyprus amathus seleucids | French |
| Olivier - Aumaître 2017 | Julien Olivier Héloïse Aumaître | 2017 | Bordeaux | die study cleopatra VII damascus tripolis orthosia phoenicia | French |
| Olivier - Lorber 2013 | Catharine C. Lorber Julien Olivier | 2013 | Brussels | die study egypt ptolemies ptolemy iii gold | English |
| Olivier 2012 | Julien Olivier | 2012 | Orléans | die study egypt ptolemies gold alexandria ptolemy v ptolemy iv ptolemy vi ptolemy viii ptolemy x | French |
| Paunov 2014 | Evgeni Paunov | 2014 | Antalya | die study thrace mostis | English |
| Paunov 2017 | Evgeni Paunov | 2017 | Sofia | die study thrace apollonia pontica | English |
| Perin - Campana 2013 | Valeria Perin Alberto Campana | 2013 | Cassino | die study eryx sicily | Italian |
| Petac - Vîlcu 2017 | Emanuel Petac Aurel Vîlcu | 2017 | Sofia | die study tomis thrace alexander the great asia minor | English |
| Peykov 2011 | Alexander Peykov | 2011 | Veliko Tarnovo | overstrike thrace paeonia celts scythia | English Bulgarian |
| RBW | Roberto Russo | 2013 | Zurich | roman coinage roman republic overstrike | English |
| Rambach 2017 | Hadrien Rambach | 2017 | Brussels | die study roman empire aemilian | English |
| Ripollès 2017 | Pere Pau Ripollès | 2017 | Bordeaux | die study kill hispania citerior iberian | English |
| SNG Moskau | Mikhail Grigorevich Abramzon Nina A. Frovola Ulrike Peter | 2019 | Berlin | overstrike die study black sea russia | German |
| SNG München 10-11 (Makedonien: Könige) | Katerini Liampi | 2011 | Munich | Macedonia alexander the great philip II cassander | German |
| SNG Pushkin I | Sergei A. Kovalenko | 2011 | Leuven; Paris; Walpole, MA | overstrike die study black sea pushkin panticapaeum | English |
| Scheers - Creemers 2012 | Simone Scheers Guido Creemers | 2012 | Amsterdam | die study nervii celtic belgium | English |
| Scheers et al. 2012 | Simone Scheers Guido Creemers Nico Roymans Luc Van Impe | 2012 | Amsterdam | die study belgium thuin celtic nervii | English |
| Schwei 2016 | David Schwei | 2016 | New York | die study syria seleucids demetrius II antioch damascus | English |
| Stannard - Ranucci 2016 | Clive Stannard Samuele Ranucci | 2016 | Padua | overstrike roman republican greek hellenistic cyrenaica coin circulation cyrene | English |
| Stannard 2018 | Clive Stannard | 2018 | London | overstrike roman republican greek hellenistic southern italy neapolis minturnae coin circulation | English |
| Stefanaki 2012 | Vassiliki. E. Stefanaki | 2012 | Athens | catalogue cos caria asia minor | Greek |
| Stefanakis 2016 | Manolis I. Stefanakis | 2016 | Padua | overstrike greek classical silver crete cyrenaica coin circulation gortyn | English |
| Tachev 2019 | Yanislav Tachev | 2019 | Sofia | die study Bizye thrace roman provincial | Bulgarian |
| Taylor 2015 | Lloyd W. H. Taylor | 2015 | New York | die study babylonia babylon seleucids seleucus i | English |
| Taylor 2019 | Lloyd W. H. Taylor | 2019 | Oxford | die study susa mesopotamia seleucids seleucus i | English |
| Taylor 2019b | Lloyd W. H. Taylor | 2019 | Oxford | die study susa mesopotamia alexander the great seleucus i | English |
| Thonemann 2019 | Peter Thonemann | 2019 | London | die study caria Antioch ad Maeandrum | English |
| Tsoukanelis 2010 | Kimon Tsoukanelis | 2010 | Lancaster | die study pyrrhus sicily | English |
| Tully 2013 | John A. N. Z. Tully | 2013 | New York | die study cyclades paros | English |
| Turkoglu 2014 | Inci Turkoglu | 2014 | Istanbul | chalcedon thrace overstrike byzantium byzance | English |
| Tzamalis 2012 | Alexandros Reginald Tzamalis | 2012 | Paris | die study macedonia thrace | French |
| Van Alfen 2010 | Peter G. van Alfen | 2010 | New York | die study arabia abiel alexander the great | English |
| Van't Haaff 2012 | Peter van't Haaff | 2012 | Leiden | persis baydat istakhr | English |
| Vecchi 2012 | Italo Vecchi | 2012 | Milan | die study populonia etruria | English |
| Viola 2010 | Mauro R. Viola | 2010 | Roma | punic punics greek coinage overstrike lybian revolt | Italian |
| Vismara 2012 | Novella Vismara | 2012 | Paris | overstrike greek silver lycia archaic | Italian |
| Vismara 2018 | Novella Vismara | 2018 | Antalya | greek classical lycia cyprus Evagoras salamis silver stater overstrike | Italian |
| Vădan 2018 | Paul Vădan | 2018 | New York | die study ionia magnesia ad maeandrum | English |
| Wartenberg 2015 | Ute Wartenberg | 2015 | New York | overstrike greek classical silver coin circulation ichnai | English |
| Westermark 2018 | Ulla Westermark | 2018 | Uppsala | die study sicily agrigentum | English |
| Witschonke 2012 | Rick Witschonke | 2012 | Brussels | die study rome roman republican | English |
| Woytek 2015 | Bernhard Woytek | 2015 | New York | die study rome roman republican Pompey gold | English |


