Soli (Cyprus)
From SILVER
The mint at the ancient site of Soli in Cyprus.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 1692 - Soli (Alexander the Great), silver, tetradrachms (325-318 BCE) | Silver | 4,897 kg | |
| S 1326 - Soli (Eunostos), gold, 1/3 staters (320-310 BCE) | Gold | 859 kg | |
| S 1327 - Soli (Eunostos), gold, 1/12 staters (320-310 BCE) | Gold | 2,016 kg | |
| S 993 - Soli (Ptolemy V), silver, tetradrachms (204-200 BCE) | Silver | 332 kg | |
| S 597 - Soli (Ptolemy V), silver, tetradrachms (200-197 BCE) | Silver | 313 kg |
Overstriking coins
Currently no content has been found.
Overstruck coins
| Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
|---|---|---|---|---|
| 21785 - Aspendus (double siglos hoplite/triskeles) over Soli (Cyprus) (lion/gorgoneion) (Roma Numismatics, EA 81, Feb 2021, 555) | Silver | 464 BC JL |
| Nomisma IDNomisma ID | http://nomisma.org/id/soli_cyprus |
| Definition: | The mint at the ancient site of Soli in Cyprus. |
| Pleiades IDUnique ID of the Pleiades place resource | https://pleiades.stoa.org/places/707624 |
| Ancient regionAncient region. | Cyprus
Nomisma: cyprus |
| Modern countryModern country | Greece |
| CoordinatesGeographical coorindates | 35° 8' 17.61" N, 32° 48' 47.04" E |
| Links |
Map
Literature
Currently no content has been found.
Authors
Currently no content has been found.