Arse-Saguntum: Difference between revisions
From SILVER
(CSV importMints) |
m (Callatay moved page Arse to Arse-Saguntum) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 2: | Line 2: | ||
|Nomisma ID=arse | |Nomisma ID=arse | ||
|Pleiades ID=266021 | |Pleiades ID=266021 | ||
|Also known as=Saguntum, Arse-Saguntum | |||
|Ancient Region=Hispania | |Ancient Region=Hispania | ||
|Ancient Region Pleades ID=1027 | |Ancient Region Pleades ID=1027 | ||
Latest revision as of 07:28, 4 December 2022
The mint at the ancient site of Arse in Hispania.
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 1680 - Arse-Saguntum, silver, drachms (195-130 BCE) | Silver | 1,084 kg | |
| S 1673 - Arse-Saguntum, bronze, units (195-130 BCE) | Bronze | ||
| S 1674 - Arse-Saguntum, bronze, quadrantes (195-130 BCE) | Bronze | ||
| S 1675 - Arse-Saguntum, bronze, eights (195-130 BCE) | Bronze | ||
| S 1676 - Arse-Saguntum, bronze, asses (130-72 BCE) | Bronze | ||
| S 1677 - Arse-Saguntum, bronze, quadrantes (130-72 BCE) | Bronze | ||
| S 1678 - Arse-Saguntum, bronze, asses (72-30 BCE) | Bronze | ||
| S 1679 - Arse-Saguntum, bronze, quadrantes (72-30 BCE) | Bronze |
Overstriking coins
Currently no content has been found.
Overstruck coins
Currently no content has been found.
| Nomisma IDNomisma ID | arse |
| Definition: | The mint at the ancient site of Arse in Hispania. |
| Pleiades IDUnique ID of the Pleiades place resource | 266021 |
| Ancient regionAncient region. | Hispania
Nomisma: hispania |
| Modern countryModern country | Spain |
| CoordinatesGeographical coorindates | 39° 40' 48.11" N, 0° 16' 42.99" W |
| Links |
Map
Literature
Authors
Currently no content has been found.