Terina: Difference between revisions
From SILVER
(CSV importMints) |
No edit summary |
||
Line 2: | Line 2: | ||
|Nomisma ID=terina | |Nomisma ID=terina | ||
|Pleiades ID=452470 | |Pleiades ID=452470 | ||
|Ancient Region= | |Ancient Region=Bruttium | ||
|Ancient Region Pleades ID=462492 ; 1113 | |Ancient Region Pleades ID=462492 ; 1113 | ||
|Ancient Region Nomisma ID=bruttium ; magna_graecia | |Ancient Region Nomisma ID=bruttium ; magna_graecia | ||
|Modern country=Italy | |Modern country=Italy | ||
}} | }} |
Latest revision as of 20:51, 21 February 2023
The mint at the ancient site of Terina in Bruttium.
Die Studies
Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
---|---|---|---|
Terina, silver, nomoi (nymph Terina/Nike) (480-356 BCE) | ![]() |
Silver | 6,095 kg |
Overstriking coins
Overstruck coins
Item | Overstruck typeImage of the overstruck variety | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstriking coinImage of the overstriking coin |
---|---|---|---|---|
24124 - Taras (nomos rider/Taras FB 48) over Terina (Terina/Nike) (Naville Numismatics, 28, Jan. 2017, 13) | ![]() |
Silver | 345 BC JL | ![]() |
24099 - Taras (nomos rider/Taras FB 50) over Terina (Terina/Nike) (Leu, 6, Oct. 2020, 33) | ![]() |
Silver | 343 BC JL | ![]() |
2048 - Taras (nomos rider/Taras) over Terina (Terina/Nike) (Vlasto coll. 396 - Noe 1957, pl. XI, n) | ![]() |
Silver | 302 BC JL | ![]() |
Nomisma IDNomisma ID | terina |
Definition: | The mint at the ancient site of Terina in Bruttium. |
Pleiades IDUnique ID of the Pleiades place resource | 452470 |
Ancient regionAncient region. | Bruttium
Nomisma: bruttium, Nomisma: magna_graecia |
Modern countryModern country | Italy |
CoordinatesGeographical coorindates | 38° 56' 41.51" N, 16° 14' 20.12" E |
Links |
Map
Literature
Authors
Currently no content has been found.