Property:Coordinates
From SILVER
- Imported from"Imported from" is a predefined property that describes a relation to an <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Import_vocabulary">imported vocabulary</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>. dc:point (dc | Dublin Core Metadata Element Set, Version 1.1)
- As an additional service, this property provides online maps of the entered coordinates.
- Has preferred property label"Preferred property label" is a declarative predefined property to specify a <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Preferred_property_label">preferred property label</a> and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Coordinates (en)
- Coordonnées (fr)
- Koordinaten (de)
- Has property description"Property description" is a predefined property that allows to describe a property in context of a language and is provided by <a target="_blank" rel="nofollow noreferrer noopener" class="external text" href="https://www.semantic-mediawiki.org/wiki/Help:Special_properties">Semantic MediaWiki</a>.
- Geographical coorindates (en)
- Geografische Koordinaten (de)
S
Sicily (uncertain mint) (Rome) (sextans Mercure/prow) over Hieron II (uncertain type) (CNG, EA 61, 26 March 2003, 93) +
37° 45' 0.00" N, 14° 24' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
Sicily (uncertain mint) (Rome) (triens Minerva/prow) over Syracuse (Poseidon/trident) (CNG, EA 432, 14 Nov. 2018, 214) +
37° 45' 0.00" N, 14° 24' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
Sicily (uncertain mint) (Rome) (uncia Roma/prow) over Syracuse (Hieron II) (Poseidon/trident) (CNG, EA 94, 21 July 2004, 130) +
37° 45' 0.00" N, 14° 24' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
Sicily (uncertain mint) (Rome) (uncia Roma/prow) over Syracuse (Hieron II) (Poseidon/trident) (CNG, EA 364, 2 Dec. 2015, 13) +
37° 45' 0.00" N, 14° 24' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
Sicily (uncertain mint) (Rome) (uncia Roma/prow) over Syracuse (Hieron II) (Poseidon/trident) (eBay seller, Numismatik Lanz, 6 May 2017) +
37° 45' 0.00" N, 14° 24' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
Sicily (uncertain mint) (Rome) (uncia Roma/prow) over Syracuse (Hieron II) (Poseidon/trident) (Numismatic Ars Classica, 61, 5 Oct. 2011, 154) +
37° 45' 0.00" N, 14° 24' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
Sicily (uncertain mint) (Rome) (uncia Roma/prow) over Syracuse (Hieron II) (Poseidon/trident) (Roma Numismatics, E-sale 88, 9 Sept. 2021, 702) +
37° 45' 0.00" N, 14° 24' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
37° 45' 0.00" N, 14° 24' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
37° 45' 0.00" N, 14° 24' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
37° 45' 0.00" N, 14° 24' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
37° 45' 0.00" N, 14° 24' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.75&mlon=14.4#map=16/37.75/14.4"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.75 N, 14.4 E">Google maps</a></li></ul>
37° 23' 0.00" N, 14° 22' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.383333333333&mlon=14.366666666667#map=16/37.383333333333/14.366666666667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.383333 N, 14.366667 E">Google maps</a></li></ul>
37° 23' 0.00" N, 14° 22' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.383333&mlon=14.366667#map=16/37.383333/14.366667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.383333 N, 14.366667 E">Google maps</a></li></ul>
37° 23' 0.00" N, 14° 22' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.383333&mlon=14.366667#map=16/37.383333/14.366667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.383333 N, 14.366667 E">Google maps</a></li></ul>
37° 23' 0.00" N, 14° 22' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.383333&mlon=14.366667#map=16/37.383333/14.366667"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.383333 N, 14.366667 E">Google maps</a></li></ul>
37° 49' 0.00" N, 12° 48' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.816666666667&mlon=12.8#map=16/37.816666666667/12.8"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.816667 N, 12.8 E">Google maps</a></li></ul>
37° 49' 0.00" N, 12° 48' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.816667&mlon=12.8#map=16/37.816667/12.8"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.816667 N, 12.8 E">Google maps</a></li></ul>
37° 49' 0.00" N, 12° 48' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.816667&mlon=12.8#map=16/37.816667/12.8"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.816667 N, 12.8 E">Google maps</a></li></ul>
37° 49' 0.00" N, 12° 48' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.816667&mlon=12.8#map=16/37.816667/12.8"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.816667 N, 12.8 E">Google maps</a></li></ul>
37° 49' 0.00" N, 12° 48' 0.00" E +<ul><li><a href="https://www.openstreetmap.org/?mlat=37.816667&mlon=12.8#map=16/37.816667/12.8"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/37.816667 N, 12.8 E">Google maps</a></li></ul>
Showing 1 related entity.