Ptolemy IV Philopator (Ptolemaic king, 221-205 BC)
From SILVER
Ptolemy IV Philopator (Ptolemaic king, 221-205 BC)
Die Studies
| Item | Image | MetalThe physical material (usually metal) from which an object is made. | WeightCarter 1983 * Median weight * 20000 (*10 if gold or electrum) |
|---|---|---|---|
| S 644 - Sidon (Ptolemies), silver, tetradrachm (221-181 BCE) | Silver | 1,853 kg | |
| S 994 - Ascalon (Ptolemy IV), silver, tetradrachms (219-218 BCE) | Silver | 619 kg | |
| S 991 - Alexandria (Ptolemy IV), silver, tetradrachms (219-215 BCE) | Silver | 7,199 kg | |
| S 992 - Sidon (Ptolemy IV), silver, tetradrachms (217-215 BCE) | Silver | 3,167 kg | |
| Tyre (Ptolemy IV), silver, tetradrachms ΣΩ (portrait of Ptolemy I) (217-215 BCE) | Silver | 558 kg | |
| Sidon (Ptolemy IV), silver, tetradrachms ΣΩ (portrait of Ptolemy IV) (217-215 BCE) | Silver | 1,356 kg | |
| Sidon (Ptolemy IV), silver, tetradrachms ΣΩ (Serapis/Isis) (217-215 BCE) | Silver | 871 kg | |
| Tyre (Ptolemy IV), silver, tetradrachms ΣΩ (portrait of Ptolemy IV) (217-215 BCE) | Silver | 282 kg |
Overstriking coins
| Item | Overstriking coinImage of the overstriking coin | MetalThe physical material (usually metal) from which an object is made. | DateIdentifies the initial date in a range assigned in a numismatic context. | Overstruck typeImage of the overstruck variety |
|---|---|---|---|---|
| 24277 - Alexandria (Ptolemy IV or V) (AE 32mm Heracles/eagle) over uncertain type (CNG, Keystone 8, 23 Aug. 2022, 45) | Bronze | 220 BC JL |
Overstruck coins
Currently no content has been found.
Ptolemy IV Philopator (Ptolemaic king, 221-205 BC)
| TypeType of authority. ᵖ | |
| Nomisma IDNomisma ID | ptolemy_iv |
| Links |
|
Literature
- CPE I (7 mentions)
- Carlen 2022 (4 mentions)
- Sear II (4 mentions)
- Landvatter 2012 (3 mentions)
- Svoronos 1904-1908 (1 mentions)
- Lorber - Faucher 2010 (1 mentions)
- Olivier 2012 (1 mentions)