THIS IS ONLY A TEST WIKI - the real SILVER wiki is available at https://silver.kbr.be

Property:Coordinates

From SILVER
Showing 20 pages using this property.
P
38° 30' 0.00" N, 22° 15' 0.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=38.5&mlon=22.25#map=16/38.5/22.25"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/38.5 N, 22.25 E">Google maps</a></li></ul>
34° 7' 25.00" N, 35° 39' 4.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=34.123611111111&mlon=35.651111111111#map=16/34.123611111111/35.651111111111"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/34.123611 N, 35.651111 E">Google maps</a></li></ul>
39° 0' 0.00" N, 31° 0' 0.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=39&mlon=31#map=16/39/31"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/39 N, 31 E">Google maps</a></li></ul>
48° 51' 12.60" N, 2° 20' 54.20" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=48.8535&mlon=2.34839#map=16/48.8535/2.34839"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/48.8535 N, 2.34839 E">Google maps</a></li></ul>
52° 31' 1.34" N, 13° 23' 19.90" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=52.51704&mlon=13.38886#map=16/52.51704/13.38886"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/52.51704 N, 13.38886 E">Google maps</a></li></ul>
35° 27' 28.72" N, 23° 39' 20.26" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.457977777778&mlon=23.655627777778#map=16/35.457977777778/23.655627777778"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.457978 N, 23.655628 E">Google maps</a></li></ul>
35° 27' 28.72" N, 23° 39' 20.26" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.457978&mlon=23.655628#map=16/35.457978/23.655628"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.457978 N, 23.655628 E">Google maps</a></li></ul>
40° 18' 50.00" N, 36° 33' 15.98" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.31389&mlon=36.55444#map=16/40.31389/36.55444"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.31389 N, 36.55444 E">Google maps</a></li></ul>
42° 59' 22.00" N, 10° 29' 29.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=42.989444&mlon=10.491389#map=16/42.989444/10.491389"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42.989444 N, 10.491389 E">Google maps</a></li></ul>
42° 59' 22.00" N, 10° 29' 29.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=42.989444&mlon=10.491389#map=16/42.989444/10.491389"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42.989444 N, 10.491389 E">Google maps</a></li></ul>
42° 59' 22.00" N, 10° 29' 29.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=42.989444&mlon=10.491389#map=16/42.989444/10.491389"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42.989444 N, 10.491389 E">Google maps</a></li></ul>
42° 59' 22.00" N, 10° 29' 29.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=42.989444&mlon=10.491389#map=16/42.989444/10.491389"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42.989444 N, 10.491389 E">Google maps</a></li></ul>
42° 59' 22.00" N, 10° 29' 29.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=42.989444&mlon=10.491389#map=16/42.989444/10.491389"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42.989444 N, 10.491389 E">Google maps</a></li></ul>
42° 59' 22.00" N, 10° 29' 29.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=42.989444&mlon=10.491389#map=16/42.989444/10.491389"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42.989444 N, 10.491389 E">Google maps</a></li></ul>
42° 59' 22.00" N, 10° 29' 29.00" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=42.989444&mlon=10.491389#map=16/42.989444/10.491389"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/42.989444 N, 10.491389 E">Google maps</a></li></ul>
40° 25' 21.47" N, 15° 0' 20.05" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.422631&mlon=15.005569#map=16/40.422631/15.005569"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.422631 N, 15.005569 E">Google maps</a></li></ul>
35° 8' 30.00" N, 26° 5' 22.90" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.141666&mlon=26.089695#map=16/35.141666/26.089695"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.141666 N, 26.089695 E">Google maps</a></li></ul>
35° 2' 40.42" N, 25° 15' 40.39" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=35.044561111111&mlon=25.261219444444#map=16/35.044561111111/25.261219444444"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/35.044561 N, 25.261219 E">Google maps</a></li></ul>
40° 24' 12.02" N, 27° 18' 13.47" E  +<ul><li><a href="https://www.openstreetmap.org/?mlat=40.403338&mlon=27.303743#map=16/40.403338/27.303743"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/40.403338 N, 27.303743 E">Google maps</a></li></ul>
51° 30' 26.42" N, 0° 7' 39.54" W  +<ul><li><a href="https://www.openstreetmap.org/?mlat=51.50734&mlon=-0.12765#map=16/51.50734/-0.12765"> OpenStreetMap</a></li><li><a href="http://www.google.com/maps/place/51.50734 N, 0.12765 W">Google maps</a></li></ul>

Showing 1 related entity.