No edit summary |
No edit summary |
||
| (14 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class="card"> | <div class="card"> | ||
<div class="mw-collapsible"> | <div class="mw-collapsible"> | ||
<div class="card-header bg-light">Mints in SILVER Wiki</div> | <div class="card-header bg-light"><h5>Mints in SILVER Wiki</h5></div> | ||
<div class="card-body mw-collapsible-content"> | <div class="card-body mw-collapsible-content"> | ||
{{#ask:[[Category:Mints]] | {{#ask:[[Category:Mints]] | ||
|mainlabel=Mint | |mainlabel=Mint | ||
|?Ancient region=Region|+filter=value|+value filter collapsible=uncollapsed | |?Ancient region=Region|+filter=value|+value filter switches=and or|+value filter collapsible=uncollapsed | ||
|?Modern country=Country|+filter=value|+value filter collapsible=uncollapsed | |?Modern country=Country|+filter=value|+value filter switches=and or|+value filter collapsible=uncollapsed | ||
|?Coordinates | |?Coordinates|+hide=no | ||
|format=filtered | |format=filtered | ||
|filter position=bottom | |||
|views=map=Map,table=Table | |views=map=Map,table=Table | ||
|table view class=table table-hover table-condensed table-responsive sortable | |table view class=table table-hover table-condensed table-responsive sortable | ||
| Line 23: | Line 24: | ||
|?Ancient region | |?Ancient region | ||
|?Modern country | |?Modern country | ||
|?Coordinates | |?Coordinates#dd | ||
|format=csv | |format=csv | ||
|sep=; | |sep=; | ||
| Line 29: | Line 30: | ||
|filename={{FULLPAGENAME}}.csv | |filename={{FULLPAGENAME}}.csv | ||
|searchlabel=CSV | |searchlabel=CSV | ||
|limit=5000 | |||
| | |||
}} [[Image:RDF.png|14px|text-bottom|RDF/XML (Resource Description Framework)|link=]] [[Special:ExportRDF/{{FULLPAGENAME}}|RDF]]</div> | }} [[Image:RDF.png|14px|text-bottom|RDF/XML (Resource Description Framework)|link=]] [[Special:ExportRDF/{{FULLPAGENAME}}|RDF]]</div> | ||
</div></div> | </div></div> | ||
Latest revision as of 06:50, 14 April 2023
Mints in SILVER Wiki
Map
Table
| Mint | RegionAncient region. | CountryModern country | CoordinatesGeographical coorindates |
|---|---|---|---|
| Abacaenum | Sicily | Italy | 38° 2' 58.51" N, 15° 5' 58.13" E |
| Abdera | Thrace | Greece | 40° 57' 0.00" N, 24° 59' 0.00" E |
| Abdera (Hispania) | Hispania | Spain | 36° 44' 0.00" N, 3° 1' 0.00" W |
| Abydus | Troas | Turkey | 40° 11' 45.66" N, 26° 24' 25.07" E |
| Acanthus | Macedon | Greece | 40° 23' 59.10" N, 23° 52' 48.40" E |
| Acinipo | Hispania | Spain | 36° 49' 56.68" N, 5° 14' 26.69" W |
| Adramyteum | Mysia | Turkey | 39° 29' 52.00" N, 26° 56' 15.00" E |
| Adranum | Sicily | Italy | 37° 39' 46.25" N, 14° 50' 8.31" E |
| Aegeae | Cilicia | Turkey | 36° 46' 10.40" N, 35° 47' 19.14" E |
| Aegeira | Peloponnesus | Greece | 38° 7' 51.73" N, 22° 22' 39.27" E |
| Aegiale | Cyclades | Greece | 36° 54' 22.93" N, 25° 59' 54.27" E |
| Aegina | Aegina | Greece | 37° 45' 0.00" N, 23° 26' 0.00" E |
| Aegium | Peloponnesus | Greece | 38° 15' 9.75" N, 22° 4' 55.03" E |
| Aenus | Thrace | Greece | 40° 43' 30.50" N, 26° 5' 5.22" E |
| Aesernia | Italy | 41° 35' 39.65" N, 14° 13' 50.96" E | |
| Aetna | Sicily | Italy | 37° 34' 0.00" N, 14° 54' 0.00" E |
| Aetolia (uncertain mint) | Aetolia | Greece | 38° 42' 10.21" N, 21° 44' 20.10" E |
| Agrigentum | Sicily | Italy | 37° 19' 0.00" N, 13° 35' 0.00" E |
| Agyrium | Sicily | Italy | 37° 39' 26.99" N, 14° 31' 21.35" E |
| Aigai | Macedon | Greece | 40° 28' 45.49" N, 22° 19' 29.20" E |
| Alabanda | Caria | Turkey | 37° 35' 52.03" N, 27° 57' 31.80" E |
| Alaesa | Sicily | Italy | 37° 59' 53.09" N, 14° 15' 46.68" E |
| Alea | Peloponnesus | Greece | 37° 47' 40.80" N, 22° 27' 2.83" E |
| Alexandreia Kat'isson | Cilicia | Turkey | 36° 34' 45.62" N, 36° 10' 49.83" E |
| Alexandria | Egypt | Egypt | 31° 12' 5.17" N, 29° 54' 35.18" E |
| Alexandria Troas | Troas | Turkey | 39° 45' 40.61" N, 26° 9' 9.20" E |
| Alipheira | Peloponnesus | Greece | 37° 32' 30.61" N, 21° 51' 36.39" E |
| Alyz(e)ia | Acarnania | Greece | 38° 42' 48.14" N, 20° 57' 5.97" E |
| Amaseia | Pontus | Turkey | 40° 40' 43.23" N, 35° 49' 40.08" E |
| Amastris | Paphlagonia | Turkey | 41° 44' 49.09" N, 32° 23' 8.33" E |
| Amathus | Cyprus | Greece | 34° 42' 44.47" N, 33° 7' 49.20" E |
| Ambracia | Epirus | Greece | 39° 9' 17.55" N, 20° 59' 24.93" E |
| Ameselon | Sicily | Italy | 37° 39' 0.00" N, 14° 38' 0.00" E |
| Amisus | Pontus | Turkey | 41° 17' 33.80" N, 36° 19' 52.68" E |
| Amphipolis | Macedon | Greece | 40° 49' 24.95" N, 23° 50' 47.63" E |
| Anactorium | Acarnania | Greece | 38° 55' 0.00" N, 20° 53' 0.00" E |
| Anaphe | Cyclades | Greece | 36° 21' 1.65" N, 25° 46' 6.46" E |
| Ancyra | Galatia | Turkey | 39° 56' 35.51" N, 32° 51' 37.94" E |
| Antigoneia (Mantineia) | Peloponnesus | Greece | 37° 36' 59.83" N, 22° 23' 30.83" E |
| Antioch | Syria (Seleucis and Pieria) | Turkey | 36° 12' 0.00" N, 36° 9' 0.00" E |
| Antioch (associated mints) | Syria (Seleucis and Pieria) | Turkey | 36° 12' 0.00" N, 36° 9' 0.00" E |
| Antioch ad Maeandrum | Caria | Turkey | 37° 52' 24.24" N, 28° 34' 27.12" E |
| Antioch of Pisidia | Pisidia | Turkey | 38° 18' 15.26" N, 31° 11' 22.93" E |
| Apamea | Phrygia | Turkey | 38° 4' 15.60" N, 30° 9' 57.60" E |
| Apameia | Syria (Seleucis and Pieria) | Syria | 35° 25' 14.67" N, 36° 24' 0.85" E |
| Aphrodisias | Caria | Turkey | 37° 42' 32.27" N, 28° 43' 20.40" E |
| Apollonia | Illyricum | Albania | 40° 43' 0.00" N, 19° 28' 0.00" E |
| Apollonia (Macedonia) | Macedon | Greece | 40° 38' 29.66" N, 23° 29' 14.63" E |
| Apollonia Pontica | Thrace | Greece | 42° 25' 1.78" N, 27° 41' 47.26" E |
| Apollonis | Lydia | Turkey | 38° 54' 53.04" N, 27° 40' 13.53" E |
| Apulia (uncertain mint) | Apulia | Italy | 41° 0' 0.00" N, 16° 0' 0.00" E |
| Aradus | Syria (Phoenicia) | Syria | 34° 51' 30.23" N, 35° 51' 34.01" E |
| Arcadia (various mints) | Peloponnesus | Greece | 37° 35' 0.00" N, 22° 15' 0.00" E |
| Arcesine | Cyclades | Greece | 36° 48' 1.76" N, 25° 48' 0.06" E |
| Argilos | Macedon | Greece | 40° 46' 52.30" N, 23° 48' 53.81" E |
| Argos | Peloponnesus | Greece | 37° 37' 0.00" N, 22° 43' 0.00" E |
| Argos Amphilochicum | Acarnania | Greece | 38° 56' 9.28" N, 21° 10' 48.96" E |
| Arse-Saguntum | Hispania | Spain | 39° 40' 48.11" N, 0° 16' 42.99" W |
| Artacoana | Bactria | Afghanistan | 34° 20' 31.00" N, 62° 12' 11.00" E |
| Artaxata | Armenia | Armenia | 39° 53' 11.81" N, 44° 34' 45.95" E |
| Ascalon | Philistia | Israel | 31° 40' 11.98" N, 34° 32' 44.02" E |
| Asea | Peloponnesus | Greece | 37° 24' 14.88" N, 22° 15' 43.12" E |
| Ashdod | Judaea | Israel | 31° 45' 56.29" N, 34° 39' 7.48" E |
| Asia Minor (uncertain mint) | Ionia | Turkey | |
| Asine | Peloponnesus | Greece | 36° 47' 0.00" N, 21° 57' 0.00" E |
| Aspendus | Pamphylia | Turkey | 36° 56' 17.52" N, 31° 10' 23.52" E |
| Assus | Troas | Turkey | 39° 29' 29.84" N, 26° 20' 22.76" E |
| Atella | Campania | Italy | 40° 58' 2.59" N, 14° 16' 7.99" E |
| Athamanes | Epirus | Greece | 38° 56' 9.28" N, 21° 10' 48.96" E |
| Athens | Attica | Greece | 37° 58' 29.00" N, 23° 43' 21.00" E |
| Athens - pretended mint (imitation) | Attica | Greece | 37° 58' 29.00" N, 23° 43' 21.00" E |
| Athl | Sicily | Italy | 37° 56' 0.00" N, 13° 40' 0.00" E |
| Babylon | Babylonia | Iraq | 32° 31' 22.47" N, 44° 25' 26.94" E |
| Babylonia (uncertain mint) | Babylonia | Iraq | 32° 7' 23.00" N, 45° 14' 6.00" E |
| Bactria (uncertain mint A) | Afghanistan | 37° 9' 53.00" N, 69° 24' 31.00" E | |
| Bactria (uncertain mint B) | Afghanistan | 36° 45' 29.00" N, 66° 53' 56.00" E | |
| Bactria (uncertain mint) | Afghanistan | 36° 45' 29.16" N, 66° 53' 56.04" E | |
| Bargylia | Caria | Turkey | 37° 11' 44.60" N, 27° 35' 11.65" E |
| Begram | Afghanistan | 34° 56' 0.00" N, 69° 14' 0.00" E | |
| Beroea | Syria (Cyrrhestica) | Syria | 36° 12' 9.91" N, 37° 8' 57.54" E |
| Berytus / Laodicea in Phoenicia | Syria (Phoenicia) | Lebanon | 33° 53' 57.43" N, 35° 31' 16.70" E |
| Bilbilis | Hispania | Spain | 41° 22' 55.24" N, 1° 36' 11.59" W |
| Bisanthe | Thrace | Turkey | 40° 58' 42.29" N, 27° 30' 28.88" E |
| Bizye | Thrace | Greece | 41° 34' 21.73" N, 27° 45' 55.04" E |
| Boeotia (uncertain mint) | Boeotia | Greece | 38° 26' 24.00" N, 22° 52' 48.00" E |
| Bolskan | Hispania | Spain | 42° 8' 24.04" N, 0° 24' 32.21" W |
| Bosporus (uncertain mint) | Bosporus | Russia (Crimea) | 45° 15' 36.00" N, 37° 2' 24.00" E |
| Botteatai | Macedon | Greece | 40° 44' 25.24" N, 22° 19' 30.74" E |
| Byblus | Syria (Phoenicia) | Lebanon | 34° 7' 10.20" N, 35° 38' 48.65" E |
| Byzantium | Thrace | Turkey | 41° 0' 44.06" N, 28° 58' 33.66" E |
| Cabyle | Thrace | Bulgaria | 42° 31' 41.34" N, 26° 28' 44.17" E |
| Caesareia Maritima/Stratonos pyrgos | Syria (Phoenicia) | Israel | 32° 30' 6.60" N, 34° 54' 1.50" E |
| Calchedon | Bithynia | Turkey | 40° 59' 0.21" N, 29° 1' 32.84" E |
| Cales | Campania | Italy | 41° 11' 59.74" N, 14° 7' 55.83" E |
| Callatis | Thrace | Romania | 43° 49' 1.75" N, 28° 34' 57.90" E |
| Calymna | Caria | Greece | 36° 58' 41.88" N, 27° 0' 29.18" E |
| Camarina | Sicily | Italy | 36° 52' 20.23" N, 14° 26' 52.04" E |
| Canusium | Apulia | Italy | 41° 13' 21.00" N, 16° 3' 57.61" E |
| Caphya | Peloponnesus | Greece | 37° 45' 58.55" N, 22° 15' 45.45" E |
| Capsa | Macedon | Greece | 40° 20' 32.49" N, 23° 40' 12.15" E |
| Cardia | Thrace | Turkey | 40° 32' 53.64" N, 26° 45' 2.92" E |
| Caria (uncertain mint) | Caria | Turkey | 37° 30' 0.00" N, 28° 0' 0.00" E |
| Carthaea | Cyclades | Greece | 37° 33' 36.93" N, 24° 19' 48.76" E |
| Carthage | Zeugitana | Tunisia | 36° 50' 49.23" N, 10° 18' 46.60" E |
| Carthago Nova | Hispania Citerior | Spain | 37° 36' 20.44" N, 0° 59' 28.99" W |
| Carystus | Euboea | Greece | 38° 0' 59.55" N, 24° 25' 13.37" E |
| Cassope | Epirus | Greece | 39° 8' 25.92" N, 20° 41' 14.16" E |
| Castulo | Hispania | Spain | 38° 2' 16.49" N, 3° 37' 27.93" W |
| Catana | Sicily | Italy | 37° 30' 10.65" N, 15° 5' 17.31" E |
| Caulonia | Bruttium | Italy | 38° 26' 43.53" N, 16° 34' 42.55" E |
| Caunus | Caria | Turkey | 36° 49' 41.79" N, 28° 37' 33.02" E |
| Celenderis | Cilicia | Turkey | 36° 8' 30.00" N, 33° 19' 4.00" E |
| Centuripae | Sicily | Italy | 37° 37' 26.66" N, 14° 44' 24.06" E |
| Cerasus | Pontus | Turkey | 40° 55' 8.88" N, 38° 23' 52.55" E |
| Ceryneia | Peloponnesus | Greece | 38° 9' 31.17" N, 22° 8' 36.33" E |
| Chabacta | Pontus | Turkey | 41° 5' 49.22" N, 37° 14' 24.99" E |
| Chalcis | Euboea | Greece | 38° 27' 25.70" N, 23° 37' 18.98" E |
| Chalcis sub Libano | Syria (Phoenicia) | Lebanon | 33° 57' 27.83" N, 36° 14' 29.91" E |
| Charax Spasinou | Arabia | Irak | 30° 53' 40.89" N, 47° 34' 40.91" E |
| Chersonesus | Thrace | Turkey | 40° 19' 59.99" N, 26° 30' 0.00" E |
| Chersonesus (Crete) | Crete | Greece | 35° 19' 8.99" N, 25° 23' 18.84" E |
| Chersonesus, Tauric | Taurica | Russia (Crimea) | 44° 36' 39.93" N, 33° 29' 32.13" E |
| Chios | Ionia | Greece | 38° 22' 29.17" N, 26° 8' 12.54" E |
| Cilicia (uncertain mint) | Cilicia | Turkey | 36° 55' 0.00" N, 34° 53' 44.00" E |
| Citium | Cyprus | Greece | 34° 55' 46.55" N, 33° 37' 46.10" E |
| Cius | Bithynia | Turkey | 40° 25' 56.89" N, 29° 9' 23.00" E |
| Clazomenae | Ionia | Turkey | 38° 22' 26.00" N, 26° 47' 7.00" E |
| Cleitor | Peloponnesus | Greece | 37° 53' 36.76" N, 22° 7' 24.01" E |
| Cleonae | Peloponnesus | Greece | 37° 49' 28.00" N, 22° 46' 33.00" E |
| Cnidus | Caria | Turkey | 36° 41' 24.62" N, 27° 22' 17.89" E |
| Cnossus | Crete | Crete | 35° 17' 52.66" N, 25° 9' 47.36" E |
| Coele-Syria (uncertain mint) | Syria (Coele-Syria) | Syria | 33° 30' 37.49" N, 36° 16' 42.01" E |
| Cologne | Gallia | 50° 57' 0.00" N, 6° 58' 0.00" E | |
| Colophon | Ionia | Turkey | 37° 59' 36.60" N, 27° 11' 52.80" E |
| Comana | Pontus | Turkey | 40° 22' 38.30" N, 36° 36' 38.44" E |
| Corcyra | Corcyra | Greece | 39° 36' 15.98" N, 19° 55' 28.05" E |
| Coressia | Cyclades | Greece | 37° 39' 57.19" N, 24° 18' 28.58" E |
| Corfinium | Italy | 42° 7' 25.73" N, 13° 50' 31.87" E | |
| Corinth | Peloponnesus | Greece | 37° 56' 0.00" N, 22° 56' 0.00" E |
| Corone | Peloponnesus | Greece | 36° 47' 34.13" N, 21° 57' 46.67" E |
| Cos | Caria (islands) | Greece | 36° 53' 45.21" N, 27° 17' 25.69" E |
| Crannon | Thessaly | Greece | 39° 29' 51.59" N, 22° 18' 50.91" E |
| Crete (uncertain mint) | Crete | Greece | 35° 12' 36.00" N, 24° 54' 36.00" E |
| Croton | Bruttium | Italy | 39° 4' 50.75" N, 17° 7' 37.49" E |
| Cumae | Campania | Italy | 40° 50' 49.64" N, 14° 3' 21.90" E |
| Curium | Cyprus | Greece | 34° 39' 51.12" N, 32° 53' 15.72" E |
| Cydonia | Crete | Greece | 35° 31' 0.00" N, 24° 1' 0.00" E |
| Cyme | Aeolis | Turkey | 38° 45' 42.65" N, 26° 56' 31.75" E |
| Cyprus (uncertain mint) | Cyprus | Greece | 35° 5' 42.69" N, 33° 12' 12.35" E |
| Cyrene | Cyrenaica | Libya | 32° 49' 22.95" N, 21° 51' 26.17" E |
| Cythnos | Cyclades | Greece | 37° 24' 44.25" N, 24° 25' 47.22" E |
| Cyzicus | Mysia | Turkey | 40° 22' 52.76" N, 27° 53' 32.12" E |
| Dacia (uncertain Roman mint) | Dacia | Romania | 45° 31' 1.20" N, 22° 47' 13.20" E |
| Damascus | Syria (Coele-Syria) | Syria | 33° 30' 46.80" N, 36° 17' 31.20" E |
| Damastium | Illyricum | North Macedonia | 41° 5' 0.00" N, 20° 45' 0.00" E |
| Delos | Cyclades | Greece | 37° 23' 22.13" N, 25° 16' 8.54" E |
| Delphi | Phocis | Greece | 38° 29' 2.81" N, 22° 30' 7.58" E |
| Dicaia | Macedon | Greece | 40° 27' 37.77" N, 22° 56' 49.64" E |
| Dionysopolis | Thrace | Bulgaria | 43° 25' 32.27" N, 28° 9' 45.98" E |
| Dioscurias | Colchis | Georgia | 42° 59' 35.88" N, 41° 0' 11.07" E |
| Dipaea | Peloponnesus | Greece | 37° 32' 28.16" N, 22° 15' 17.66" E |
| Dium | Macedon | Greece | 40° 10' 21.68" N, 22° 29' 9.83" E |
| Dora | Syria (Phoenicia) | Israel | 32° 36' 57.54" N, 34° 55' 38.92" E |
| Dyme | Peloponnesus | Greece | 38° 8' 40.65" N, 21° 33' 5.13" E |
| Dyrrhachium | Illyricum | Albania | 41° 19' 0.00" N, 19° 27' 0.00" E |
| Ecbatana | Media | Iran | 34° 48' 23.40" N, 48° 30' 58.49" E |
| Echinus | Acarnania | Greece | 38° 54' 29.76" N, 20° 54' 36.41" E |
| Edessa | Macedon | Greece | 40° 48' 8.14" N, 22° 3' 2.74" E |
| Egypt (uncertain mint) | Egypt | Egypt | 30° 54' 0.00" N, 31° 7' 0.00" E |
| Ekkarra | Thessaly | Greece | 39° 4' 49.15" N, 22° 12' 41.29" E |
| Ekualakos | Hispania | Spain | 41° 6' 6.00" N, 7° 47' 56.00" W |
| Elaeusa | Cilicia | Turkey | 36° 29' 1.72" N, 34° 10' 26.81" E |
| Elea | Epirus | Greece | 39° 26' 39.29" N, 20° 33' 37.40" E |
| Eleutherna | Crete | Crete | 35° 19' 41.15" N, 24° 41' 5.36" E |
| Elimeia | Macedon | Greece | 40° 14' 0.00" N, 21° 50' 0.00" E |
| Elis | Peloponnesus | Greece | 37° 53' 30.41" N, 21° 22' 30.33" E |
| Emporiae | Hispania Citerior | Spain | 42° 7' 55.60" N, 3° 6' 30.61" E |
| Enna | Sicily | Italy | 37° 34' 3.55" N, 14° 16' 46.41" E |
| Entella | Italy | 37° 43' 43.94" N, 13° 11' 2.86" E | |
| Ephesus | Ionia | Turkey | 37° 56' 23.00" N, 27° 20' 27.00" E |
| Epidaurus | Peloponnesus | Greece | 37° 37' 59.81" N, 23° 9' 36.24" E |
| Epirus (uncertain mint) | Epirus | Greece | 39° 32' 47.00" N, 20° 47' 16.00" E |
| Eretria | Euboea | Greece | 38° 23' 0.00" N, 23° 47' 0.00" E |
| Erythrae | Ionia | Turkey | 38° 22' 55.00" N, 26° 28' 44.57" E |
| Eryx | Sicily | Italy | 38° 2' 11.46" N, 12° 35' 0.99" E |
| Etenna | Pisidia | Turkey | 36° 59' 35.22" N, 31° 26' 18.40" E |
| Euboea (uncertain mint) | Euboea | Greece | 38° 30' 0.00" N, 24° 0' 0.00" E |
| Euhesperides | Cyrenaica | Libya | 32° 6' 35.24" N, 20° 5' 28.31" E |
| Eusebeia | Cappadocia | Turkey | 38° 43' 40.92" N, 35° 29' 5.96" E |
| Gades | Hispania Ulterior | Spain | 36° 32' 0.00" N, 6° 17' 24.00" W |
| Gaza | Judaea | Palestine | 31° 30' 39.51" N, 34° 27' 28.97" E |
| Gela | Sicily | Italy | 37° 3' 47.36" N, 14° 15' 29.59" E |
| Gomphi | Thessaly | Greece | 39° 27' 11.98" N, 21° 41' 28.68" E |
| Gorgippia | Bosporus | Russia | 44° 53' 31.95" N, 37° 18' 36.90" E |
| Gortyn | Crete | Greece | 35° 3' 47.08" N, 24° 56' 48.72" E |
| Gortys | Peloponnesus | Greece | 37° 32' 12.03" N, 22° 2' 7.58" E |
| Halicarnassus | Caria | Turkey | 37° 2' 6.62" N, 27° 25' 2.06" E |
| Harpagion | Mysia | Turkey | 40° 20' 3.39" N, 27° 23' 31.14" E |
| Helisson | Peloponnesus | Greece | 37° 36' 46.38" N, 22° 13' 3.91" E |
| Heraclea Lucaniae | Lucania | Italy | 40° 12' 46.88" N, 16° 40' 41.88" E |
| Heracleia Pontica | Bithynia | Turkey | 41° 17' 5.00" N, 31° 24' 53.00" E |
| Heraea | Peloponnesus | Greece | 37° 36' 21.55" N, 21° 51' 33.88" E |
| Herbessus | Sicily | Italy | 37° 25' 43.34" N, 14° 18' 0.85" E |
| Hermione | Peloponnesus | Greece | 37° 23' 6.78" N, 23° 14' 36.93" E |
| Hierapolis-Bambyke | Syria (Coele-Syria) | Syria | 36° 31' 34.02" N, 37° 57' 16.34" E |
| Hierapytna | Crete | Greece | 35° 0' 36.09" N, 25° 44' 25.31" E |
| Hierocaesareia | Lydia | Turkey | 38° 45' 24.81" N, 27° 47' 15.87" E |
| Himera | Sicily | Italy | 37° 58' 0.00" N, 13° 49' 0.00" E |
| Hipana | Sicily | Italy | 37° 42' 9.00" N, 13° 26' 13.00" E |
| Hipponium | Bruttium | Italy | 38° 40' 32.09" N, 16° 5' 51.53" E |
| Hispania ulterior (uncertain mint) | Hispania Ulterior | Spain | 37° 53' 4.86" N, 4° 46' 45.02" W |
| Histiaea | Euboea | Greece | 38° 56' 47.77" N, 23° 5' 25.90" E |
| Hypana | Peloponnesus | Greece | 37° 32' 19.68" N, 21° 45' 19.52" E |
| Hypata | Thessaly | Greece | 38° 52' 17.03" N, 22° 15' 7.52" E |
| Hyria | Magna Graecia (Apulia) Campania |
Italy | 41° 52' 55.55" N, 15° 49' 49.39" E 40° 58' 22.80" N, 14° 31' 4.80" E |
| Ialysus | Caria (islands) | Greece | 36° 24' 1.00" N, 28° 8' 32.00" E |
| Iasus | Caria | Turkey | 37° 16' 41.34" N, 27° 35' 8.06" E |
| Ichnae | Macedon | Greece | 40° 45' 50.45" N, 22° 35' 28.52" E |
| Idalium | Cyprus | Greece | 35° 1' 11.88" N, 33° 24' 46.78" E |
| Idyma | Caria | Turkey | 37° 3' 33.99" N, 28° 22' 2.35" E |
| Ikalesken | Hispania | Spain | 39° 26' 26.64" N, 1° 44' 57.95" W |
| Ilium | Troas | Turkey | 39° 57' 27.00" N, 26° 14' 20.00" E |
| Iol (Caesarea) | Mauretania | Algeria | 36° 36' 25.41" N, 2° 11' 30.66" E |
| Ionia (uncertain mint) | Ionia | Turkey | 38° 12' 0.00" N, 27° 30' 0.00" E |
| Ionia (various mints) | Ionia | Turkey | 38° 12' 0.00" N, 27° 30' 0.00" E |
| Issa | Illyricum | Croatia | 43° 2' 0.00" N, 16° 9' 0.00" E |
| Issus | Cilicia | Turkey | 36° 50' 18.00" N, 36° 9' 52.00" E |
| Istakhr (Persepolis) | Persis | Iran | 29° 56' 25.62" N, 52° 54' 55.31" E |
| Istrus | Thrace | Romania | 44° 32' 51.00" N, 28° 46' 29.00" E |
| Itanus | Crete | Greece | 35° 16' 4.05" N, 26° 15' 53.23" E |
| Iulis | Cyclades | Greece | 37° 38' 25.69" N, 24° 20' 25.59" E |
| Jerusalem | Judaea | Israel | 31° 46' 36.04" N, 35° 14' 2.96" E |
| Joppa | Samaria | Israel | 32° 3' 8.77" N, 34° 44' 51.86" E |
| Judaea (uncertain mint) | Judaea | Israel | 31° 46' 36.04" N, 35° 14' 2.96" E |
| Julia Traducta | Hispania Ulterior | Spain | 36° 7' 47.16" N, 5° 26' 51.88" W |
| Kallistai | Peloponnesus | Greece | 38° 1' 4.80" N, 21° 58' 4.80" E |
| Kea (uncertain mint) | Cyclades | Greece | 37° 36' 45.00" N, 24° 20' 24.00" E |
| Kili | Hispania Citerior | Spain | 39° 37' 28.51" N, 0° 35' 41.13" W |
| Kolonides | Peloponnesus | Greece | 36° 50' 9.90" N, 21° 55' 43.64" E |
| Kushan Empire (uncertain mint) | India | 27° 34' 48.00" N, 77° 42' 0.00" E | |
| Lacedaemon | Peloponnesus | Greece | 37° 4' 25.24" N, 22° 25' 51.37" E |
| Lampsacus | Mysia | Turkey | 40° 20' 48.07" N, 26° 41' 56.98" E |
| Laodiceia ad Lycum | Phrygia | Turkey | 37° 51' 18.89" N, 29° 8' 11.13" E |
| Laodiceia ad Mare | Syria | Syria | 35° 31' 0.00" N, 35° 47' 0.00" E |
| Lappa | Crete | Greece | 35° 17' 20.47" N, 24° 20' 9.78" E |
| Larissa | Thessaly | Greece | 39° 38' 30.00" N, 22° 25' 0.00" E |
| Laüs | Lucania | Italy | 39° 46' 3.67" N, 15° 49' 27.84" E |
| Lebedus | Ionia | Turkey | 38° 4' 40.38" N, 26° 57' 53.00" E |
| Leontini | Sicily | Italy | 37° 17' 7.72" N, 14° 59' 53.21" E |
| Leontion | Peloponnesus | Greece | 38° 0' 14.84" N, 21° 54' 46.89" E |
| Leucas | Acarnania | Greece | 38° 48' 26.43" N, 20° 42' 47.22" E |
| Lilybaeum | Sicily | Italy | 37° 47' 54.26" N, 12° 26' 14.83" E |
| Lindos | Caria (islands) | Greece | 36° 5' 0.00" N, 28° 5' 0.00" E |
| Locri Epizephyrii | Bruttium | Italy | 38° 14' 11.11" N, 16° 15' 35.62" E |
| Lousoi | Peloponnesus | Greece | 37° 58' 18.57" N, 22° 6' 43.27" E |
| Lugdunum | Gallia | France | 45° 45' 35.00" N, 4° 49' 10.00" E |
| Lycia (uncertain mint) | Lycia | Turkey | 36° 44' 0.00" N, 29° 54' 0.00" E |
| Lysimachia | Thrace | Turkey | 40° 32' 53.64" N, 26° 45' 2.92" E |
| Lyttus | Crete | Greece | 35° 12' 46.38" N, 25° 22' 13.22" E |
| Macedonia (uncertain mint) | Macedon | Greece | 40° 49' 4.37" N, 23° 21' 19.66" E |
| Magnesia ad Maeandrum | Ionia | Turkey | 37° 51' 11.13" N, 27° 31' 59.13" E |
| Magnesia ad Sipylum | Lydia | Turkey | 38° 36' 47.00" N, 27° 25' 33.00" E |
| Magydus | Pamphylia | Turkey | 36° 50' 59.27" N, 30° 48' 1.08" E |
| Mainz | Gallia | Germany | 50° 0' 0.00" N, 8° 16' 16.00" E |
| Malaca | Hispania Ulterior | Spain | 36° 43' 0.00" N, 4° 25' 0.00" W |
| Mantineia | Peloponnesus | Greece | 37° 36' 59.83" N, 22° 23' 30.83" E |
| Marathus | Syria (Phoenicia) | Syria | 34° 49' 35.40" N, 35° 54' 29.47" E |
| Marium | Cyprus | Greece | 35° 2' 14.08" N, 32° 26' 9.72" E |
| Maroneia | Thrace | Greece | 40° 54' 22.93" N, 25° 31' 8.87" E |
| Massalia | Gallia | France | 43° 17' 48.67" N, 5° 22' 57.00" E |
| Massallia | Gallia | France | 43° 17' 48.67" N, 5° 22' 57.00" E |
| Mediolanum | Latium | Italy | 45° 27' 49.49" N, 9° 11' 17.02" E |
| Medma | Bruttium | Italy | 38° 29' 14.38" N, 15° 58' 34.92" E |
| Megalopolis | Peloponnesus | Greece | 37° 24' 38.08" N, 22° 7' 42.45" E |
| Megara | Megaris | Greece | 37° 59' 6.28" N, 23° 20' 24.59" E |
| Melos | Cyclades | Greece | 36° 44' 37.91" N, 24° 25' 23.79" E |
| Memphis | Egypt | Egypt | 30° 3' 45.47" N, 31° 14' 58.81" E |
| Mende | Macedon | Greece | 39° 58' 17.23" N, 23° 23' 53.02" E |
| Mesembria | Thrace | Bulgaria | 42° 39' 37.50" N, 27° 43' 5.16" E |
| Messana | Sicily | Italy | 38° 11' 32.10" N, 15° 33' 23.88" E |
| Messene | Peloponnesus | Greece | 37° 3' 0.00" N, 22° 0' 0.00" E |
| Metapontum | Lucania | Italy | 40° 22' 59.25" N, 16° 49' 22.02" E |
| Methydrium | Peloponnesus | Greece | 37° 37' 38.68" N, 22° 10' 8.08" E |
