MetalThe physical material (usually metal) from which an object is made. | Die nameName(s) of the die(s). | FrequencyFrequency of specimen in distribution. ᵖ | |
---|
Silver | | | Judaea (uncertain mint) (Bar Kokhba), silver, drachms (legend/jug) (132-135 CE) |
Silver | | | Judaea (uncertain mint) (Bar Kokhba), silver, tetradrachms (132-135 CE) |
Silver | | | Judaea (uncertain mint) (Yehud), silver (all fractions) (375-250 BCE) |
Silver | | | Cnidus, silver, drachms (lion/Aphrodite) (465-449 BCE) |
Silver | | | Panticapaeum, Gorgippia, Phanagoria (Mithridates Eupator), billon, didrachms (89-85 BCE) |
Bronze | | | Judaea (uncertain mint) (Bar Kokhba), medium bronze (palm branch/lyre) (132-133 CE) |
Silver | | | Agrigentum, silver, didrachms (eagle/crab) (480/478-470 BCE) |
Silver | | | Aegeae, silver, tetradrachms (Tyche/Athena) (100-80 BCE) |
Silver | | | Populonia, silver, didrachms (Heracles/club) (300-250 BCE) |
Silver | | | S 1864 - Opous (Locrians), silver, staters (380-338 BCE) |
Silver | | | Aspendus, silver, double sigloi (variety KI) (370-333 BCE) Callataÿ |
Silver | | | H 147 - Euboea (uncertain mint) (Euboean League), silver, drachms (302-290 BCE) |
Silver | | | S 1826 - Byblus (Aynel), silver, 16th shekels (350-333 BCE) |
Silver | | | Agrigentum, silver, didrachms (488/485-480/478 BCE) |
Silver | | | Syracuse, silver, tetradrachms (quadriga/Arethusa) (399-387 BCE) (Fischer-Bossert) |
Gold | | | S 2064 - Alexandria (Ptolemy II), gold, mnaieia (261-245 BCE) |
Bronze | | | Morgantina (the Hispani), bronze (head/rider) (211-185 BCE) |
Gold | | | S 2065 - Alexandria (Ptolemy III), gold, mnaieia (219-217 BCE) |
Silver | | | Syracuse (Philistis), silver, tetradrachms (Philistis/Nike) (218-214 BCE) |
Silver | | | S 1660 - Magnesia ad Maeandrum, silver, tetradrachms (145-140 BCE) (Ellis-Evans) |
Silver | | | Syracuse, silver, tetradrachms (quadriga/Arethusa) (425-413 BCE) (Fischer-Bossert) |
Silver | | | Populonia, silver, 20 asses (300-250 BCE) |
Silver | | | Taras, silver, didrachms (355-340 BCE) |
Bronze | | | Kili, bronze, units (head/horse) (150-100 BCE) |
Silver | | | Halicarnassus (Pixodarus), silver, didrachms (340-335 BCE) |
Gold | | | Syracuse, gold, 50 litrai (male head/horse) (405-400 BCE) |
Silver | | | AC 44 - Gela, silver, didrachms (490-475 BCE) |
Silver | | | AC 68 - Messana, silver, tetradrachms (425-396 BCE) |
Silver | | | S 1754 - Amphipolis? (Antigonus Gonatas), silver, tetradrachms (246-229 BCE) |
Silver | | | S 1494 - Agrigentum, silver, tetradrachms (470-440 BCE) |
Silver | | | S 153 - Eusebeia/Mazaka? (Ariarathes VI-VII), silver, tetradrachms (Antiochus VII) (130-100 BCE) |
Silver | | | Velia, silver, didrachms (350-310 BCE) |
Silver | | | Gela, silver, tetradrachms (biga/man-headed bull) (420-415 BCE) |
Silver | | | S 1078 - Syracuse, silver, tetradrachms (413-399 BCE) (Fischer-Bossert) |
Silver | | | Paeonia (uncertain mint) (Patraus), silver, tetradrachms (331-315 BCE) |
Silver | | | Thasos (Roman Republic), silver, tetradrachms (148-80 BCE) |
Silver | | | Taras, silver, didrachms (340-325 BCE) |
Silver | | | S 1756 - Amphipolis? (Antigonus gonatas), silver, tetradrachms (246-229 BCE) |
Gold | | | Taras, gold, diobols (1/6th staters) (320-315 BCE) |
Silver | | | AC 78 - Naxus, silver, drachms (461-430 BCE) |
Silver | | | S 685 - Emporiae, silver, drachma, 200-150 BC |
Silver | | | S 298 - Oenoanda, silver, didrachm, 50-30 BC |
Silver | | | Taras, silver, didrachms (325-281 BCE) |
Silver | | | AC 232 - Caunus, silver, stater, 490-390 BC |
Silver | | | Syracuse, silver, decadrachms (quadriga/Arethusa Kimon) (404-400 BCE) |
Bronze | | | S 830 - Tiberias, bronze, As (1/2), 30-31 BC |
Silver | | | S 1827 - Byblus (Ozba'al), silver, shekels (400-370 BCE) |
Silver | | | Syracuse (Hieronymos), silver, 10 litrai (Hieronymos/thunderbolt) (215-214 BCE) |
Bronze | | | S 1187 - Dyrrhachium, bronze, 250-30 BC |
Silver | | | Alabanda/Antioch, silver, tetradrachms (Apollo/Pegasus) (205-190 BCE) |
Bronze | | | Mesembria, bronzes 5.50g (female head/Athena) (275-175 BCE) |
Silver | | | Syracuse (Agathocles), silver, tetradrachms (Kore/Nike) (310-305 BCE) |
Silver | | | Velia, silver, didrachms (365-340 BCE) |
Silver | | | Locri Epizephyrii? (Brettii), silver, hemidrachms (Athena/eagle) (211/10-203 BCE) |
Silver | | | AC 50 - Gela, silver, tetradrachms (430-425 BCE) |
Silver | | | Syracuse (Agathocles), silver, tetradrachms (Arethusa/quadriga) (310-305 BCE) |
Bronze | | | S 1668 - Malaca, bronze, units (175-100 BCE) |
Silver | | | S 1865 - Opous (Locrians), silver, triobols (356-338 BCE) |
Silver | | | S 1561 - Phaestus, silver, staters (350-300 BCE) |
Silver | | | S 92 - Tigranocerta (Tigranes II), silver, tetradrachms (80-68 BCE) Nercessian |
Silver | | | Locri Epizephyrii? (Bruttii), silver, hemidrachms (Apollo/Artemis) (214/13-211/10 BCE) |
Gold | | | Syracuse (Hicetas), gold, hemistaters (279-278 BCE) |
Silver | | | S 818 - Thasos, silver, tetradrachms (168-60 BCE) |
Silver | | | S 1377 - Ecbatana (Gotarzes II), silver, drachms (40-51 CE) |
Bronze | | | Judaea (uncertain mint) (Bar Kokhba), small bronze (vine leaf/palm tree) (132-133 CE) |
Bronze | | | Morgantina (the Hispani), bronze (Minerva/cavalryman) (208-205 BCE) |
Silver | | | Sinope?, silver, sigloi (480-430 BCE) |
Silver | | | Locri Epizephyrii? (Bruttii), silver, denarii (Hera Lakinia/Zeus) (214/13-211/10 BCE) |
Silver | | | S 1499 - Agrigentum, silver, hemidrachms (420-410 BCE) |
Silver | | | H 39 - Rash Melqart - Cefalu (Carthage), silver, tetradrachms (350-300 BCE) |
Gold | | | Syracuse (Timoleon), gold, quarter staters (Zeus/Pegasus) (342-336 BCE) |
Silver | | | Taras, silver, didrachms (450-415 BCE) |
Bronze | | | S 826 - Tiberias, bronze, As (1/2), 29-30 BC |
Bronze | | | Judaea (uncertain mint) (Bar Kokhba), large bronze (inscription/amphora) (132-133 CE) |
Silver | | | Naxus, silver, tetradrachms (Dionysus/Silenus) (425-425 BCE) |
Silver | | | S 2 - Syracuse (Philistis), silver, drachms (216-215 BCE) |
Silver | | | Naxus, silver, tetradrachms (Dionysus/Silenus) (460-460 BCE) |
Silver | | | AC 86 - Selinus, silver, tetradrachms (466-415 BCE) |
Silver | | | Taras, silver, didrachms (380-355 BCE) |
Bronze | | | S 834 - Tiberias, bronze, As (1/2), 33-34 BC |
Silver | | | Syracuse, silver, didrachms (490-485 BCE) |
Silver | | | S 62 - Aradus, silver, tetradrachm, 138-43 BC |
Bronze | | | H 77 - Cabyle, bronzes 1.80g (255-245 BCE) |
Silver | | | H 41 - Lilybaeum or Entella (Carthage), silver, tetradrachms (320-300 BCE) |
Silver | | | Mesembria (Alexander the Great), silver, tetradrachms (275-71 BCE) Karayotov |
Silver | | | Taras, silver, didrachms (480-450 BCE) |
Silver | | | S 1824 - Byblus (Uzibaal), silver, shekels (365-350 BCE) |
Silver | | | Syracuse, silver, decadrachms (quadriga/Arethusa Evainetos) (404-400 BCE) |
Silver | | | Pharsalus, silver, hemidrachms (424-405/4 BCE) |
Silver | | | Nisibis (Antiochus III), silver, drachms (204-187 BCE) |
Silver | | | AC 93 - Syracuse, silver, tetradrachms (474-450 BCE) |
Silver | | | S 757 - Cydonia, silver, didrachms (320-270 BCE) |
Silver | | | AC 95 - Syracuse, silver, tetradrachms (415-395 BCE) (Tudeer) |
Bronze | | | S 940 - Chalcis sub Libano (Cleopatra VII and Antony), bronze (32-31 BCE) |
Silver | | | AC 60 - Himera, silver, tetradrachms (472-409 BCE) |
Silver | | | S 1777 - Larissa, silver, drachms (404 BCE) |
Silver | | | Velia, silver, didrachms (400-365 BCE) |
Silver | | | S 1627 - Alabanda (Alexander the Great), silver, tetradrachms (170-152 BCE) |
Silver | | | Segesta, silver, didrachms (455-440 BCE) |
Silver | | | S 1497 - Agrigentum, silver, litrai (450-440 BCE) |
Silver | | | S 1751 - Amphipolis? (Antigonus gonatas), silver, tetradrachms (274-255 BCE) |
Silver | | | Megalopolis (Achaean League), silver, hemidrachms (182-155 BCE) |
Bronze | | | S 690 - Saetabis, bronze, units (150-50 BCE) |
Silver | | | Locri Epizephyrii? (Bruttii), silver, drachms (Nike/Dionysus) (211/10-203 BCE) |
Silver | | | Cos, silver, didrachms (365-355 BCE) Ingvaldsen |
Silver | | | Segesta, silver, didrachms (412-400 BCE) |
Silver | | | Thessalonica? (Aesillas), silver, tetradrachms (100-65 BCE) Callataÿ |
Silver | | | Crete (uncertain mint) (Rhodian power), silver, didrachms (Medusa/rose) (200-190 BCE) |
Silver | | | H 53 - Syracuse (Democracy), silver, 12 litrai (214-212 BCE) |
Silver | | | S 623 - Citium (Ptolemy IX), silver, tetradrachms (117-113 BCE) |
Silver | | | Mesembria (Alexander the Great), silver, tetradrachms (160-80 BCE) Callataÿ |
Silver | | | Elis, silver, staters (various types related to Zeus) (471-365 BCE) |
Silver | | | Cos, silver, didrachms (365-355 BCE) Meadows |
Silver | | | S 1776 - Larissa, silver, hemidrachms (460-400 BCE) |
Silver | | | Pella? (Perseus), silver, light tetradrachms (172-168 BCE) |
Silver | | | S 508 - Eusebeia (Cappadocian kings), silver, tetradrachms (104-102 BCE) |
Silver | | | H 40 - Lilybaeum or Entella (Carthage), silver, tetradrachms (350-310 BCE) |
Silver | | | S 930 - Sardis (Seleucus I), silver, tetradrachm (Alexander the Great) (282-279 BCE) |
Silver | | | S 4 - Syracuse (Gelon), silver, 8 litrai (218-214 BCE) |
Silver | | | S 1374 - Ecbatana (Vonones I), silver, drachms (8-12 CE) |
Silver | | | AC 180 - Pharsalus, silver, hemidrachms (479-457 BCE) |
Silver | | | Mesembria (Alexander the Great), silver, tetradrachms (250-175 BCE) Marinescu - Lorber |
Gold | | | S 1478 - Rome, gold, aurei (RRC 466/1 Caesar and Hirtius - 46 BCE) |
Silver | | | Antioch (Antiochus VII), silver, tetradrachms (138-129 BCE) |
Silver | | | AC 198 - Corinth, silver, stater, 400-350 BC |
Silver | | | Camarina, silver, tetradrachms (425-405 BCE) |
Silver | | | S 766 - Cydonia, silver, trihemiobols (200-150 BCE) |
Silver | | | AC 88 - Syracuse, silver, tetradrachms (490-485 BCE) |
Gold | | | Taras, gold, obols (1/12th staters) (320-272 BCE) |
Silver | | | S 1775 - Larissa, silver, drachms (405-370 BCE) |
Silver | | | Taras, silver, didrachms (415-390 BCE) |
Silver | | | S 1131 - Ecbatana (Antiochus III), silver, drachms (210-200 BCE) |
Silver | | | AC 179 - Ambracia, silver, stater, 404-338 BC |
Silver | | | Antioch (Seleucus III), silver, tetradrachms (226-223 BCE) |
Bronze | | | S 742 - Ekkarra, bronze (Zeus/Artemis) (325-320 BCE) |
Silver | | | S 1753 - Amphipolis? (Antigonus Doson), silver, drachms (229-220 BCE) |
Bronze | | | S 1669 - Malaca, bronze, semisses (100-30 BCE) |
Silver | | | AC 48 - Gela, silver, tetradrachms (450-440 BCE) |
Silver | | | Terina, silver, nomoi (nymph Terina/Nike) (480-356 BCE) |
Silver | | | S 1825 - Byblus (Aynel), silver, shekels (350-333 BCE) |
Silver | | | S 1563 - Phaestus, silver, staters (300-270 BCE) |
Gold | | | Taras, gold, hemistaters (320-315 BCE) |
Silver | | | H 133 - Amphipolis? (First Macedonia), silver, tetradrachms (167-149 BCE) |
Silver | | | Tarsus (Tarkumuwa), silver, double sigloi (facing female head/Ares) (373-368 BCE) |
Silver | | | S 5 - Syracuse (Gelon), silver, 4 litrai (218-214 BCE) |
Silver | | | S 2036 - Larissa, silver, staters (352-350 BCE) |
Silver | | | S 1590 - Syracuse ('third democracy'), silver, 2 litrae (330-325 BCE) |
Bronze | | | S 823 - Tiberias, bronze, Semis (1/4), 20-21 BC |
Silver | | | Sinope? (Mithridates Eupator), silver, tetradrachms (120-85 BCE) |
Silver | | | Velia, silver, didrachms (305/4-280 BCE) |
Silver | | | S 975 - Artaxata, silver, tetradrachm, 70-55 BC |
Silver | | | Siculo-Punic (uncertain mint), silver, tetradrachms (407-398 BCE) |
Bronze | | | S 1506 - Agrigentum, bronze, hemilitrai (415-406 BCE) |
Silver | | | Segesta, silver, didrachms (440-416 BCE) |
Gold | | | S 853 - Bactria (uncertain mint) (Diodotus I), gold, staters (255-235 BCE) Bordeaux |
Silver | | | Leontini, silver, tetradrachms (Apollo/lion) (430-425 BCE) |
Gold | | | Syracuse, gold, 100 litrai (Arethusa/Heracles) (405-400 BCE) |
Silver | | | AC 54 - Gela, silver, tetradrachms (415-405 BCE) |
Silver | | | Halicarnassus (Idrieus), silver, tetradrachms (351-343 BCE) |
Silver | | | S 331 - Dyrrhachium, silver, didrachm, 350-300 BC |
Gold | | | Populonia, gold, 25 asses (300-250 BCE) |
Bronze | | | Thrace (uncertain mint) (Sariakes), bronze (Demeter/corn ears) (180-167 BCE) |
Silver | | | S 1057 - Ephesus, silver, tetradrachms (390-325 BCE) Karwiese 11.1 |
Silver | | | S 1602 - Olbia (?) (Koson), silver, drachms (c. 50-40 BCE) |
Bronze | | | Centuripae, bronze (Persephone/panther), litrai (354-344 BCE) |
Silver | | | S 1912 - Susa (Seleucus I), silver, tetradrachms (wreath group) (311-308 BCE) |
Bronze | | | Pharsalus, bronze (Athena facing/rider) (424-405/4 BCE) |
Silver | | | S 267 - Amastris, silver, staters (300-285 BCE) |
Silver | | | S 1866 - Opous (Locrians), silver, triobols (Athena) (300-275 BCE) |
Silver | | | Cnidus, silver, drachms (490-465 BCE) |
Silver | | | S 1375 - Ecbatana (Artabanus II), silver, drachms (10-41 CE) |
Silver | | | Pella? (Perseus), silver, heavy tetradrachms (179-172 BCE) |
Silver | | | Cabyle? (Skostokos, types of Lysimachus), silver, tetradrachms (285-281 BCE) Fischer-Bossert |
Gold | | | S 1661 - Magnesia ad Maeandrum, gold, staters (125-120 BCE) |
Silver | | | Metapontum, silver, didrachms (400-350 BCE) |
Electrum | | | S 1607 - Ephesus (Phanes), electrum, 1/24 staters (625-600 BCE) |
Silver | | | Velia, silver, didrachms (290-280/75 BCE) |
Silver | | | Populonia, silver, 10 asses (300-250 BCE) |
Silver | | | Caulonia, silver, staters (530-480 BCE) |
Gold | | | S 1510 - Agrigentum, gold, dilitrai (406 BCE) |
Bronze | | | Mesembria, bronze 7.40g (female head/Athena) (175-110 BCE) |
Silver | | | S 1053 - Ephesus, silver, tetradrachms (405-390) Karwiese 10.1-2 |
Silver | | | S 1472 - Ionian Sea, silver, denarii (RRC 510/1 - 41 BCE) |
Silver | | | S 1757 - Amphipolis? (Antigonus Doson), silver, tetradrachms (229-220 BCE) |
Silver | | | S 767 - Cydonia, silver, diobols (200-150 BCE) |
Silver | | | S 1716 - Amphipolis, silver, tetrobols (shield/helmet) (196-168 BCE) |
Silver | | | AC 197 - Corinth, silver, stater, 500-430 BC |
Silver | | | S 1394 - Ecbatana (Vologases VI), silver, drachms (208-228 CE) |
Silver | | | Rhegium, silver, tetradrachms (466-415 BCE) |
Silver | | | Cnidus, silver, trihemiobols (530-520 BCE) |
Silver | | | Cyme, silver, tetradrachms (165-140 BCE) |
Bronze | | | S 1773 - Turiazu, bronze, unit (Group I-VI) (140-70 BCE) |
Silver | | | S 243 - Aetolia (uncertain mint) (Aetolin League), silver, tetradrachms (239-229 BCE) |
Bronze | | | Morgantina, bronze, litrai (Athena/lion) (339-317 BCE) |
Silver | | | S 1601 - Olbia (?) (Koson), silver, drachms (c. 50-40 BCE) |
Silver | | | S 1387 - Ecbatana (Vologases III), silver, drachms (105-147 CE) |
Silver | | | S 310 - Poseidonia, silver, staters (475-420 BCE) |
Silver | | | S 682 - Emporiae, silver, drachms (218-195 BCE) |
Silver | | | S 616 - Salamis (Ptolemy X), silver, tetradrachms (114-104 BCE) Olivier |
Silver | | | Caulonia, silver, staters (480-388 BCE) |
Silver | | | H 243 - Mylasa (Rhodian power), silver, drachms (180-150 BCE) |
Silver | | | Taras, silver, didrachms (500-480 BCE) |
Gold | | | Tomis, gold, staters (types of Lysimachus) (110-72 BCE) |
Silver | | | S 615 - Salamis (Ptolemy IX), silver, tetradrachms (117-114 BCE) |
Silver | | | Sidon (Baalshillem II), silver, double shekels (401-365 BCE) |
Silver | | | S 1500 - Agrigentum, silver, tetradrachms (410-406 BCE) |
Bronze | | | S 1677 - Arse-Saguntum, bronze, quadrantes (130-72 BCE) |
Silver | | | AC 45 - Gela, silver, tetradrachms (480-470 BCE) |
Silver | | | Tralles, silver, cistophori (166-89 BCE) Carbone |
Gold | | | S 1574 - Memphis (Nectanebo II), gold, darics (360-342 BCE) |
Silver | | | S 1868 - Opous (Locrians), silver, obols (375-330 BCE) |
Silver | | | S 608 - Uncertain mint, silver, tetradrachm, 180-170 BC |
Silver | | | Taras, silver, didrachms (510-500 BCE) |
Silver | | | H 323 - Salamis (Ptolemy X), silver, tetradrachms (114-109 BCE) Nicolaou - Mørkholm |
Bronze | | | S 825 - Tiberias, bronze, dupondius (1), 29-30 BC |
Silver | | | AC 90a - Syracuse, silver, didrachms (478-466 BCE) |
Silver | | | Segesta, silver, tetradrachms (405-400 BCE) |
Gold | | | H 99 - Amphipolis (Philip II), gold, staters (323-315 BCE) |
Silver | | | Velia, silver, drachms (535-465 BCE) |
Silver | | | S 1388 - Ecbatana (Parthamaspates), silver, drachms (116-117 CE) |
Bronze | | | S 1509 - Agrigentum, bronze, onkiai (415-406 BCE) |
Silver | | | S 1008 - Erythrae, silver, tetradrachm, 325-315 BC |
Silver | | | Segesta, silver, didrachms (475-450 BCE) |
Silver | | | Side, silver, double sigloi (pomegranate/Athena) (460-410 BCE) |
Silver | | | AC 79 - Naxus, silver, litrae (461-430 BCE) |
Bronze | | | Morgantina, bronze, hemilitrai (Sikelia/eagle) (339-317 BCE) |
Silver | | | Taras, silver, didrachms (390-380 BCE) |
Silver | | | Antioch (Demetrius II), silver, tetradrachms (130-128 BCE) Schwei |
Silver | | | Pergamum, silver, cistophori (123-88 BCE) Carbone |
Silver | | | RQEM ad. 292 - Cos (Caria), drachma, c. 280-210 BC |
Silver | | | Velia, silver, drachms (440-400 BCE) |
Silver | | | S 970 - Antioch (Tigranes II), silver, tetradrachms (83-70 BCE) |
Silver | | | S 624 - Citium (Ptolemy X), silver, tetradrachms (113-104 BCE) |
Silver | | | Pharsalus, silver, drachms (425-350 BCE) |
Silver | | | Tenedos (types of Alexander the Great), silver, drachms (300-280 BCE) |
Electrum | | | AC 222 - Phocaea, electrum, hektai (477-388 BCE) |
Silver | | | S 1465 - Corfinum, silver, denarii (90-88 BCE) |
Silver | | | Cnidus, silver, drachms (520-495 BCE) |
Electrum | | | S 1286 - Heracleia Pontica, electrum, hektai (530-490 BCE) |
Silver | | | Paphos (Ptolemy IX), silver, tetradrachms (117-113 BCE) Olivier |
Silver | | | S 771 - Cydonia, silver, trihemiobol, 189-184 BC |
Silver | | | H 132 - Thessalonica? (Romans), silver, tetradrachms (148-147 BCE) |
Bronze | | | S 1980 - Thrace (uncertain mint) (Aelis), bronze (Dioscuri/horses) (188-180 BCE) |
Bronze | | | Thrace (uncertain mint) (Akrosas), bronze (Dioscuri/two horses) (195-190 BCE) |
Silver | | | S 1755 - Amphipolis? (Antigonus gonatas), silver, tetradrachms (252-246 BCE) |
Silver | | | S 1009 - Erythrae, silver, drachma, 325-315 BC |
Silver | | | Magnesia ad Maeandrum, silver, tetradrachms (155-140 BCE) Jones |
Silver | | | H 158 - Athens, silver, tetradrachms (135-100 BCE) |
Silver | | | H 320 - Salamis (Ptolemy IX), silver, tetradrachms (117-114 BCE) |
Silver | | | Cos, silver, tetradrachms (365-55 BCE) Ingvaldsen |
Silver | | | Damascus (Alexander II Zebinas), silver, tetradrachms (126-122 BCE) |
Silver | | | Cnidus, silver, drachms (355-330 BCE) |
Bronze | | | S 1676 - Arse-Saguntum, bronze, asses (130-72 BCE) |
Silver | | | S 1680 - Arse-Saguntum, silver, drachms (195-130 BCE) |
Silver | | | S 1186 - Panticapaeum?, silver, triobols (494-480 BCE) |
Silver | | | Rhodes (Alexander the Great), silver, tetradrachms (202-188 BCE) |
Silver | | | Velia, silver, didrachms (440-400 BCE) |
Silver | | | RQEM ad. 288 - Cos (Caria), tetradrachm, c. 355-35 BC |
Silver | | | S 1797 - Celenderis, silver, double sigloi (410-375 BCE) |
Silver | | | S 621 - Citium (Ptolemy VI), silver, tetradrachms (163-145 BCE) |
Silver | | | Odessus (Alexander the Great), silver, tetradrachms (280-200 BCE) |
Bronze | | | S 1988 - Thrace (uncertain mint) (Sariakes), bronze (Apollo/corn ear & club) (180-167 BCE) |
Silver | | | Halicarnassus (Hecatomnus), silver, tetradrachms (392-377 BCE) |
Silver | | | Megalopolis, silver, triobols (182-168 BCE) |
Bronze | | | Thrace (uncertain mint) (Akrosas), bronze (Demeter & Persephone/two corn ears) (195-190 BCE) |
Silver | | | Damascus (Alexander the Great), silver, tetradrachms (333-325 BCE) Glenn |
Bronze | | | S 1675 - Arse-Saguntum, bronze, eights (195-130 BCE) |
Silver | | | Abydus (Alexander the Great), silver, drachms (325-301 BCE) |
Silver | | | Agrigentum, silver, didrachms (495-485 BCE) |
Gold | | | AC 54c - Gela, gold, third litrae (415-405 BCE) |
Silver | | | S 229 - Mleiha, silver, tetradrachms (Alexander the Great) (250-200 BCE) |
Silver | | | S 1851 - Amphipolis, silver, tetrobols (367-366 BCE) |
Gold | | | Rome (Faustina), gold, aurei (146-161 CE) |
Silver | | | S 1586 - Syracuse (Timoleon), silver, staters (342-335 BCE) |
Silver | | | Agrigentum, silver, didrachms (510-495 BCE) |
Silver | | | S 1769 - Turiazu, silver, denarii (Group V) (120-80 BCE) |
Silver | | | S 1101 - Ecbatana (Antiochus I), silver, tetradrachms (278-261 BCE) |
Silver | | | Siculo-Punic (uncertain mint), silver, tetradrachms (300-289 BCE) |
Silver | | | Antioch (Seleucus IV), silver, tetradrachms (187-175 BCE) |
Silver | | | Thelpusa, silver, obols (370-350 BCE) |
Silver | | | S 1649 - Amphipolis (Macedonians), silver, hemidrachms (nymph/stern) (221-197 BCE) |
Silver | | | Elis, silver, staters (various types related to Hera) (421-323 BCE) |
Silver | | | S 1820 - Acanthus, silver, tetrobols (Period F) (430-380 BCE) |
Bronze | | | S 1678 - Arse-Saguntum, bronze, asses (72-30 BCE) |
Silver | | | S 973 - Tigranocerta (Tigranes II), silver, tetradrachms (70-55 BCE) |
Silver | | | S 1498 - Agrigentum, silver, tetradrachms (420-410 BCE) |
Silver | | | AC 82 - Naxus, silver, hemidrachms (413-404 BCE) |
Silver | | | Sicily (uncertain mint), silver, denarii (RRC 511/3) (Sextus Pompeius) (42-40 BCE) |
Electrum | | | S 1606 - Ephesus (Phanes), electrum, 1/12 staters (625-600 BCE) |
Gold | | | Taras, gold, hemilitrae (1/20th staters) (333-330 BCE) |
Bronze | | | S 1530 - Sileraioi (Campanian mercenaries), bronze, hexantes (354-344 BCE) |
Silver | | | S 774 - Cydonia, silver, tetradrachms (110-86 BCE) |
Silver | | | S 1277 - Bactria (uncertain mint) (Antimachus I), silver, tetradrachms (185-170 BCE) |
Silver | | | S 1391 - Ecbatana (Vologases IV), silver, drachms (147-191 BCE) |
Silver | | | S 1967 - Cos, silver, tetradrachms (370-345 BCE) Meadows |
Silver | | | S 1379 - Ecbatana (Vologases I), silver, drachms (51-78 CE) |
Silver | | | RQEM ad. 294 - Cos (Caria), tetradrachm, c. 280-250 BC |
Gold | | | Sicily (uncertain mint), gold, aurei (RRC 511/1 Sextus Pompeius - 42-40 BCE) |
Silver | | | S 1476 - Rome, silver, denarii (RRC 438/1 Servius Sulpicius - 51 BCE) |
Silver | | | H 160 - Athens, silver, drachms (185/0-135 BCE) |
Bronze | | | S 1507 - Agrigentum, bronze, tetrantes (415-406 BCE) |
Bronze | | | S 691 - Saetabis, bronze, 1/2 units (150-75 BCE) |
Bronze | | | H 78 - Cabyle, bronze (Heracles/Artemis phosphoros) (250-183 BCE) |
Silver | | | S 345 - Miletus, silver, hemidrachm, 170-150 BC |
Silver | | | Locri Epyzephyrii (Pyrrhus), silver, tetradrachms (280-277 BCE) |
Silver | | | H 168 - Hermione, silver, triobols (360-325 BCE) |
Silver | | | S 1663 - Magnesia ad Maeandrum (types of Alexander the Great), silver, tetradrachms (225-200 BCE) |
Silver | | | H 271 - Eusebeia (Ariarathes IX), silver, tetradrachms (101-98 BCE) |
Silver | | | S 1594 - Syracuse ('third democracy'), silver, hemidrachms (330-325 BCE) |
Silver | | | AC 90 - Syracuse, silver, tetradrachms (485-479 BCE) |
Silver | | | S 117 - Aradus (Ptolemy VI), silver, tetradrachms (180-145 BCE) Mørkholm |
Silver | | | Paphos (Ptolemy X), silver, tetradrachms (114-105 BCE) Olivier |
Silver | | | AC 178 - Ambracia, silver, staters (456-404 BCE) |
Silver | | | S 1378 - Ecbatana (Vonones II), silver, drachms (50-52 BCE) |
Bronze | | | H 23 - Gela, bronze, litrae (339-310 BCE) |
Silver | | | AC 49 - Gela, silver, tetradrachms (440-430 BCE) |
Silver | | | H 38 - Panormus (Carthage), silver, tetradrachms (340-300 BCE) |
Silver | | | S 1588 - Syracuse (Timoleon), silver, hemidrachms (337-335 BCE) |
Bronze | | | S 805 - Abdera, bronze, Denomination B - Unit, 138-161 BC |
Silver | | | Amphipolis, silver, hemidrachms (370-369 BCE) |
Silver | | | S 74 - Aradus (Ptolemy VI), silver, tetradrachms (180-145 BCE) Duyrat |
Silver | | | S 593 - Hierapytna, silver, didrachm (100-70 BCE) |
Silver | | | Paphos (Ptolemy X), silver, tetradrachms (114-106 BCE) Nicolaou - Mørkholm |
Bronze | | | S 1508 - Agrigentum, bronze, hexantes (415-406 BCE) |
Silver | | | Antioch (Demetrius II), silver, drachms (130-128 BCE) |
Silver | | | S 347 - Miletus, silver, hemidrachm, 150-130 BC |
Silver | | | Cos, silver, tetradrachms (365-355 BCE) Meadows |
Bronze | | | H 144 - Epirus (uncertain mint) (Epirote League), bronze (Zeus/thunderbolt) (148-50 BCE) |
Silver | | | Odessus (Alexander the Great), silver, tetradrachms (130-80 BCE) |
Bronze | | | S 1529 - Sileraioi (Campanian mercenaries), bronze, hemilitrai (354-344 BCE) |
Silver | | | S 1911 - Baylonia (Uncertain mint 6) (Seleucus I), silver, tetradrachms (318-301 BCE) |
Silver | | | Myriandrus? (Alexander the Great), silver, tetradrachms (333-319 BCE) |
Silver | | | AC 85 - Panormus (Carthage), silver, tetradrachms (405-340 BCE) |
Silver | | | Damascus (Demetrius II), silver, tetradrachms (128-125 BCE) |
Silver | | | S 406 - Susa (Seleucus I - imitations), silver, tetradrachms (300-200 BCE) |
Bronze | | | S 1166 - Philadelphia, bronze, 200-100 BC |
Silver | | | Chios (types of Alexander the Great), silver, tetradrachms (280-160 BCE) |
Silver | | | AC 233 - Caunus, silver, hemidrachm, 490-470 BC |
Silver | | | Sicily (uncertain mint), silver, denarii (RRC 511/2) (42-40 BCE) |
Bronze | | | S 838 - Tiberias, bronze, As (1/2), 39-40 BC |
Silver | | | Maroneia, silver, staters (horse/bunches of grapes) (386-347 BCE) |
Bronze | | | Thrace (uncertain mint) (Sariakes), bronze (Heracles/bow) (180-167 BCE) |
Bronze | | | S 1986 - Thrace (uncertain mint) (Sariakes), bronze (Heracles/bow, quiver & corn ear) (180-167 BCE) |
Silver | | | AC 66 - Messana, silver, tetradrachms (460-426 BCE) |
