Die | Number of coinsNumber of coins. | Date fromIdentifies the initial date in a range assigned in a numismatic context. | MetalThe physical material (usually metal) from which an object is made. | DenominationTerm indicating the value of a numismatic object. Examples: tetradrachm, chalkous, denarius. | Weight of silver (in kg) if 20,000 coins per die (O = Carter formula)Carter 1983 * Median weight * 20000 (*10 if gold or electrum) ᵖ |
---|
H 158 - Athens, silver, tetradrachms (135-100 BCE) | 3,853 | 135 BC JL | Silver | tetradrachm | 164,498 kg |
Judaea (uncertain mint) (Bar Kokhba), silver, drachms (legend/jug) (132-135 CE) | 3,544 | AD 132 JL | Silver | drachm, zuz, denarius | 3,457 kg |
Amphipolis (Alexander the Great), silver, tetradrachms (332-310 BCE) | 2,949 | 332 BC JL | Silver | tetradrachm | 370,851 kg |
Thasos (Roman Republic), silver, tetradrachms (148-80 BCE) | 2,215 | 148 BC JL | Silver | tetradrachm | 74,579 kg |
S 1187 - Dyrrhachium, bronze, 250-30 BC | 2,164 | 250 BC JL | Bronze | | |
Taras, silver, didrachms (325-281 BCE) | 1,967 | 325 BC JL | Silver | didrachm | 17,754 kg |
Mesembria, bronzes 5.50g (female head/Athena) (275-175 BCE) | 1,911 | 275 BC JL | Bronze | | |
Judaea (uncertain mint) (Yehud), silver (all fractions) (375-250 BCE) | 1,786 | 375 BC JL | Silver | | 4,262 kg |
S 1769 - Turiazu, silver, denarii (Group V) (120-80 BCE) | 1,615 | 120 BC JL | Silver | denarius | 26,857 kg |
S 871 - Punjab (uncertain mint) (Menander), silver, drachms (170-125 BCE) | 1,498 | 170 BC JL | Silver | drachma | 140,007 kg |
AC 93 - Syracuse, silver, tetradrachms (474-450 BCE) | 1,397 | 474 BC JL | Silver | tetradrachm | 24,428 kg |
H 159 - Athens, silver, tetradrachms (100-45 BCE) | 1,320 | 100 BC JL | Silver | tetradrachm | 152,348 kg |
Velia, silver, didrachms (305/4-280 BCE) | 1,302 | 305 BC JL | Silver | didrachm | 12,419 kg |
AC 198 - Corinth, silver, stater, 400-350 BC | 1,302 | 400 BC JL | Silver | stater | 42,100 kg |
S 1865 - Opous (Locrians), silver, triobols (356-338 BCE) | 1,251 | 356 BC JL | Silver | hemidrachm triobol | 4,916 kg |
S 1502 - Rome, silver, denarii (RRC 408/1 Piso Frugi - 61 BCE) | 1,224 | 61 BC JL | Silver | denarius | 17,041 kg |
S 62 - Aradus, silver, tetradrachm, 138-43 BC | 1,218 | 138 BC JL | Silver | tetradrachm | 31,828 kg |
Judaea (uncertain mint) (Bar Kokhba), silver, tetradrachms (132-135 CE) | 1,163 | AD 132 JL | Silver | tetradrachm, sela | 6,899 kg |
H 147 - Euboea (uncertain mint) (Euboean League), silver, drachms (302-290 BCE) | 1,109 | 302 BC JL | Silver | drachma | 1,977 kg |
S 1775 - Larissa, silver, drachms (405-370 BCE) | 1,085 | 405 BC JL | Silver | drachma | 17,505 kg |
Antioch (Antiochus VII), silver, tetradrachms (138-129 BCE) | 1,053 | 138 BC JL | Silver | tetradrachm | 39,827 kg |
Syracuse (Philistis), silver, tetradrachms (Philistis/Nike) (218-214 BCE) | 1,047 | 218 BC JL | Silver | 16 litrai tetradrachm | 20,620 kg |
Locri Epizephyrii? (Bruttii), silver, drachms (Nike/Dionysus) (211/10-203 BCE) | 1,036 | 211 BC JL | Silver | denarius drachma | 4,287 kg |
S 675 - Alexandria, silver, tetradrachm, 117-107 BC | 1,009 | 117 BC JL | Silver | tetradrachm | 86,078 kg |
H 148 - Chalcis, silver, drachms (338-308 BCE) | 1,006 | 338 BC JL | Silver | drachma | 15,901 kg |
H 157 - Athens, silver, tetradrachms (185-135 BCE) | 1,003 | 185 BC JL | Silver | tetradrachm | 117,367 kg |
Thessalonica? (Aesillas), silver, tetradrachms (100-65 BCE) Bauslaugh | 1,000 | 100 BC JL | Silver | tetradrachm | 35,071 kg |
AC 68 - Messana, silver, tetradrachms (425-396 BCE) | 950 | 425 BC JL | Silver | tetradrachm | 9,900 kg |
Metapontum, silver, didrachms (400-350 BCE) | 924 | 400 BC JL | Silver | didrachm nomos stater | 15,852 kg |
AC 90 - Syracuse, silver, tetradrachms (485-479 BCE) | 924 | 485 BC JL | Silver | tetradrachm | 50,603 kg |
S 818 - Thasos, silver, tetradrachms (168-60 BCE) | 921 | 168 BC JL | Silver | Tetradrachm | 61,676 kg |
S 1864 - Opous (Locrians), silver, staters (380-338 BCE) | 908 | 380 BC JL | Silver | stater | 8,307 kg |
Rhodes, silver, didrachms (305-275 BCE) | 906 | 305 BC JL | Silver | didrachm | 25,878 kg |
Taras, silver, didrachms (450-415 BCE) | 897 | 450 BC JL | Silver | didrachm | 8,732 kg |
S 1660 - Magnesia ad Maeandrum, silver, tetradrachms (145-140 BCE) (Ellis-Evans) | 891 | 145 BC JL | Silver | tetradrachm | 13,111 kg |
Rome (Faustina), gold, aurei (146-161 CE) | 876 | AD 146 JL | Gold | aureus | 240,840 kg |
Agrigentum, silver, didrachms (488/485-480/478 BCE) | 875 | 488 BC JL | Silver | didrachm | 2,979 kg |
AC 44 - Gela, silver, didrachms (490-475 BCE) | 870 | 490 BC JL | Silver | didrachm | 4,991 kg |
Rhodes, silver, didrachms (250-230 BCE) | 860 | 250 BC JL | Silver | didrachm | 22,636 kg |
Taras, silver, didrachms (380-355 BCE) | 847 | 380 BC JL | Silver | didrachm | 6,301 kg |
Mesembria (Alexander the Great), silver, tetradrachms (275-71 BCE) Karayotov | 843 | 275 BC JL | Silver | tetradrachm | 33,476 kg |
S 1759 - Cyzicus, electrum, staters (420-333 BCE) | 837 | 420 BC JL | Electrum | stater | 1,226,400 kg |
S 1437 - Dyrrhachium, silver, drachms (120-70 BCE) | 835 | 120 BC JL | Silver | drachma | 68,682 kg |
Judaea (uncertain mint) (Bar Kokhba), medium bronze (palm branch/lyre) (132-133 CE) | 802 | AD 132 JL | Bronze | | |
S 310 - Poseidonia, silver, staters (475-420 BCE) | 789 | 475 BC JL | Silver | didrachm nomos stater | 14,621 kg |
AC 215 - Mytilene, electrum, hekte, 377-326 BC | 779 | 377 BC JL | Electrum | hekte | 102,877 kg |
S 1870 - Opous (Locrians), bronze (Athena/bunch of grapes) (338-100 BCE) | 773 | 338 BC JL | Bronze | | |
S 881 - Punjab (uncertain mint) (Eucratides), silver, tetradrachms (171-145 BCE) | 751 | 171 BC JL | Silver | tetradrachm | 111,861 kg |
S 30 - Aradus (Alexander the Great), silver, tetradrachms (323-320 BCE) | 740 | 323 BC JL | Silver | tetradrachm | 78,933 kg |
S 92 - Tigranocerta (Tigranes II), silver, tetradrachms (80-68 BCE) Nercessian | 736 | 83 BC JL | Silver | tetradrachm | 21,471 kg |
S 1494 - Agrigentum, silver, tetradrachms (470-440 BCE) | 720 | 470 BC JL | Silver | tetradrachm | 6,619 kg |
Velia, silver, didrachms (350-310 BCE) | 712 | 350 BC JL | Silver | didrachm | 4,082 kg |
Agrigentum, silver, didrachms (eagle/crab) (480/478-470 BCE) | 710 | 480 BC JL | Silver | didrachm | 1,957 kg |
S 1506 - Agrigentum, bronze, hemilitrai (415-406 BCE) | 689 | 415 BC JL | Bronze | hemilitron | |
H 133 - Amphipolis? (First Macedonia), silver, tetradrachms (167-149 BCE) | 683 | 167 BC JL | Silver | tetradrachm | 56,226 kg |
S 670 - Alexandria, silver, tetradrachm, 165-154 BC | 680 | 165 BC JL | Silver | tetradrachm | 63,853 kg |
S 276 - Uncertain mint, silver, tetradrachm, 274-221 BC | 676 | 274 JL | Silver | tetradrachm | 0 kg |
AC 95 - Syracuse, silver, tetradrachms (415-395 BCE) (Tudeer) | 674 | 415 BC JL | Silver | tetradrachm | 12,410 kg |
Pella (Philip II and Alexander), silver, tetradrachms (348-328 BCE) | 669 | 348 BC JL | Silver | tetradrachm | 43,635 kg |
S 682 - Emporiae, silver, drachms (218-195 BCE) | 656 | 218 BC JL | Silver | drachma | 25,444 kg |
Lampsacus (Alexander the Great), silver, drachms (329-301 BCE) | 655 | 329 BC JL | Silver | drachma | 55,051 kg |
Tyre (Seleucid kings), silver, tetradrachms (152-125 BCE) | 646 | 152 BC JL | Silver | tetradrachm | 75,109 kg |
Pergamum, silver, cistophori (123-88 BCE) Carbone | 638 | 123 BC JL | Silver | cistophorus | 47,389 kg |
S 1627 - Alabanda (Alexander the Great), silver, tetradrachms (170-152 BCE) | 632 | 170 BC JL | Silver | tetradrachm | 12,917 kg |
Syracuse (Agathocles), silver, tetradrachms (Kore/Nike) (310-305 BCE) | 631 | 310 BC JL | Silver | tetradrachm | 19,692 kg |
S 1078 - Syracuse, silver, tetradrachms (413-399 BCE) (Fischer-Bossert) | 628 | 413 BC JL | Silver | tetradrachm | 5,893 kg |
Pella, Group II (Philip II), gold, staters (336-328 BCE) | 626 | 336 BC JL | Gold | stater | 293,419 kg |
S 153 - Eusebeia/Mazaka? (Ariarathes VI-VII), silver, tetradrachms (Antiochus VII) (130-100 BCE) | 624 | 130 BC JL | Silver | tetradrachm | 19,439 kg |
S 690 - Saetabis, bronze, units (150-50 BCE) | 620 | 150 BC JL | Bronze | unit | |
H 243 - Mylasa (Rhodian power), silver, drachms (180-150 BCE) | 619 | 180 BC JL | Silver | drachma | 4,867 kg |
S 1754 - Amphipolis? (Antigonus Gonatas), silver, tetradrachms (246-229 BCE) | 609 | 246 BC JL | Silver | tetradrachm | 6,905 kg |
Taras, silver, didrachms (355-340 BCE) | 608 | 355 BC JL | Silver | didrachm | 2,399 kg |
AC 158 - Olynthus (Chalcidian League), bronze, module A (400-348 BCE) | 598 | 400 BC JL | Bronze | Module A | |
Sinope?, silver, sigloi (480-430 BCE) | 594 | 480 BC JL | Silver | sigloi | 23,351 kg |
H 215 - Sardis (Alexander the Great), silver, drachms (330-297 BCE) | 591 | 330 BC JL | Silver | drachma | 28,525 kg |
S 1668 - Malaca, bronze, units (175-100 BCE) | 591 | 175 BC JL | Bronze | unit | |
S 433 - Ephesus, silver, drachma, 210-150 BC | 590 | 210 BC JL | Silver | drachma | 6,068 kg |
Rhodes, silver, tetradrachms (230-205 BCE) | 589 | 230 BC JL | Silver | tetradrachm | 6,534 kg |
Abydus (Alexander the Great), silver, drachms (325-301 BCE) | 584 | 325 BC JL | Silver | drachma | 30,907 kg |
S 1966 - Ephesus, silver, tetradrachms (390-325 BCE) Kinns | 581 | 390 BC JL | Silver | tetradrachm | 48,608 kg |
S 1820 - Acanthus, silver, tetrobols (Period F) (430-380 BCE) | 579 | 430 BC JL | Silver | tetrobol | 9,087 kg |
AC 66 - Messana, silver, tetradrachms (460-426 BCE) | 575 | 460 BC JL | Silver | tetradrachm | 20,338 kg |
Maroneia, silver, tetradrachms (Dionysus/Dionysus) (189-60 BCE) | 573 | 189 BC JL | Silver | tetradrachm | 39,107 kg |
Taras, silver, didrachms (340-325 BCE) | 573 | 340 BC JL | Silver | didrachm | 7,717 kg |
H 41 - Lilybaeum or Entella (Carthage), silver, tetradrachms (320-300 BCE) | 573 | 320 BC JL | Silver | tetradrachm | 12,327 kg |
S 1368 - Ecbatana (Orodes II), bronze (57-38 BCE) | 564 | 57 BC JL | Bronze | | |
Syracuse, silver, tetradrachms (quadriga/Arethusa) (425-413 BCE) (Fischer-Bossert) | 563 | 425 BC JL | Silver | tetradrachm | 4,569 kg |
Metapontum, silver, nomoi (530-480 BCE) | 557 | 530 BC JL | Silver | didrachm nomos stater | 42,677 kg |
S 685 - Emporiae, silver, drachma, 200-150 BC | 546 | 200 BC JL | Silver | drachma | 8,547 kg |
Cyme, silver, tetradrachms (165-140 BCE) | 537 | 165 BC JL | Silver | tetradrachm | 27,922 kg |
S 1478 - Rome, gold, aurei (RRC 466/1 Caesar and Hirtius - 46 BCE) | 534 | 46 BC JL | Gold | aureus | 199,033 kg |
Caulonia, silver, staters (480-388 BCE) | 516 | 480 BC JL | Silver | didrachm nomos stater | 12,520 kg |
Halicarnassus (Pixodarus), silver, didrachms (340-335 BCE) | 516 | 340 BC JL | Silver | didrachm | 9,886 kg |
S 622 - Citium (Ptolemy VIII), silver, tetradrachms (145-116 BCE) | 510 | 145 BC JL | Silver | tetradrachm | 18,412 kg |
S 1868 - Opous (Locrians), silver, obols (375-330 BCE) | 507 | 375 BC JL | Silver | obol | 2,582 kg |
Thessalonica? (Aesillas), silver, tetradrachms (100-65 BCE) Callataÿ | 506 | 100 BC JL | Silver | tetradrachm | 33,557 kg |
S 444 - Messene, bronze, hemiobols (191-50 BCE) | 505 | 191 BC JL | Bronze | hemiobol | |
Syracuse (Agathocles), silver, tetradrachms (Arethusa/quadriga) (310-305 BCE) | 501 | 310 BC JL | Silver | tetradrachm | 4,579 kg |
Taras, silver, didrachms (415-390 BCE) | 498 | 415 BC JL | Silver | didrachm | 5,773 kg |
Damascus (Alexander the Great), silver, tetradrachms (333-325 BCE) Glenn | 493 | 333 BC JL | Silver | tetradrachm | 20,963 kg |
Pella? (Perseus), silver, light tetradrachms (172-168 BCE) | 492 | 172 BC JL | Silver | tetradrachm | 9,461 kg |
S 1703 - Amphipolis (Philip II), silver, tetradrachms (332-310 BCE) | 491 | 332 BC JL | Silver | tetradrachm | 46,555 kg |
Mesembria (Alexander the Great), silver, tetradrachms (160-80 BCE) Callataÿ | 488 | 160 BC JL | Silver | tetradrachm | 18,251 kg |
S 857 - Bactria (uncertain mint) (Euthydemus I), silver, tetradrachms (235-190 BCE) | 487 | 235 BC JL | Silver | tetradrachm | 73,611 kg |
S 1286 - Heracleia Pontica, electrum, hektai (530-490 BCE) | 486 | 530 BC JL | Electrum | hekte | 40,279 kg |
S 1760 - Cyzicus, electrum, hektai (420-333 BCE) | 484 | 420 BC JL | Electrum | hekte | 60,913 kg |
S 511 - Eusebeia (Antiochus VII), silver, tetradrachms (107-100 BCE) | 483 | 107 BC JL | Silver | tetradrachm | 96,695 kg |
Panticapaeum, Gorgippia, Phanagoria (Mithridates Eupator), billon, didrachms (89-85 BCE) | 480 | 89 BC JL | Silver | didrachm | 4,167 kg |
AC 65 - Messana, silver, tetradrachms (480-461 BCE) | 473 | 480 BC JL | Silver | tetradrachm | 48,049 kg |
Terina, silver, nomoi (nymph Terina/Nike) (480-356 BCE) | 472 | 480 BC JL | Silver | didrachm nomos stater | 6,095 kg |
Agrigentum, silver, didrachms (510-495 BCE) | 462 | 510 BC JL | Silver | didrachm | 6,429 kg |
Taras, silver, didrachms (480-450 BCE) | 462 | 480 BC JL | Silver | didrachm | 6,044 kg |
S 333 - Dyrrhachium, silver, didrachm, 375-280 BC | 462 | 375 BC JL | Silver | didrachm | 24,783 kg |
S 1751 - Amphipolis? (Antigonus gonatas), silver, tetradrachms (274-255 BCE) | 461 | 274 BC JL | Silver | tetradrachm | 12,637 kg |
Tralles, silver, cistophori (166-89 BCE) Carbone | 460 | 166 BC JL | Silver | cistophorus | 31,491 kg |
Rhodes, silver, drachms (205-190 BCE) | 457 | 205 BC JL | Silver | drachma | 16,899 kg |
S 254 - Aetolia (uncertain mint) (Aetolian League), bronze, hemiobols (205-150 BCE) | 457 | 205 BC JL | Bronze | hemiobol | |
S 277 - Uncertain mint, silver, tetradrachm, 274-221 BC | 453 | 274 JL | Silver | tetradrachm | 0 kg |
Velia, silver, didrachms (365-340 BCE) | 452 | 365 BC JL | Silver | didrachm | 2,508 kg |
S 238 - Aetolia (uncertain mint) (Aetolian League), bronze, hemiobols (300-229 BCE) | 452 | 300 BC JL | Bronze | hemiobol | |
S 1499 - Agrigentum, silver, hemidrachms (420-410 BCE) | 446 | 420 BC JL | Silver | hemidrachm | 878 kg |
AC 197 - Corinth, silver, stater, 500-430 BC | 444 | 500 BC JL | Silver | stater | 22,365 kg |
H 115 - Amphipolis (Philip II), silver, tetradrachms (348-328 BCE) | 441 | 348 BC JL | Silver | tetradrachm | 60,437 kg |
AC 180 - Pharsalus, silver, hemidrachms (479-457 BCE) | 437 | 479 BC JL | Silver | hemidrachm | 1,490 kg |
Nicomedia? (Nicomedes), silver, tetradrachms (128-73 BCE) | 435 | 128 BC JL | Silver | tetradrachm | 148,830 kg |
H 150 - Chalcis, silver, drachms (290-273/1 BCE) | 435 | 290 BC JL | Silver | drachma | 5,684 kg |
Pella (Philip II), gold, staters (Group III) (323-310 BCE) | 432 | 323 BC JL | Gold | stater | 176,865 kg |
Salamis (Ptolemy VIII), silver, tetradrachms (145-116 BCE) Olivier | 431 | 145 BC JL | Silver | tetradrachm | 23,173 kg |
S 61 - Aradus, silver, drachma, 172-109 BC | 431 | 172 BC JL | Silver | drachma | 7,850 kg |
AC 191 - Athens, silver, tetradrachms (510-475 BCE) | 430 | 510 BC JL | Silver | tetradrachm | 143,981 kg |
Rhodes, silver, drachms (84-43 BCE) | 426 | 84 BC JL | Silver | drachma | 11,833 kg |
S 1873 - Opous (Locrians), bronze (Athena/bunch of grapes) (338-100 BCE) | 426 | 338 BC JL | Bronze | | |
Syracuse, silver, decadrachms (quadriga/Arethusa Evainetos) (404-400 BCE) | 424 | 404 BC JL | Silver | decadrachm | 20,351 kg |
Syracuse, silver, tetradrachms (quadriga/Arethusa) (399-387 BCE) (Fischer-Bossert) | 421 | 399 BC JL | Silver | tetradrachm | 2,630 kg |
Taras, silver, didrachms (390-380 BCE) | 421 | 390 BC JL | Silver | didrachm | 5,198 kg |
Myrina, silver, tetradrachms (150-140 BCE) | 415 | 150 BC JL | Silver | tetradrachm | 36,932 kg |
Paeonia (uncertain mint) (Patraus), silver, tetradrachms (331-315 BCE) | 412 | 335 BC JL | Silver | tetradrachm | 8,641 kg |
Tyre, silver, tetradrachms (108/7-60/59 BCE) | 411 | 108 BC JL | Silver | tetradrachm | 58,673 kg |
H 161 - Athens, silver, drachms (135-100 BCE) | 411 | 135 BC JL | Silver | drachma | 5,682 kg |
H 138 - Epirus (uncertain mint) (Epirote League), silver, drachms (234-168 BCE) | 408 | 234 BC JL | Silver | drachma | 21,209 kg |
S 1438 - Dyrrhachium (Roman Republic), silver, drachms (80-55 BCE) | 408 | 80 BC JL | Silver | drachma | 44,093 kg |
S 783 - Abdera, bronze, dichalkon, 311-280 BC | 408 | 311 JL | Bronze | dichalkon | |
Elis, silver, staters (various types related to Zeus) (471-365 BCE) | 404 | 471 BC JL | Silver | stater | 20,219 kg |
S 56 - Aradus, bronze, NC, 206-51 BC | 397 | 206 BC JL | Bronze | | |
S 1826 - Byblus (Aynel), silver, 16th shekels (350-333 BCE) | 396 | 350 BC JL | Silver | 16th shekel | 814 kg |
Cnidus, silver, drachms (lion/Aphrodite) (465-449 BCE) | 395 | 465 BC JL | Silver | drachma | 467 kg |
Rhodes, silver, hemidrachms (404-390 BCE) | 395 | 404 BC JL | Silver | hemidrachm | 3,948 kg |
Locri Epizephyrii? (Bruttii), silver, denarii (Hera Lakinia/Zeus) (214/13-211/10 BCE) | 390 | 214 BC JL | Silver | denarius drachma | 2,291 kg |
Halicarnassus (Mausolus), silver, tetradrachms (377-352 BCE) | 390 | 377 BC JL | Silver | tetradrachm | 24,353 kg |
Taras, silver, didrachms (500-480 BCE) | 388 | 500 BC JL | Silver | didrachm | 3,589 kg |
S 1716 - Amphipolis, silver, tetrobols (shield/helmet) (196-168 BCE) | 383 | 196 BC JL | Silver | tetrobol | 4,112 kg |
S 1676 - Arse-Saguntum, bronze, asses (130-72 BCE) | 383 | 130 BC JL | Bronze | as | |
S 1561 - Phaestus, silver, staters (350-300 BCE) | 382 | 350 BC JL | Silver | stater | 4,403 kg |
S 1242 - Bactria (uncertain mint B) (Euthydemus), silver, tetradrachms (230-200 BCE) | 381 | 230 BC JL | Silver | tetradrachm | 39,067 kg |
AC 232 - Caunus, silver, stater, 490-390 BC | 379 | 490 BC JL | Silver | stater | 12,656 kg |
AC 179 - Ambracia, silver, stater, 404-338 BC | 379 | 404 BC JL | Silver | stater | 6,115 kg |
Siculo-Punic (uncertain mint), silver, tetradrachms (300-289 BCE) | 377 | 300 BC JL | Silver | tetradrachm | 14,263 kg |
Tarsus (Alexander the Great), silver, tetradrachms (333-319 BCE) | 377 | 333 BC JL | Silver | tetradrachm | 24,928 kg |
S 1387 - Ecbatana (Vologases III), silver, drachms (105-147 CE) | 377 | AD 105 JL | Silver | drachm | 6,354 kg |
S 1277 - Bactria (uncertain mint) (Antimachus I), silver, tetradrachms (185-170 BCE) | 377 | 185 BC JL | Silver | tetradrachm | 23,504 kg |
S 1371 - Ecbatana (Phraates IV), silver, drachms (38-2 BCE) | 377 | 38 BC JL | Silver | drachma | 9,201 kg |
AC 222 - Phocaea, electrum, hektai (477-388 BCE) | 375 | 477 BC JL | Electrum | hekte | 74,235 kg |
S 253 - Aetolia (uncertain mint) (Aetolian League), silver, triobols (205-150 BCE) | 370 | 205 BC JL | Silver | triobol | 6,999 kg |
S 1727 - Ephesus, silver, cistophori (128-89 BCE) Carbone | 370 | 128 BC JL | Silver | cistophorus | 49,665 kg |
S 1507 - Agrigentum, bronze, tetrantes (415-406 BCE) | 370 | 415 BC JL | Bronze | tetras | |
S 252 - Aetolia (uncertain mint) Aetolian League), bronze, hemiobols (220-205 BCE) | 368 | 220 BC JL | Bronze | hemiobol | |
S 1900 - Side, silver, tetradrachms (KΛE-YX) (200-100 BCE) | 366 | 200 BC JL | Silver | tetradrachm | 28,934 kg |
Sicily (uncertain mint), silver, denarii (RRC 511/3) (Sextus Pompeius) (42-40 BCE) | 364 | 42 BC JL | Silver | denarius | 1,825 kg |
Mesembria, bronze 2.65g (helmet/wheel) (325-175 BCE) | 364 | 325 BC JL | Bronze | | |
Velia, silver, didrachms (400-365 BCE) | 364 | 400 BC JL | Silver | didrachm | 2,973 kg |
Pella? (Perseus), silver, heavy tetradrachms (179-172 BCE) | 363 | 179 BC JL | Silver | tetradrachm | 11,172 kg |
Populonia, silver, 20 asses (300-250 BCE) | 362 | 300 BC JL | Silver | 20 asses | 6,459 kg |
H 40 - Lilybaeum or Entella (Carthage), silver, tetradrachms (350-310 BCE) | 362 | 350 BC JL | Silver | tetradrachm | 11,679 kg |
Byzantium, silver, hemidrachms (411-387/6 BCE) | 359 | 411 BC JL | Silver | hemidrachm tetrobol | 80,735 kg |
S 1841 - Perge (Alexander the Great), silver, tetradrachms (221-188 BCE) | 359 | 221 BC JL | Silver | tetradrachm | 27,939 kg |
AC 141 - Maroneia, bronze (horse/grapes) (397-347 BCE) | 357 | 397 BC JL | Bronze | | |
S 1708 - Seleuceia ad Tigrim (Phraates IV), silver, tetradrachms (28-23 BCE) | 353 | 28 BC JL | Silver | tetradrachm | 194,298 kg |
H 39 - Rash Melqart - Cefalu (Carthage), silver, tetradrachms (350-300 BCE) | 351 | 350 BC JL | Silver | tetradrachm | 8,834 kg |
Elis, silver, staters (various types related to Hera) (421-323 BCE) | 349 | 421 BC JL | Silver | stater | 8,745 kg |
Agrigentum, silver, didrachms (495-485 BCE) | 347 | 495 BC JL | Silver | didrachm | 4,682 kg |
S 679 - Alexandria, silver, tetradrachm, 102-88 BC | 344 | 102 BC JL | Silver | tetradrachm | 39,274 kg |
H 218 - Ephesus, silver, cistophori (166-128 BCE) Kleiner & Noe | 342 | 166 BC JL | Silver | cistophorus | 30,638 kg |
Rhodes, silver, didrachms (340-316 BCE) | 341 | 340 BC JL | Silver | didrachm | 10,469 kg |
S 1756 - Amphipolis? (Antigonus gonatas), silver, tetradrachms (246-229 BCE) | 339 | 246 BC JL | Silver | tetradrachm | 6,671 kg |
S 674 - Alexandria, silver, tetradrachm, 146-116 BC | 339 | 146 BC JL | Silver | tetradrachm | 52,920 kg |
S 1827 - Byblus (Ozba'al), silver, shekels (400-370 BCE) | 338 | 400 BC JL | Silver | double siglos shekel | 4,571 kg |
AC 213 - Mytilene, electrum, hekte, 454-427 BC | 338 | 454 BC JL | Electrum | hekte | 43,210 kg |
S 508 - Eusebeia (Cappadocian kings), silver, tetradrachms (104-102 BCE) | 337 | 104 BC JL | Silver | tetradrachm | 12,877 kg |
AC 45 - Gela, silver, tetradrachms (480-470 BCE) | 337 | 480 BC JL | Silver | tetradrachm | 6,100 kg |
Tyre, silver, shekels (357-333 BCE) | 336 | 357 BC JL | Silver | shekel | 23,277 kg |
S 331 - Dyrrhachium, silver, didrachm, 350-300 BC | 334 | 350 BC JL | Silver | didrachm | 7,992 kg |
S 1930 - Ephesus (Augustus), silver, cistophori (25-20 BCE) | 326 | 25 BC JL | Silver | cistophorus | 101,350 kg |
S 786 - Abdera, bronze, hemiobol, 300-250 BC | 326 | 300 JL | Bronze | hemiobol | |
S 1178 - Sardis, bronze, 133-100 BC | 325 | 133 BC JL | Bronze | | |
S 659 - Uncertain mint, silver, didrachm, 162-145 BC | 322 | 162 JL | Silver | didrachm | 0 kg |
H 17 - Vibo Valentia, bronze, semis (192-189 BCE) | 321 | 192 BC JL | Bronze | semis | |
AC 112 - Aenus, silver, diobols (469/8-406/5 BCE) | 320 | 469 BC JL | Silver | diobol | 4,810 kg |
H 318 - Citium (Ptolemy VIII), silver, tetradrachms (145-116 BCE) Nicolaou - Mørkholm | 319 | 145 BC JL | Silver | tetradrachm | 17,380 kg |
AC 211 - Mytilene, electrum, hekte, 521-478 BC | 319 | 521 BC JL | Electrum | hekte | 58,875 kg |
Antioch (Demetrius I), silver, tetradrachms (162-154 BCE) | 317 | 162 BC JL | Silver | tetradrachm | 36,973 kg |
S 1508 - Agrigentum, bronze, hexantes (415-406 BCE) | 317 | 415 BC JL | Bronze | hexas | |
Segesta, silver, didrachms (440-416 BCE) | 316 | 440 BC JL | Silver | didrachm | 2,479 kg |
Pergamum (Attalus I), silver, tetradrachms (241-197 BCE) | 316 | 241 BC JL | Silver | tetradrachm | 43,264 kg |
Pharsalus, silver, drachms (425-350 BCE) | 316 | 425 BC JL | Silver | drachma | 2,202 kg |
Byzantium, silver, tetradrachms (types of Lysimachus) (120-72 BCE) | 315 | 120 BC JL | Silver | tetradrachm | 107,887 kg |
Rhodes, silver, didrachms (275-250 BCE) | 315 | 275 BC JL | Silver | didrachm | 9,831 kg |
S 2064 - Alexandria (Ptolemy II), gold, mnaieia (261-245 BCE) | 314 | 261 BC JL | Gold | mnaieion | 92,352 kg |
S 1465 - Corfinum, silver, denarii (90-88 BCE) | 313 | 90 BC JL | Silver | denarius | 4,366 kg |
S 335 - Dyrrhachium, silver, tetarte, 315-270 BC | 313 | 315 BC JL | Silver | tetarte | 0 kg |
Cnidus, silver, drachms (355-330 BCE) | 310 | 355 BC JL | Silver | drachma | 4,093 kg |
H 255 - Uncertain mint, silver, drachma, 167-77 BC | 310 | 167 BC JL | Silver | drachma | 25,706 kg |
H 190 - Lacedaemon, bronze, NC, 43-31 BC | 308 | 43 BC JL | Bronze | | |
Metapontum, silver, nomoi (330-280 BCE) | 307 | 330 BC JL | Silver | didrachm nomos stater | 31,496 kg |
H 98 - Amphipolis (Philip II), gold, staters (340-328 BCE) | 306 | 340 BC JL | Gold | stater | 156,157 kg |
Megalopolis, silver, triobols (182-168 BCE) | 305 | 182 BC JL | Silver | triobol | 2,116 kg |
H 144 - Epirus (uncertain mint) (Epirote League), bronze (Zeus/thunderbolt) (148-50 BCE) | 304 | 148 BC JL | Bronze | | |
AC 157 - Olynthus (Chalcidian League), silver, tetrobols (432-358 BCE) | 304 | 432 BC JL | Silver | tetrobol | 4,007 kg |
AC 156 - Olynthus (Chalcidian League), silver, tetradrachms (420-348 BCE) | 304 | 420 BC JL | Silver | tetradrachm | 29,172 kg |
Rome (Marcus Aurelius - Lucius Verus), silver, denarii (restitution Mark Antony - 165/166 CE) | 303 | AD 165 JL | Silver | denarius | 4,884 kg |
AC 201 - Arcadia (Arcadian League), silver, triobols (455-418 BCE) | 303 | 455 BC JL | Silver | triobol | 7,040 kg |
